Wrestlers
1,882 wrestlers on record: 379 active, 1058 retired, 445 who have died, and 325 in the Hall of Fame. The region switch in the header keeps every list to one scene. See also: tag teams and the rankings.
Browse by
Press one to cut every list on the page. Counts are the active roster, except the decades, which count everyone on record.
Icons and legends
The all-time greats by legacy: world title reigns, weeks as world champion, fame and years. An Icon is the very top of the business; a Legend is the tier below.
| Wrestler | Tier | Career | World reigns | Weeks as world champion | All title reigns | Peak popularity | Today |
|---|---|---|---|---|---|---|---|
| Malia Aumua | Icon | 2016-today | 8 | 126 | 8 | 100 | Active |
| The Locksmith | Icon | 1983-2000 | 7 | 140 | 10 | 100 | Retired |
| Kaito Takeda "Teio" | Icon | 1958-1978 | 5 | 244 | 6 | 100 | Died 2020 |
| Bulldozer Kealoha "Furnace" | Icon | 1958-1973 | 6 | 268 | 9 | 100 | Died 2012 |
| Bogdan Tomasek "Der Sturm" | Icon | 1997-2018 | 7 | 343 | 8 | 100 | Retired |
| Tawny Thunder | Icon | 2011-2022 | 7 | 180 | 7 | 100 | Retired |
| Ivy Bishop "The Banshee" | Icon | 2011-2024 | 5 | 207 | 5 | 100 | Retired |
| Lukas Vukovic | Icon | 1972-2003 | 6 | 120 | 9 | 100 | Retired |
| Arturo Orozco "El Gallo" | Icon | 1966-1984 | 4 | 94 | 6 | 100 | Retired |
| Julio Vega "El Principe" | Icon | 1972-1991 | 5 | 146 | 8 | 100 | Died 2018 |
| Wildcat Thornfield "The Juggernaut" | Icon | 2011-today | 5 | 232 | 5 | 100 | Active |
| Takumi Ueda | Icon | 1987-2006 | 5 | 268 | 6 | 100 | Retired |
| Zara Royale "La Reina" | Icon | 2005-2024 | 8 | 347 | 9 | 100 | Retired |
| Kazuki Ogawa | Icon | 1975-1995 | 9 | 332 | 10 | 100 | Retired |
| Olivier Gauthier | Legend | 1955-1973 | 5 | 125 | 7 | 100 | Died 2000 |
| Charles Lassiter "Wildcat" | Legend | 1955-1974 | 8 | 371 | 9 | 100 | Died 2013 |
| Boxcar | Legend | 1983-1997 | 4 | 156 | 7 | 100 | Retired |
| Mateo Arellano | Legend | 1993-2014 | 10 | 157 | 12 | 100 | Retired |
| Daisuke Ogawa "Tora" | Legend | 1980-2000 | 5 | 161 | 7 | 100 | Retired |
| Nanami Sakamoto "The Bulldozer" | Legend | 2011-today | 6 | 129 | 6 | 100 | Active |
| Chihiro Ogawa | Legend | 1998-2015 | 5 | 139 | 5 | 100 | Retired |
| Rocco Voltage "The Sparrow" | Legend | 1983-1997 | 4 | 115 | 9 | 100 | Retired |
| Jakub Zielinski "Der Ritter" | Legend | 2003-2020 | 4 | 130 | 7 | 100 | Retired |
| Aoife Gallagher | Legend | 2011-2019 | 6 | 72 | 8 | 100 | Retired |
| Bisonte Plateado | Legend | 1950-1963 | 4 | 144 | 6 | 100 | Died 2001 |
| Jett Payne "The Judge" | Legend | 2001-2019 | 4 | 96 | 10 | 100 | Retired |
| The Silent One "Drifter" | Legend | 1974-1988 | 4 | 156 | 5 | 100 | Died 2017 |
| Hector Escobedo "The King" | Legend | 1962-1984 | 5 | 156 | 9 | 100 | Died 2024 |
| Benjamin Pemberton | Legend | 1989-2007 | 3 | 120 | 4 | 100 | Retired |
| Cometa de Acero "El Demonio" | Legend | 2016-today | 6 | 88 | 8 | 100 | Active |
| La Tormenta de Fuego | Legend | 2004-2019 | 5 | 99 | 5 | 100 | Retired |
| Hamish Brennock "Banshee" | Legend | 1958-1974 | 6 | 150 | 7 | 100 | Died 2011 |
| Lukas Novacek "Der Baron" | Legend | 2003-2022 | 6 | 85 | 7 | 100 | Retired |
| Jade Blaze "Wolverine" | Legend | 2011-2025 | 5 | 96 | 5 | 100 | Retired |
| Bogdan Brandt "Thunderbolt" | Legend | 1982-1997 | 4 | 48 | 5 | 100 | Retired |
| The Embalmer "Harbor" | Legend | 1950-1972 | 3 | 136 | 4 | 100 | Died 2002 |
| The Surgeon | Legend | 1955-1981 | 3 | 105 | 5 | 100 | Died 2005 |
| Marauder | Legend | 2003-2021 | 3 | 18 | 4 | 100 | Retired |
| El Trueno Infernal "El Rebelde" | Legend | 1964-1982 | 3 | 90 | 6 | 100 | Retired |
| Ironside | Legend | 1982-2001 | 7 | 312 | 7 | 100 | Retired |
| Starla Crash "Showstopper" | Legend | 2010-today | 8 | 340 | 8 | 100 | Active |
| Billy Ashridge "Gambler" | Legend | 2001-2020 | 5 | 65 | 8 | 98 | Retired |
| Riviera | Legend | 1984-2010 | 7 | 360 | 7 | 100 | Retired |
| Gorgeous Lux "The Showstopper" | Legend | 2012-2024 | 4 | 124 | 4 | 100 | Retired |
| Tomas Orozco "El Carnicero" | Legend | 1970-1994 | 4 | 77 | 6 | 100 | Retired |
| Timmy Petrakis | Legend | 1950-1964 | 4 | 252 | 7 | 100 | Died 2016 |
| Ignacio Delgado | Legend | 1988-2012 | 6 | 120 | 7 | 100 | Retired |
| Sota Sakamoto "Tora" | Legend | 1958-1970 | 3 | 174 | 4 | 100 | Died 2014 |
| Psycho Kahale | Legend | 1975-1996 | 5 | 244 | 6 | 100 | Retired |
| Stonewall "The Furnace" | Legend | 1961-1992 | 5 | 128 | 6 | 100 | Retired |
| Hamish Osgood | Legend | 1960-1975 | 6 | 315 | 6 | 100 | Died 2011 |
| Sammy Carmichael "Bandit" | Legend | 1989-2008 | 3 | 140 | 5 | 100 | Retired |
| Ryo Hirano "Kaminari no Oni" | Legend | 1953-1970 | 4 | 96 | 7 | 100 | Died 2003 |
| Tiger Mizuno "Mountain" | Legend | 1968-1982 | 6 | 286 | 6 | 100 | Died 2015 |
| El Lobo Plateado | Legend | 2003-2022 | 3 | 188 | 8 | 100 | Retired |
| Maddox Maverick | Legend | 2004-2020 | 2 | 44 | 6 | 100 | Retired |
| Buck Saddler | Legend | 2001-2018 | 4 | 70 | 7 | 100 | Retired |
| Jakub Vukovic "Ranger" | Legend | 1984-2003 | 2 | 115 | 6 | 100 | Retired |
| Jakub Vukovic "Der Baron" | Legend | 2003-2017 | 6 | 194 | 7 | 100 | Retired |
| Havoc | Legend | 1999-2013 | 6 | 179 | 7 | 100 | Retired |
| Stefan Dvorak "The Scrapper" | Legend | 2006-today | 7 | 320 | 9 | 100 | Active |
| Wild Ace Thunder | Legend | 1995-2018 | 1 | 4 | 6 | 100 | Retired |
| Joseph Finch "The Sheriff" | Legend | 1950-1960 | 8 | 231 | 8 | 100 | Died 2000 |
| Dan Brandt "The Tornado" | Legend | 1998-2011 | 3 | 108 | 6 | 100 | Retired |
| Stoneclaw | Legend | 2019-today | 6 | 104 | 6 | 100 | Active |
| Charles Ibarra "Scrapper" | Legend | 2002-2021 | 3 | 121 | 5 | 100 | Retired |
| Thresher | Legend | 1972-2002 | 2 | 56 | 7 | 100 | Retired |
| Thad Cortez | Legend | 1952-1966 | 7 | 327 | 7 | 100 | Died 2004 |
| Two-Stroke "Kaibutsu" | Legend | 1981-1993 | 4 | 152 | 6 | 100 | Retired |
| Max Mayhem "The Prospector" | Legend | 1983-2000 | 6 | 215 | 6 | 100 | Retired |
| Gunnar Thunder "The Harbor" | Legend | 2013-today | 6 | 207 | 7 | 100 | Active |
| Chihiro Mizuno "The Banshee" | Legend | 1991-2009 | 6 | 137 | 8 | 100 | Retired |
| Sirena de Oro | Legend | 2005-2022 | 4 | 240 | 4 | 100 | Retired |
| Haruto Hirano | Legend | 1982-2001 | 2 | 116 | 5 | 100 | Retired |
| The Highlander | Legend | 1990-2007 | 2 | 47 | 4 | 100 | Retired |
| Danny Vukovic | Legend | 1970-1990 | 4 | 145 | 7 | 100 | Died 2018 |
| Tamsin Ruark "The Gambler" | Legend | 2011-2025 | 8 | 184 | 8 | 100 | Retired |
| Fergus Brennock | Legend | 1957-1974 | 3 | 68 | 6 | 100 | Died 2005 |
| El Tecolote Azul | Legend | 2004-2021 | 3 | 48 | 7 | 100 | Retired |
| Vixie Valor | Legend | 2012-today | 6 | 163 | 7 | 96 | Active |
| Carmen Escobedo "La Amazona" | Legend | 2010-today | 4 | 114 | 5 | 100 | Active |
| Dragan Wagner "Sparrow" | Legend | 1995-2011 | 2 | 110 | 6 | 100 | Retired |
| Emilio Montoya "El Carnicero" | Legend | 1952-1978 | 3 | 108 | 5 | 100 | Died 1986 |
| Emi Ogawa "Hime" | Legend | 2007-2023 | 6 | 287 | 7 | 100 | Retired |
| Hector Cortez | Legend | 1976-1990 | 2 | 168 | 5 | 100 | Retired |
| Venomcrusher "Fudo no Oni" | Legend | 1972-1989 | 5 | 79 | 8 | 100 | Retired |
| Kaito Ogawa "Taka" | Legend | 1958-1975 | 3 | 34 | 4 | 100 | Died 2024 |
| Blackjaw | Legend | 1990-2012 | 2 | 40 | 2 | 100 | Retired |
| Sota Ono "Kyojin" | Legend | 1953-1963 | 3 | 103 | 5 | 100 | Died 2005 |
| Ciaran Thistlewood "Lantern" | Legend | 1997-2016 | 2 | 68 | 8 | 100 | Retired |
| Kenji Nomura "The Banshee" | Legend | 1999-2016 | 4 | 140 | 7 | 100 | Retired |
| Nighthammer | Legend | 2001-2017 | 2 | 25 | 6 | 100 | Retired |
| Benny Quinlan | Legend | 2005-2019 | 3 | 81 | 5 | 100 | Retired |
| Mighty Ueda | Legend | 2001-2014 | 7 | 104 | 9 | 100 | Retired |
| Royce Novak | Legend | 2012-today | 5 | 182 | 5 | 100 | Active |
| The Exterminator | Legend | 1953-1970 | 3 | 76 | 9 | 100 | Died 2020 |
| Fred Castillo "Scrapper" | Legend | 1955-1976 | 2 | 132 | 3 | 100 | Died 2023 |
| Owain Pemberton "Comet" | Legend | 1954-1976 | 7 | 196 | 8 | 100 | Died 2009 |
Hall of Fame
Everyone inducted, the newest class first.
| Wrestler | Inducted | Career | Inducted for | Today |
|---|---|---|---|---|
| Cherry Cannon | 2025 | 2010-2025 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Tamsin Ruark "The Gambler" | 2025 | 2011-2025 | 8 world title reigns, 8 total, peak popularity 100 | Retired |
| Jade Blaze "Wolverine" | 2025 | 2011-2025 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Trixie Payne "The Fox" | 2025 | 2011-2025 | 4 world title reigns, 5 total, peak popularity 100 | Retired |
| Gavilan Azul "El Demonio" | 2025 | 2009-2025 | 3 world title reigns, 6 total, peak popularity 100 | Retired |
| Santiago Trevino "El Gallo" | 2025 | 2010-2025 | 4 world title reigns, 6 total, peak popularity 100 | Retired |
| Pavel Wagner "Der Sturm" | 2025 | 2008-2025 | 4 world title reigns, 10 total, peak popularity 100 | Retired |
| Dina Cardenas | 2025 | 2013-2025 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Quake | 2024 | 2013-2024 | 3 world title reigns, 5 total, peak popularity 98 | Retired |
| El Gavilan de Acero "Senjo no Oh" | 2024 | 2002-2024 | 6 world title reigns, 9 total, peak popularity 100 | Retired |
| Santiago Montoya | 2024 | 2003-2024 | 3 world title reigns, 6 total, peak popularity 100 | Retired |
| Kenneth Zielinski "The Professor" | 2024 | 2005-2024 | 7 world title reigns, 10 total, peak popularity 100 | Retired |
| Zara Royale "La Reina" | 2024 | 2005-2024 | 8 world title reigns, 9 total, peak popularity 100 | Retired |
| Elena Arellano | 2024 | 2009-2024 | 6 world title reigns, 6 total, peak popularity 96 | Retired |
| Kazuki Fujimoto | 2024 | 2010-2024 | 4 world title reigns, 5 total, peak popularity 100 | Retired |
| Ivy Bishop "The Banshee" | 2024 | 2011-2024 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| El Trueno de Oro "El Demonio" | 2024 | 2011-2024 | 4 world title reigns, 8 total, peak popularity 100 | Retired |
| Gorgeous Lux "The Showstopper" | 2024 | 2012-2024 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Kodiak "The Sparrow" | 2023 | 1999-today | 4 world title reigns, 4 total, peak popularity 100 | Active |
| Saint | 2023 | 2001-2023 | 4 world title reigns, 9 total, peak popularity 100 | Retired |
| Tomas Mendoza "El Lobo" | 2023 | 2008-2023 | 6 world title reigns, 9 total, peak popularity 100 | Retired |
| Emi Ogawa "Hime" | 2023 | 2007-2023 | 6 world title reigns, 7 total, peak popularity 100 | Retired |
| Lumberjack Pruitt "The Admiral" | 2023 | 2010-2023 | 6 world title reigns, 8 total, peak popularity 93 | Retired |
| La Golondrina Negra "The Banshee" | 2023 | 2010-2023 | 6 world title reigns, 6 total, peak popularity 100 | Retired |
| Ash Aldton | 2023 | 2011-2023 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Misaki Hasegawa "Die Kalte Hexe" | 2023 | 2013-2023 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| El Tecolote Dorado "El Coloso" | 2023 | 2009-2023 | 3 world title reigns, 7 total, peak popularity 100 | Retired |
| El Gavilan de Acero "Senjo no Oh" | 2022 | 2002-2024 | 6 world title reigns, 9 total, peak popularity 100 | Retired |
| El Lobo Plateado | 2022 | 2003-2022 | 3 world title reigns, 8 total, peak popularity 100 | Retired |
| Lukas Novacek "Der Baron" | 2022 | 2003-2022 | 6 world title reigns, 7 total, peak popularity 100 | Retired |
| Zorro Infernal | 2022 | 2003-2022 | 3 world title reigns, 9 total, peak popularity 100 | Retired |
| Sirena de Oro | 2022 | 2005-2022 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Mighty Fury "Die Tigerin" | 2022 | 2006-2022 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Philippa Doherty | 2022 | 2007-2022 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Kenji Fujimoto | 2022 | 2009-2022 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Tawny Thunder | 2022 | 2011-2022 | 7 world title reigns, 7 total, peak popularity 100 | Retired |
| Scarlett Saxon "The Princess" | 2022 | 2012-2022 | 8 world title reigns, 8 total, peak popularity 100 | Retired |
| The Hangman | 2022 | 2007-2022 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Big James Langham | 2021 | 2001-2021 | 4 world title reigns, 8 total, peak popularity 99 | Retired |
| Charles Ibarra "Scrapper" | 2021 | 2002-2021 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Marauder | 2021 | 2003-2021 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| El Tecolote Azul | 2021 | 2004-2021 | 3 world title reigns, 7 total, peak popularity 100 | Retired |
| Tiger Shimizu | 2021 | 2006-2021 | 4 world title reigns, 9 total, peak popularity 100 | Retired |
| Isla McTavish | 2021 | 2010-2021 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Esteban Cardenas "El Lobo" | 2020 | 2004-2020 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Santiago Montoya | 2020 | 2003-2024 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| El Coyote del Norte "The Harbor" | 2020 | 2004-2020 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Yuto Ueda "The Boxcar" | 2020 | 2004-2020 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Jakub Zielinski "Der Ritter" | 2020 | 2003-2020 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Ryo Shimizu | 2020 | 2004-2020 | 4 world title reigns, 6 total, peak popularity 99 | Retired |
| Graciela Orozco "La Rebelde" | 2020 | 2007-2020 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Billy Ashridge "Gambler" | 2020 | 2001-2020 | 5 world title reigns, 8 total, peak popularity 98 | Retired |
| Valeria Castillo "La Dama" | 2019 | 1997-today | 3 world title reigns, 3 total, peak popularity 100 | Active |
| Jett Payne "The Judge" | 2019 | 2001-2019 | 4 world title reigns, 10 total, peak popularity 100 | Retired |
| Benny Quinlan | 2019 | 2005-2019 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| La Tormenta de Fuego | 2019 | 2004-2019 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Aoife Gallagher | 2019 | 2011-2019 | 6 world title reigns, 8 total, peak popularity 100 | Retired |
| Gorgeous Calderon | 2019 | 2005-2019 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Buck Saddler | 2018 | 2001-2018 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Lukas Novacek "Der Baron" | 2018 | 2003-2022 | 6 world title reigns, 7 total, peak popularity 100 | Retired |
| Ryo Shimizu | 2018 | 2004-2020 | 4 world title reigns, 6 total, peak popularity 99 | Retired |
| Aiko Matsuoka "Hime" | 2018 | 2009-2018 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Trixie Fury | 2018 | 2003-2018 | 6 world title reigns, 8 total, peak popularity 100 | Retired |
| Harold Hasegawa "The Bandit" | 2018 | 2003-2018 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Bogdan Tomasek "Der Sturm" | 2018 | 1997-2018 | 7 world title reigns, 8 total, peak popularity 100 | Retired |
| Zorro de Acero "El Rebelde" | 2018 | 2001-2018 | 5 world title reigns, 6 total, peak popularity 100 | Retired |
| Dorota Kovac | 2017 | 1997-2017 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Valeria Castillo "La Dama" | 2017 | 1997-today | 3 world title reigns, 3 total, peak popularity 100 | Active |
| El Centauro del Norte "The Fox" | 2017 | 1999-2017 | 3 world title reigns, 5 total, peak popularity 99 | Retired |
| Kodiak "The Sparrow" | 2017 | 1999-today | 4 world title reigns, 4 total, peak popularity 100 | Active |
| Duskwolf "The Comet" | 2017 | 2001-2017 | 4 world title reigns, 5 total, peak popularity 100 | Retired |
| Anton Kovac "The Ironclad" | 2017 | 2001-2017 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Handsome Mateo | 2017 | 2001-2017 | 4 world title reigns, 10 total, peak popularity 100 | Retired |
| Ozzy Hazard | 2017 | 2002-2017 | 3 world title reigns, 6 total, peak popularity 100 | Retired |
| Jakub Vukovic "Der Baron" | 2017 | 2003-2017 | 6 world title reigns, 7 total, peak popularity 100 | Retired |
| Itzel Calderon "La Leona" | 2017 | 2003-2017 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Jagger Kingsley "Sparrow" | 2017 | 2003-2017 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Marauder | 2017 | 2003-2021 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Zofia Wagner "The Prospector" | 2017 | 2011-2017 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Kenji Nomura "The Banshee" | 2016 | 1999-2016 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Fergus Thistlewood "The Duke" | 2016 | 2002-2016 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Tim Sokolov | 2016 | 2002-2016 | 5 world title reigns, 7 total, peak popularity 100 | Retired |
| La Aguila Carmesi | 2016 | 2001-2016 | 6 world title reigns, 6 total, peak popularity 100 | Retired |
| Chihiro Ogawa | 2015 | 1998-2015 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Duskborn | 2015 | 2000-2015 | 3 world title reigns, 7 total, peak popularity 100 | Retired |
| Dorota Kovac | 2014 | 1997-2017 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Valeria Castillo "La Dama" | 2014 | 1997-today | 3 world title reigns, 3 total, peak popularity 100 | Active |
| Tempest | 2014 | 1999-2014 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Anton Kovac "The Ironclad" | 2014 | 2001-2017 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Mighty Ueda | 2014 | 2001-2014 | 7 world title reigns, 9 total, peak popularity 100 | Retired |
| Katie Fairweather | 2014 | 2001-2014 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Mateo Arellano | 2014 | 1993-2014 | 10 world title reigns, 12 total, peak popularity 100 | Retired |
| Angus Gallagher "The Locomotive" | 2013 | 1997-2013 | 4 world title reigns, 10 total, peak popularity 100 | Retired |
| Havoc | 2013 | 1999-2013 | 6 world title reigns, 7 total, peak popularity 100 | Retired |
| Kodiak "The Sparrow" | 2013 | 1999-today | 4 world title reigns, 4 total, peak popularity 100 | Active |
| Misaki Ono | 2013 | 2000-2013 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Dirty Robles "El Tigre" | 2013 | 2002-2013 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Graciela Rios | 2013 | 2005-2013 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Ignacio Delgado | 2012 | 1988-2012 | 6 world title reigns, 7 total, peak popularity 100 | Retired |
| El Gavilan Dorado "El Leon" | 2012 | 1989-2012 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Alfie Hargreaves | 2012 | 1995-2012 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Daisuke Sakamoto "Okami" | 2012 | 1997-2012 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Joseph the Bull | 2011 | 1985-2011 | 4 world title reigns, 8 total, peak popularity 100 | Retired |
| Lukas Wagner "The Wildcat" | 2011 | 1994-2011 | 6 world title reigns, 9 total, peak popularity 100 | Retired |
| Shota Kondo "The Juggernaut" | 2011 | 1994-2011 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| The Leviathan | 2011 | 1999-2011 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Dan Brandt "The Tornado" | 2011 | 1998-2011 | 3 world title reigns, 6 total, peak popularity 100 | Retired |
| Anton Pavlik | 2010 | 2002-2010 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Riviera | 2010 | 1984-2010 | 7 world title reigns, 7 total, peak popularity 100 | Retired |
| Dorota Kovac | 2010 | 1997-2017 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Nomad "Okami" | 2009 | 1986-2009 | 4 world title reigns, 6 total, peak popularity 100 | Retired |
| Lukas Nemeth | 2009 | 1991-2009 | 4 world title reigns, 6 total, peak popularity 100 | Retired |
| Chihiro Mizuno "The Banshee" | 2009 | 1991-2009 | 6 world title reigns, 8 total, peak popularity 100 | Retired |
| Viktor Schulz | 2009 | 1993-2009 | 3 world title reigns, 8 total, peak popularity 100 | Retired |
| Ryker Royale | 2009 | 2000-2009 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Mighty Nakagawa | 2009 | 1995-2009 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Pavel Horvath | 2008 | 1989-2008 | 5 world title reigns, 8 total, peak popularity 100 | Retired |
| Sammy Carmichael "Bandit" | 2008 | 1989-2008 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Milos Tomasek "Der Ritter" | 2008 | 1990-2008 | 4 world title reigns, 8 total, peak popularity 100 | Retired |
| El Coyote del Sur "El Amo" | 2008 | 1994-2008 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Diego Navarro | 2008 | 1996-2008 | 3 world title reigns, 4 total, peak popularity 98 | Retired |
| Lukas Sokolov "The Comet" | 2007 | 1988-2007 | 3 world title reigns, 7 total, peak popularity 100 | Retired |
| Mateo Arellano | 2007 | 1993-2014 | 10 world title reigns, 12 total, peak popularity 100 | Retired |
| El Lobo de Plata "El Rebelde" | 2007 | 1993-2007 | 4 world title reigns, 8 total, peak popularity 98 | Retired |
| Viktor Schulz | 2007 | 1993-2009 | 3 world title reigns, 8 total, peak popularity 100 | Retired |
| Benjamin Pemberton | 2007 | 1989-2007 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Takumi Ueda | 2006 | 1987-2006 | 5 world title reigns, 6 total, peak popularity 100 | Retired |
| Joaquin Trevino "El Leon" | 2006 | 1989-2006 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| El Alacran de Plata "El Huracan" | 2006 | 1993-2006 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Owain Carmichael "Locomotive" | 2006 | 1994-2006 | 3 world title reigns, 6 total, peak popularity 100 | Retired |
| Hana Mizuno "Okami" | 2005 | 1995-2005 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Brick Bishop "Daredevil" | 2005 | 1992-2005 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Owain Gallagher "The Commissioner" | 2005 | 1989-2005 | 4 world title reigns, 8 total, peak popularity 100 | Retired |
| Riviera | 2004 | 1984-2010 | 7 world title reigns, 7 total, peak popularity 100 | Retired |
| Emi Matsuoka "Okami" | 2004 | 1987-2004 | 3 world title reigns, 3 total, peak popularity 100 | Retired |
| Takumi Shimizu "Yami no Oni" | 2004 | 1987-2004 | 5 world title reigns, 9 total, peak popularity 100 | Retired |
| Daisuke Kimura "Kori no Oni" | 2004 | 1988-2004 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Viktor Wagner "The Reverend" | 2004 | 1988-2004 | 4 world title reigns, 10 total, peak popularity 100 | Retired |
| Ignacio Delgado | 2004 | 1988-2012 | 6 world title reigns, 6 total, peak popularity 100 | Retired |
| The Sentry "Der Wolf" | 2004 | 1992-2004 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Kaito Ishida | 2004 | 1992-2004 | 3 world title reigns, 6 total, peak popularity 100 | Retired |
| Lukas Vukovic | 2003 | 1972-2003 | 6 world title reigns, 9 total, peak popularity 100 | Retired |
| Halcon Azul | 2003 | 1980-2003 | 4 world title reigns, 7 total, peak popularity 100 | Retired |
| Hector Montoya | 2003 | 1986-2003 | 3 world title reigns, 5 total, peak popularity 100 | Retired |
| Nanami Maeda | 2003 | 1992-2003 | 6 world title reigns, 7 total, peak popularity 69 | Retired |
| Benjamin Pemberton | 2003 | 1989-2007 | 3 world title reigns, 4 total, peak popularity 100 | Retired |
| Rustblade "The Harbor" | 2003 | 1975-2003 | 3 world title reigns, 7 total, peak popularity 100 | Retired |
| Dragan Dvorak "The General" | 2002 | 1986-2002 | 3 world title reigns, 9 total, peak popularity 100 | Retired |
| Nomad "Okami" | 2002 | 1986-2009 | 4 world title reigns, 6 total, peak popularity 100 | Retired |
| El Gavilan Dorado "El Leon" | 2002 | 1989-2012 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Medusa | 2002 | 1990-2002 | 4 world title reigns, 4 total, peak popularity 100 | Retired |
| Jakub Pavlik "Der Wolf" | 2002 | 1986-2002 | 7 world title reigns, 8 total, peak popularity 100 | Retired |
| Emilio Villalobos | 2001 | 1982-2001 | 13 world title reigns, 15 total, peak popularity 100 | Retired |
| Ironside | 2001 | 1982-2001 | 7 world title reigns, 7 total, peak popularity 100 | Retired |
| Sakura Takeda | 2001 | 1984-2001 | 5 world title reigns, 5 total, peak popularity 100 | Retired |
| Daisuke Ogawa "Tora" | 2000 | 1980-2000 | 5 world title reigns, 7 total, peak popularity 100 | Retired |
| Max Mayhem "The Prospector" | 2000 | 1983-2000 | 6 world title reigns, 6 total, peak popularity 100 | Retired |
| The Locksmith | 2000 | 1983-2000 | 7 world title reigns, 10 total, peak popularity 100 | Retired |
| Fergus Carmichael "The Baron" | 1999 | 1982-1999 | 3 world title reigns, 6 total, peak popularity 100 | Retired |
| El Halcon de Oro "El Coloso" | 1999 | 1983-1999 | 5 world title reigns, 7 total, peak popularity 100 | Retired |
| Yui Kimura | 1999 | 1984-1999 | 10 world title reigns, 10 total, peak popularity 100 | Retired |
| Nanami Fujimoto "The Mountain" | 1999 | 1986-1999 | 7 world title reigns, 9 total, peak popularity 76 | Retired |
| Kazuki Morikawa | 1999 | 1987-1999 | 5 world title reigns, 6 total, peak popularity 100 | Retired |
