Active Tier 2
Kanto Wrestling Union (KWU)
- Type
- National company (Japan)
- Country
- Japan
- Region
- Kanto
- Headquarters
- Tokyo, JP
- Established
- Jan 2, 1954
- Rebranded
- --
- Logos
- 201020001954
- Founder
- Mirage
- Owners
- Mirage (1954-1983)
Yuto Cortez (1983-2019)
Daisuke Cortez (2019-today) - Head booker
- Aiko Hasegawa
- Weekly show
- KWU Fighting Spirit
- TV and streaming
- Sakura Television (national broadcast, $32/wk)
- Social
- @KWU · Chirper 7.0M · Glimpse 10.1M · Loop 7.8M (24.9M in all)
- Roster
- 17 wrestlers
- Bank
- $15,073
- Record crowd
- --
Roster (17)
| Wrestler | Nickname | Side | Fame | Popularity | Division | Record |
|---|---|---|---|---|---|---|
| Kenji Takeda | Kaibutsu | face | 50 | 98 | men | 166-73 |
| Kaito Fujita | face | 49 | 75 | men | 102-86 | |
| Haruto Kuroda | The Boxcar | face | 48 | 83 | men | 178-146 |
| Kazuki Matsuoka | heel | 43 | 83 | men | 106-148 | |
| Nanami Inoue | face | 41 | 71 | women | 231-168 | |
| Ryo Kuroda | face | 41 | 86 | men | 56-96 | |
| Diego Calderon | The Copper State Saint | heel | 37 | 65 | men | 186-178 |
| Aiko Fujimoto | Joou | face | 36 | 68 | women | 201-114 |
| Grimfang | face | 31 | 59 | men | 26-56 | |
| Kenji Ishida II | Hono no Kishi | face | 27 | 53 | men | 20-36 |
| Sakura Nomura | The Gambler of Keystone | face | 23 | 47 | women | 88-156 |
| Sundown Harry | The Badger | heel | 23 | 47 | men | 142-214 |
| Takumi Kondo II | face | 17 | 35 | men | 20-44 | |
| Shota Hirano II | heel | 17 | 26 | men | 19-40 | |
| Nanami Hirano | The Mule of Copper State | heel | 13 | 28 | women | 12-31 |
| Haruto Matsuoka | heel | 11 | 25 | men | 9-25 | |
| Aurora | face | 8 | 29 | women | 5-17 |
Recent shows
| Date | Show | Where | Fans |
|---|---|---|---|
| Nov 14, 2026 | KWU Fighting Spirit | Bradstead Coliseum, Chiba, JP | 8,836 |
| Nov 7, 2026 | KWU Fighting Spirit | Belshaw County Fairgrounds, Kyoto, JP | 2,063 |
| Oct 31, 2026 | Dead Collision | Blackcroft Pavilion, Fukuoka, JP | 5,275 |
| Oct 24, 2026 | KWU Fighting Spirit | Glenley Armory, Kobe, JP | 1,976 |
| Oct 17, 2026 | KWU Fighting Spirit | Bradstead County Fairgrounds, Kagoshima, JP | 2,969 |
| Oct 10, 2026 | KWU Fighting Spirit | Yorkgrave Fieldhouse, Shizuoka, JP | 7,213 |
| Oct 3, 2026 | High Steel | Ashby Arena, Osaka, JP | 8,515 |
| Sep 26, 2026 | KWU Fighting Spirit | Stanford-Ellis Auditorium, Sendai, JP | 3,418 |
Supercards: Steel Moon, Steel Reckoning, Sudden Ice, Steel Road, Thunder Gauntlet, Northern Exodus, Cold Reckoning, High Moon, Blood Steel, High Steel, Dead Collision, Wild Gauntlet, Blood Storm.
Notable alumni
- Misaki Sakamoto (peak fame 99, 1 title reigns)
- The Embalmer (peak fame 99, 4 title reigns)
- Kaito Takeda (peak fame 98, 6 title reigns)
- The Silent One (peak fame 98, 5 title reigns)
- El Bisonte Nocturno (peak fame 97, 3 title reigns)
- Daisuke Sakamoto (peak fame 96, 2 title reigns)
- Daisuke Yamaguchi (peak fame 95, 2 title reigns)
- Chihiro Ogawa (peak fame 95, 5 title reigns)
- Kenji Matsuoka (peak fame 94, 8 title reigns)
- Sota Ono (peak fame 94, 5 title reigns)
- Ryo Hirano (peak fame 94, 7 title reigns)
- Chihiro Ogawa (peak fame 92, 0 title reigns)
History
- Jan 6, 2024 KWU signs with Sakura Television: a 4-year national broadcast deal worth $1,680 a year ($32 a week).
- Jan 4, 2020 KWU signs with Kanto Broadcasting: a 4-year national broadcast deal worth $1,924 a year ($37 a week).
- Dec 28, 2019 Yuto Cortez retires and hands Kanto Wrestling Union to the next generation: Daisuke Cortez.
- Jan 7, 2017 KWU signs with Nihon Sports Network: a 3-year national broadcast deal worth $2,278 a year ($44 a week).
- Jan 3, 2015 KWU signs with Sakura Television: a 2-year national broadcast deal worth $2,174 a year ($42 a week).
- Jan 2, 2010 KWU signs with Kanto Broadcasting: a 2-year national broadcast deal worth $1,139 a year ($22 a week).
- Jan 5, 2008 KWU renews with Nihon Sports Network: a 2-year national broadcast deal worth $1,810 a year ($35 a week).
- Jan 1, 2005 KWU signs with Nihon Sports Network: a 3-year national broadcast deal worth $1,227 a year ($24 a week).
- Jan 6, 2001 KWU signs with Kanto Broadcasting: a 4-year national broadcast deal worth $1,477 a year ($28 a week).
- Jan 7, 1995 KWU signs with Nihon Sports Network: a 3-year national broadcast deal worth $1,134 a year ($22 a week).
- Jan 4, 1992 KWU signs with Sakura Television: a 3-year national broadcast deal worth $978 a year ($19 a week).
- Jan 6, 1990 KWU signs with Nihon Sports Network: a 2-year national broadcast deal worth $993 a year ($19 a week).
- Jan 4, 1986 KWU signs with Sakura Television: a 2-year national broadcast deal worth $1,097 a year ($21 a week).
- Dec 24, 1983 Mirage retires and hands Kanto Wrestling Union to the next generation: Yuto Cortez.
- Jan 1, 1983 KWU signs with Nihon Sports Network: a 3-year national broadcast deal worth $874 a year ($17 a week).
- Jan 7, 1978 KWU renews with Kanto Broadcasting: a 5-year national broadcast deal worth $998 a year ($19 a week).
- Jan 4, 1975 KWU signs with Kanto Broadcasting: a 3-year national broadcast deal worth $780 a year ($15 a week).
- Jan 2, 1971 KWU signs with Nihon Sports Network: a 4-year national broadcast deal worth $697 a year ($13 a week).
- Jan 7, 1967 KWU signs with Sakura Television: a 4-year national broadcast deal worth $1,076 a year ($21 a week).
- Jan 2, 1965 KWU signs with Kanto Broadcasting: a 2-year national broadcast deal worth $733 a year ($14 a week).
- Jan 5, 1963 KWU signs with Sakura Television: a 2-year national broadcast deal worth $967 a year ($19 a week).
- Jan 2, 1960 KWU signs with Nihon Sports Network: a 3-year national broadcast deal worth $1,092 a year ($21 a week).
- Jan 4, 1958 KWU renews with Sakura Television: a 2-year national broadcast deal worth $998 a year ($19 a week).
- Jan 2, 1954 KWU signs with Sakura Television: a 4-year national broadcast deal worth $577 a year ($11 a week).
- Jan 2, 1954 Legend Mirage launches a promotion of their own: Kanto Wrestling Union.
Title histories
KWU World Heavyweight Championship 116 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 116 | Kazuki Matsuoka | Jan 24, 2026 | Steel Moon | pinfall | 301 |
| 115 | Kenji Takeda | Jan 25, 2025 | Steel Moon | pinfall (street fight match) | 322 |
| 114 | Kazuki Fujimoto | May 18, 2024 | Thunder Gauntlet | pinfall (no disqualification match) | 224 |
| 113 | Haruto Kuroda | Jan 28, 2023 | Steel Moon | pinfall | 476 |
| 112 | Kenji Fujimoto | Aug 6, 2022 | High Moon | pinfall | 140 |
| 111 | Kazuki Fujimoto | Feb 19, 2022 | Steel Reckoning | pinfall | 140 |
| 110 | Jett Diamond | Feb 20, 2021 | Steel Reckoning | pinfall | 308 |
| 109 | Kenji Fujimoto | Aug 8, 2020 | High Moon | pinfall | 196 |
| 108 | Kazuki Fujimoto | Mar 21, 2020 | Sudden Ice | pinfall | 112 |
| 107 | Kenji Fujimoto | Mar 24, 2018 | Sudden Ice | pinfall | 728 |
| 106 | Ryo Shimizu | Dec 2, 2017 | Wild Gauntlet | pinfall (strap match) | 112 |
| 105 | The Hangman | Apr 22, 2017 | Steel Road | pinfall | 224 |
| 104 | Ryo Shimizu | Jan 28, 2017 | Steel Moon | pinfall | 84 |
| 103 | Kazuki Fujimoto | Jan 23, 2016 | Steel Moon | pinfall | 322 |
| 102 | Ryo Kuroda | Feb 21, 2015 | Steel Reckoning | pinfall | 336 |
| 101 | Ryo Shimizu | Jan 24, 2015 | Steel Moon | referee stoppage | 0 |
| 100 | Lobo Nocturno | Dec 27, 2014 | Blood Storm | pinfall | 28 |
| 99 | Ryo Shimizu | Jan 25, 2014 | Steel Moon | submission | 336 |
| 98 | Havoc | Nov 2, 2013 | Dead Collision | pinfall | 56 |
| 97 | Lobo Nocturno | Apr 20, 2013 | Steel Road | pinfall | 196 |
| 96 | Havoc | Sep 8, 2012 | Blood Steel | pinfall | 224 |
| 95 | Lobo Nocturno | Aug 11, 2012 | High Moon | pinfall | 28 |
| 94 | Havoc | Nov 26, 2011 | Wild Gauntlet | pinfall | 252 |
| 93 | Joseph the Bull | Jun 11, 2011 | Northern Exodus | pinfall | 168 |
| 92 | Ryo Morikawa | May 14, 2011 | Thunder Gauntlet | pinfall | 28 |
| 91 | Joseph the Bull | Apr 16, 2011 | Steel Road | pinfall | 28 |
| 90 | Ryo Morikawa | Dec 26, 2009 | Blood Storm | pinfall | 476 |
| 89 | Daisuke Sakamoto | Jan 24, 2009 | Steel Moon | pinfall | 336 |
| 88 | Kazuki Fujimoto | Apr 22, 2006 | Steel Road | pinfall | 980 |
| 87 | Daisuke Sakamoto | Sep 4, 2004 | Blood Steel | pinfall | 588 |
| 86 | Daisuke Kimura | Oct 4, 2003 | High Steel | pinfall | 336 |
| 85 | Haruto Kuroda | Dec 28, 2002 | Blood Storm | pinfall | 280 |
| 84 | Daisuke Sakamoto | Apr 20, 2002 | Steel Road | referee stoppage | 252 |
| 83 | Daisuke Kimura | Dec 1, 2001 | Wild Gauntlet | pinfall | 112 |
| 82 | Ryo Ishida | Jul 14, 2001 | Cold Reckoning | submission | 140 |
| 81 | Jakub Vukovic | Oct 2, 1999 | High Steel | submission | 644 |
| 80 | Kazuki Morikawa | Jan 24, 1998 | Steel Moon | referee stoppage | 616 |
| 79 | Warlock | Dec 27, 1997 | Blood Storm | pinfall | 28 |
| 78 | Kazuki Morikawa | Oct 5, 1996 | High Steel | pinfall | 448 |
| 77 | Daisuke Hasegawa | Aug 10, 1996 | High Moon | pinfall | 28 |
| 76 | Kazuki Morikawa | Jun 15, 1996 | Northern Exodus | pinfall | 56 |
| 75 | Daisuke Kimura | Oct 7, 1995 | High Steel | pinfall | 210 |
| 74 | Kazuki Morikawa | Jan 22, 1994 | Steel Moon | pinfall | 616 |
| 73 | Two-Stroke | Nov 27, 1993 | Wild Gauntlet | pinfall | 28 |
| 72 | Two-Stroke | Sep 5, 1992 | Blood Steel | pinfall (no disqualification match) | 378 |
| 71 | Max Mayhem | Dec 28, 1991 | Blood Storm | pinfall | 252 |
| 70 | Kazuki Morikawa | Oct 6, 1990 | High Steel | pinfall | 448 |
| 69 | Yuto Mizuno | Aug 11, 1990 | High Moon | pinfall | 28 |
| 68 | Yuto Fujimoto | Apr 21, 1990 | Steel Road | pinfall | 112 |
| 67 | Yuto Mizuno | Jan 27, 1990 | Steel Moon | pinfall | 49 |
| 66 | Lukas Vukovic | Oct 7, 1989 | High Steel | pinfall | 84 |
| 65 | Yuto Mizuno | Apr 22, 1989 | Steel Road | pinfall | 168 |
| 64 | Relampago de Oro | Oct 1, 1988 | High Steel | pinfall | 196 |
| 63 | Yuto Mizuno | Aug 6, 1988 | High Moon | pinfall | 56 |
| 62 | Lukas Vukovic | Feb 20, 1988 | Steel Reckoning | retrieved the belt (ladder match) | 126 |
| 61 | Pavel Tomasek | Oct 31, 1987 | Dead Collision | pinfall (no disqualification match) | 56 |
| 60 | Lukas Vukovic | Aug 8, 1987 | High Moon | pinfall | 84 |
| 59 | Barnaby MacLeod | Jan 24, 1987 | Steel Moon | pinfall (dog collar match) | 161 |
| 58 | Pavel Tomasek | Jun 14, 1986 | Northern Exodus | pinfall | 224 |
| 57 | Lukas Vukovic | Oct 5, 1985 | High Steel | pinfall | 252 |
| 56 | Yuto Fujimoto | Sep 7, 1985 | Blood Steel | pinfall | 28 |
| 55 | Lukas Vukovic | Feb 23, 1985 | Steel Reckoning | pinfall | 196 |
| 54 | Yuto Fujimoto | Jan 26, 1985 | Steel Moon | pinfall | 28 |
| 53 | Kenji Matsuoka | Apr 21, 1984 | Steel Road | pinfall | 252 |
| 52 | Yuto Morikawa | Dec 24, 1983 | Blood Storm | submission | 112 |
| 51 | Coyote de Oro | Oct 29, 1983 | Dead Collision | pinfall | 14 |
| 50 | Ryo Kuroda | Oct 1, 1983 | High Steel | pinfall | 28 |
| 49 | Kenji Matsuoka | Mar 19, 1983 | Sudden Ice | submission | 168 |
| 48 | Kaito Sakamoto | Apr 17, 1982 | Steel Road | pinfall | 336 |
| 47 | The Silent One | Oct 3, 1981 | High Steel | pinfall | 196 |
| 46 | Tomas Orozco | Sep 5, 1981 | Blood Steel | pinfall | 28 |
| 45 | The Silent One | Jun 13, 1981 | Northern Exodus | pinfall | 84 |
| 44 | Kenji Sakamoto | May 16, 1981 | Thunder Gauntlet | pinfall (no disqualification match) | 28 |
| 43 | Ryo Kuroda | Apr 18, 1981 | Steel Road | pinfall | 28 |
| 42 | Coyote de Oro | Jul 12, 1980 | Cold Reckoning | pinfall | 245 |
| 41 | El Zorro de Fuego | Jul 14, 1979 | Cold Reckoning | pinfall | 322 |
| 40 | Stonewall | Dec 2, 1978 | Wild Gauntlet | pinfall | 224 |
| 39 | Tomas Orozco | Apr 22, 1978 | Steel Road | pinfall | 196 |
| 38 | Kenji Hasegawa | Feb 19, 1977 | Steel Reckoning | submission | 420 |
| 37 | Sota Shimizu | Sep 4, 1976 | Blood Steel | pinfall | 112 |
| 36 | Sota Kimura | Jan 24, 1976 | Steel Moon | pinfall | 189 |
| 35 | Shota Ogawa | May 17, 1975 | Thunder Gauntlet | pinfall | 224 |
| 34 | Kazuki Morikawa | May 19, 1973 | Thunder Gauntlet | pinfall (no disqualification match) | 728 |
| 33 | Shota Hirano | Feb 24, 1973 | Steel Reckoning | pinfall | 84 |
| 32 | Sota Kimura | Dec 23, 1972 | Blood Storm | pinfall (no disqualification match) | 56 |
| 31 | Ryo Nomura | Jun 10, 1972 | Northern Exodus | submission | 168 |
| 30 | Sota Kimura | Apr 15, 1972 | Steel Road | pinfall | 56 |
| 29 | The Conductor | Feb 19, 1972 | Steel Reckoning | pinfall | 56 |
| 28 | The Mechanic | Aug 7, 1971 | High Moon | pinfall | 196 |
| 27 | Haruto Inoue | May 15, 1971 | Thunder Gauntlet | pinfall | 84 |
| 26 | Ryo Nomura | Jan 24, 1970 | Steel Moon | submission | 476 |
| 25 | Pavel Sokolov | Oct 4, 1969 | High Steel | pinfall | 84 |
| 24 | Shota Hirano | Jun 14, 1969 | Northern Exodus | pinfall | 84 |
| 23 | Pavel Sokolov | Apr 20, 1968 | Steel Road | pinfall | 420 |
| 22 | Bootleg Thibault Paquette | May 20, 1967 | Thunder Gauntlet | pinfall | 336 |
| 21 | Ryo Hirano | Apr 22, 1967 | Steel Road | pinfall | 28 |
| 20 | Bootleg Thibault Paquette | Oct 29, 1966 | Dead Collision | submission (submission match) | 168 |
| 19 | Ryo Hirano | Aug 6, 1966 | High Moon | pinfall | 56 |
| 18 | Shota Hirano | Jul 9, 1966 | Cold Reckoning | pinfall (bullrope match) | 28 |
| 17 | Ryo Hirano | Nov 27, 1965 | Wild Gauntlet | pinfall | 224 |
| 16 | Shota Hirano | May 15, 1965 | Thunder Gauntlet | pinfall | 196 |
| 15 | Ryo Hirano | May 16, 1964 | Thunder Gauntlet | referee stoppage | 364 |
| 14 | Shota Hirano | Jan 25, 1964 | Steel Moon | pinfall | 112 |
| 13 | Kazuki Sakamoto | Oct 5, 1963 | High Steel | pinfall | 112 |
| 12 | Kaito Takeda | Apr 20, 1963 | Steel Road | submission (submission match) | 168 |
| 11 | Sota Ono | Mar 23, 1963 | Sudden Ice | pinfall | 28 |
| 10 | Kaito Takeda | May 20, 1961 | Thunder Gauntlet | referee stoppage | 672 |
| 9 | The Embalmer | Jan 23, 1960 | Steel Moon | pinfall | 476 |
| 8 | Kaito Takeda | Nov 1, 1958 | Dead Collision | pinfall | 448 |
| 7 | The Embalmer | Sep 6, 1958 | Blood Steel | pinfall | 56 |
| 6 | Ryo Fujimoto | May 18, 1957 | Thunder Gauntlet | referee stoppage | 476 |
| 5 | The Embalmer | Mar 24, 1956 | Sudden Ice | pinfall | 420 |
| 4 | Kenji Kondo | Dec 24, 1955 | Blood Storm | pinfall | 84 |
| 3 | Sota Ono | Oct 2, 1954 | High Steel | pinfall | 448 |
| 2 | Sota Nakagawa | Sep 4, 1954 | Blood Steel | pinfall | 28 |
| 1 | Sota Ono | Jan 2, 1954 | an inaugural tournament | tournament | 245 |
KWU Crossroads Championship 102 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 102 | Ryo Kuroda | Jun 13, 2026 | Northern Exodus | submission (submission match) | 161 |
| 101 | Haruto Kuroda | Jun 14, 2025 | Northern Exodus | pinfall | 364 |
| 100 | Diego Calderon | Dec 28, 2024 | Blood Storm | submission | 168 |
| 99 | Kenji Takeda | Dec 24, 2022 | Blood Storm | pinfall | 728 |
| 98 | Haruto Kuroda | Aug 7, 2021 | High Moon | submission (submission match) | 504 |
| 97 | Centauro del Sur | Feb 20, 2021 | Steel Reckoning | pinfall | 168 |
| 96 | Joaquin Padilla | Oct 3, 2020 | High Steel | pinfall | 140 |
| 95 | Kenji Yamaguchi | Aug 8, 2020 | High Moon | submission | 56 |
| 94 | Takumi Ishida | Nov 30, 2019 | Wild Gauntlet | pinfall | 252 |
| 93 | Yuto Sakamoto | May 18, 2019 | Thunder Gauntlet | pinfall (retirement match) | 161 |
| 92 | Tundra | Apr 21, 2018 | Steel Road | pinfall | 392 |
| 91 | Saint | Jul 9, 2016 | Cold Reckoning | submission | 644 |
| 90 | The Hangman | May 16, 2015 | Thunder Gauntlet | pinfall | 378 |
| 89 | Yuto Sakamoto | Jan 24, 2015 | Steel Moon | pinfall | 112 |
| 88 | Kaito Morikawa | Sep 6, 2014 | Blood Steel | pinfall | 140 |
| 87 | Ryo Kuroda | Jul 13, 2013 | Cold Reckoning | pinfall (hardcore match) | 420 |
| 86 | Kenji Fujimoto | Apr 21, 2012 | Steel Road | pinfall | 448 |
| 85 | Ryo Kuroda | Oct 29, 2011 | Dead Collision | pinfall | 168 |
| 84 | Ryo Shimizu | Jun 11, 2011 | Northern Exodus | pinfall | 140 |
| 83 | Daisuke Fujimoto | Apr 16, 2011 | Steel Road | submission | 56 |
| 82 | Thresher | Mar 20, 2010 | Sudden Ice | pinfall | 392 |
| 81 | Yuto Sakamoto | Oct 31, 2009 | Dead Collision | pinfall | 140 |
| 80 | Daisuke Fujimoto | Jul 11, 2009 | Cold Reckoning | submission | 63 |
| 79 | Ryo Morikawa | Apr 18, 2009 | Steel Road | referee stoppage | 21 |
| 78 | Razorback | Jan 24, 2009 | Steel Moon | pinfall | 84 |
| 77 | Jaguar del Sur | Nov 3, 2007 | Dead Collision | pinfall | 448 |
| 76 | Ryo Shimizu | Aug 12, 2006 | High Moon | pinfall | 448 |
| 75 | Haruto Kuroda | Jan 22, 2005 | Steel Moon | submission (submission match) | 560 |
| 74 | El Trueno de Fuego | Jun 12, 2004 | Northern Exodus | submission | 196 |
| 73 | Shota Hasegawa | Jan 25, 2003 | Steel Moon | pinfall | 504 |
| 72 | Sota Hasegawa | Nov 2, 2002 | Dead Collision | pinfall | 42 |
| 71 | Haruto Kuroda | Mar 23, 2002 | Sudden Ice | submission | 224 |
| 70 | Kazuki Fujimoto | Jun 16, 2001 | Northern Exodus | pinfall | 280 |
| 69 | Kenji Kondo | Apr 21, 2001 | Steel Road | pinfall (Three-Way Match) | 56 |
| 68 | Haruto Kuroda | Jan 27, 2001 | Steel Moon | submission | 84 |
| 67 | Shota Hasegawa | Oct 30, 1999 | Dead Collision | pinfall | 448 |
| 66 | Daisuke Kimura | Dec 26, 1998 | Blood Storm | pinfall | 308 |
| 65 | Warlock | Jun 13, 1998 | Northern Exodus | pinfall | 168 |
| 64 | Alfie Cartwright | Nov 29, 1997 | Wild Gauntlet | pinfall | 161 |
| 63 | Warlock | Feb 22, 1997 | Steel Reckoning | pinfall (no disqualification match) | 280 |
| 62 | Marco Mendoza | Jan 25, 1997 | Steel Moon | pinfall | 28 |
| 61 | Emil Tomasek | Nov 30, 1996 | Wild Gauntlet | pinfall | 28 |
| 60 | Alfie Cartwright | Mar 23, 1996 | Sudden Ice | pinfall | 252 |
| 59 | Daisuke Hasegawa | Nov 26, 1994 | Wild Gauntlet | pinfall (no disqualification match) | 427 |
| 58 | Kodiak | Oct 30, 1993 | Dead Collision | pinfall | 392 |
| 57 | Daisuke Kimura | Sep 4, 1993 | Blood Steel | pinfall | 56 |
| 56 | Yuto Morikawa | Nov 30, 1991 | Wild Gauntlet | pinfall | 644 |
| 55 | Kenji Hasegawa | Nov 2, 1991 | Dead Collision | pinfall (retirement match) | 28 |
| 54 | Mirage | Sep 8, 1990 | Blood Steel | pinfall | 420 |
| 53 | Kazuki Morikawa | Feb 24, 1990 | Steel Reckoning | pinfall | 196 |
| 52 | Takumi Ogawa | Feb 25, 1989 | Steel Reckoning | pinfall (dog collar match) | 308 |
| 51 | Lukas Vukovic | Oct 29, 1988 | Dead Collision | submission (bunkhouse brawl match) | 84 |
| 50 | Daisuke Hasegawa | Jan 24, 1987 | Steel Moon | pinfall (street fight match) | 644 |
| 49 | Halcon Azul | Dec 27, 1986 | Blood Storm | ten count (scaffold match) | 28 |
| 48 | Barnaby MacLeod | Jul 12, 1986 | Cold Reckoning | pinfall | 168 |
| 47 | Takumi Kimura | Jan 26, 1985 | Steel Moon | pinfall | 532 |
| 46 | Handsome Kazuki | Oct 30, 1982 | Dead Collision | pinfall | 784 |
| 45 | Ryo Kuroda | Feb 20, 1982 | Steel Reckoning | pinfall (no disqualification match) | 252 |
| 44 | Kenji Hasegawa | Aug 9, 1980 | High Moon | referee stoppage | 525 |
| 43 | Ryo Kuroda | Jun 14, 1980 | Northern Exodus | pinfall (street fight match) | 56 |
| 42 | Esteban Ibarra | May 17, 1980 | Thunder Gauntlet | pinfall (street fight match) | 0 |
| 41 | Coyote de Oro | Jan 26, 1980 | Steel Moon | pinfall | 112 |
| 40 | Kazuki Ishida | Dec 29, 1979 | Blood Storm | pinfall | 0 |
| 39 | Shota Sakamoto | Apr 21, 1979 | Steel Road | pinfall | 252 |
| 38 | Ryo Kuroda | Jan 27, 1979 | Steel Moon | pinfall | 84 |
| 37 | Ryo Nomura | Nov 4, 1978 | Dead Collision | pinfall | 56 |
| 36 | Stonewall | Oct 1, 1977 | High Steel | pinfall | 392 |
| 35 | Haruto Ishida | Jun 11, 1977 | Northern Exodus | pinfall | 112 |
| 34 | Kazuki Morikawa | Sep 6, 1975 | Blood Steel | submission (submission match) | 644 |
| 33 | Sota Kimura | Mar 22, 1975 | Sudden Ice | pinfall | 168 |
| 32 | Shota Hirano | Dec 29, 1973 | Blood Storm | pinfall | 448 |
| 31 | Hamish Cartwright | Oct 6, 1973 | High Steel | pinfall | 84 |
| 30 | Maelstrom | Apr 15, 1972 | Steel Road | submission (submission match) | 532 |
| 29 | Shota Ogawa | Mar 18, 1972 | Sudden Ice | pinfall | 28 |
| 28 | Maelstrom | Dec 25, 1971 | Blood Storm | pinfall | 84 |
| 27 | Ryo Kuroda | Oct 2, 1971 | High Steel | pinfall | 84 |
| 26 | Sota Kimura | Sep 4, 1971 | Blood Steel | pinfall | 28 |
| 25 | Ryo Kuroda | Dec 27, 1969 | Blood Storm | pinfall | 616 |
| 24 | The Mechanic | Nov 29, 1969 | Wild Gauntlet | pinfall | 28 |
| 23 | Ryo Kuroda | Aug 9, 1969 | High Moon | pinfall | 112 |
| 22 | Kazuki Matsuoka | Oct 5, 1968 | High Steel | pinfall | 308 |
| 21 | The Exterminator | Apr 20, 1968 | Steel Road | pinfall | 168 |
| 20 | Shota Hirano | Feb 24, 1968 | Steel Reckoning | pinfall | 28 |
| 19 | The Mechanic | Dec 2, 1967 | Wild Gauntlet | pinfall | 84 |
| 18 | Ryo Nomura | Jan 28, 1967 | Steel Moon | pinfall | 308 |
| 17 | Santiago Trevino | Sep 3, 1966 | Blood Steel | pinfall | 112 |
| 16 | Daisuke Kondo | Apr 17, 1965 | Steel Road | pinfall | 504 |
| 15 | Bootleg Thibault Paquette | Feb 20, 1965 | Steel Reckoning | pinfall | 56 |
| 14 | Yuto Nomura | Oct 5, 1963 | High Steel | pinfall | 504 |
| 13 | Ryo Hirano | Sep 8, 1962 | Blood Steel | pinfall (no disqualification match) | 392 |
| 12 | Ryo Fujimoto | Mar 25, 1961 | Sudden Ice | pinfall | 532 |
| 11 | Ryo Hirano | Oct 31, 1959 | Dead Collision | pinfall | 504 |
| 10 | Daisuke Yamaguchi | Jul 11, 1959 | Cold Reckoning | pinfall | 112 |
| 9 | Takumi Ueda | Jan 24, 1959 | Steel Moon | pinfall | 168 |
| 8 | Steven Caruso | Oct 4, 1958 | High Steel | pinfall | 84 |
| 7 | Kaito Takeda | Apr 19, 1958 | Steel Road | pinfall | 168 |
| 6 | Steven Caruso | Dec 28, 1957 | Blood Storm | pinfall (no disqualification match) | 84 |
| 5 | Takumi Ueda | Nov 2, 1957 | Dead Collision | pinfall | 56 |
| 4 | Kenji Kondo | Aug 10, 1957 | High Moon | submission | 84 |
| 3 | Sota Ono | Oct 6, 1956 | High Steel | submission | 308 |
| 2 | Kazuki Sakamoto | Jun 16, 1956 | Northern Exodus | pinfall | 112 |
| 1 | El Bisonte Nocturno | Jan 2, 1954 | an inaugural tournament | tournament | 889 |
KWU World Tag Team Championship 33 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 33 | Shota Sakamoto & Kenji Takeda | Jan 23, 2021 | Steel Moon | pinfall | 336 |
| 32 | The Wild Desperados (Gravel & Kaito Fujita) | Nov 28, 2020 | Wild Gauntlet | pinfall | 28 |
| 31 | Kotetsu Gundan (Kaito Morikawa & Haruto Kondo) | Nov 30, 2013 | Wild Gauntlet | pinfall | 301 |
| 30 | The Fujimoto Brothers (Daisuke Fujimoto & Kazuki Fujimoto) | Sep 3, 2011 | Blood Steel | pinfall | 413 |
| 29 | Hagane Gundan (Daisuke Fujimoto & Joaquin Escobedo) | Aug 7, 2010 | High Moon | pinfall | 140 |
| 28 | The Duvall-Horvath Express (Bogdan Horvath & Mick Duvall) | Oct 29, 2005 | Dead Collision | pinfall | 420 |
| 27 | Honoo Gundan (Haruto Kuroda & Sota Hasegawa) | Oct 2, 2004 | High Steel | pinfall | 392 |
| 26 | The Stormchasers (Kazuki Fujimoto & Shota Hasegawa) | Aug 7, 1999 | High Moon | pinfall | 511 |
| 25 | Shinku Gundan (Kazuki Fujimoto & El Bisonte Dorado) | Apr 22, 1995 | Steel Road | pinfall | 252 |
| 24 | The Hasegawa Brothers (Daisuke Hasegawa & The Prophet) | Jun 12, 1993 | Northern Exodus | pinfall | 651 |
| 23 | The Ogawa Brothers (Takumi Ogawa & Yuto Ogawa) | Apr 22, 1989 | Steel Road | pinfall | 252 |
| 22 | Kenji Fujita & Yuto Ogawa | May 14, 1988 | Thunder Gauntlet | pinfall | 217 |
| 21 | The Ogawa Brothers (Kenji Ogawa & Takumi Ogawa) | Jul 12, 1986 | Cold Reckoning | pinfall | 147 |
| 20 | Shinku Gundan (Shota Sakamoto & Yuto Morikawa) | Apr 18, 1981 | Steel Road | pinfall | 721 |
