Active Tier 2
Norte Lucha Libre (NLL)
- Type
- National company (Mexico)
- Country
- Mexico
- Region
- Norte
- Headquarters
- Monterrey, MX
- Established
- Jan 7, 1984
- Rebranded
- --
- Logos
- 202020101984
- Founder
- Angus Carmichael
- Owners
- Angus Carmichael (1984-2019)
Joaquin Aguilar (2019-today) - Head booker
- El Zorro del Sur
- Weekly show
- NLL Lucha en Vivo
- TV and streaming
- Telecadena del Norte (national broadcast, $47/wk)
- Social
- @NLL · Chirper 8.2M · Glimpse 11.3M · Loop 9.1M (28.6M in all)
- Roster
- 22 wrestlers
- Bank
- $14,111
- Record crowd
- --
Champions
Roster (22)
| Wrestler | Nickname | Side | Fame | Popularity | Division | Record |
|---|---|---|---|---|---|---|
| Takumi Ishida | The Showstopper | face | 50 | 98 | men | 252-121 |
| Elena Ibarra | La Dama | face | 47 | 91 | women | 198-128 |
| Max Fury | The Bulldozer | heel | 47 | 98 | men | 197-297 |
| Diego Ibarra | El Lobo | heel | 44 | 98 | men | 165-251 |
| Zane Fury | face | 40 | 82 | men | 233-343 | |
| Arturo Medina | face | 39 | 77 | men | 217-116 | |
| Haruto Kondo | heel | 38 | 66 | men | 74-83 | |
| Longhorn | The Scrapper | face | 34 | 43 | men | 241-159 |
| El Zorro Plateado | The Lantern | face | 32 | 67 | men | 184-142 |
| El Trueno Negro | face | 31 | 67 | men | 111-178 | |
| Maddox Sterling | face | 30 | 69 | men | 55-50 | |
| Vixie Valor | heel | 29 | 48 | women | 196-162 | |
| Graciela Zamora | heel | 28 | 55 | women | 60-82 | |
| Julio Robles | El Leon | heel | 23 | 50 | men | 75-164 |
| Graciela Calderon | heel | 16 | 48 | women | 8-12 | |
| Duskfire | face | 15 | 41 | women | 5-14 | |
| La Golondrina Esmeralda | La Rebelde | heel | 15 | 37 | women | 29-128 |
| Ignacio Castillo | heel | 14 | 23 | men | 54-158 | |
| El Cometa Esmeralda | face | 13 | 28 | men | 12-59 | |
| El Coyote Infernal | El Vaquero Rojo | heel | 13 | 41 | men | 12-26 |
| Santiago Arellano | El Carnicero Rojo | heel | 9 | 22 | men | 9-71 |
| Stormhawk | The Wicked Firecracker | face | 6 | 29 | men | 35-101 |
Recent shows
| Date | Show | Where | Fans |
|---|---|---|---|
| Nov 14, 2026 | NLL Lucha en Vivo | Kelmere Coliseum, Tijuana, MX | 8,890 |
| Nov 7, 2026 | NLL Lucha en Vivo | Stanford-Ellis Coliseum, Tijuana, MX | 9,302 |
| Oct 31, 2026 | Final Uprising | Centennial Fieldhouse, Monterrey, MX | 7,373 |
| Oct 24, 2026 | NLL Lucha en Vivo | Hartby Coliseum, Tijuana, MX | 10,587 |
| Oct 17, 2026 | NLL Lucha en Vivo | Halcroft Armory, Tijuana, MX | 1,632 |
| Oct 10, 2026 | NLL Lucha en Vivo | Blackworth Auditorium, Tepic, MX | 5,327 |
| Oct 3, 2026 | Sudden Fury | Liberty Pavilion, Guadalajara, MX | 6,779 |
| Sep 26, 2026 | NLL Lucha en Vivo | Branstead Armory, Monterrey, MX | 2,609 |
Supercards: Cold Tide, Black Stand, Breaking Ascension, Thunder Exodus, Black Showdown, Midnight Fury, Crimson Ice, High Exodus, Hard Steel, Sudden Fury, Final Uprising, Rust Frost, Wild Point.
Notable alumni
- Rhys MacLeod (peak fame 98, 2 title reigns)
- Brick the Hammer (peak fame 98, 1 title reigns)
- Kenji Matsuoka (peak fame 94, 8 title reigns)
- Bogdan Brandt (peak fame 94, 5 title reigns)
- El Relampago de Plata (peak fame 93, 4 title reigns)
- Jade Blaze (peak fame 93, 5 title reigns)
- Scarlett Saxon (peak fame 93, 8 title reigns)
- Itzel Rios (peak fame 93, 0 title reigns)
- Diego Zamora (peak fame 92, 7 title reigns)
- Sister Jessop (peak fame 92, 0 title reigns)
- El Zorro Plateado (peak fame 92, 5 title reigns)
- Cometa de Acero (peak fame 91, 8 title reigns)
History
- Jan 7, 2023 NLL signs with Telecadena del Norte: a 3-year national broadcast deal worth $2,439 a year ($47 a week).
- Dec 28, 2019 Angus Carmichael sells Norte Lucha Libre to Joaquin Aguilar.
- Jan 6, 2018 NLL signs with Canal Nacional 9: a 5-year national broadcast deal worth $2,194 a year ($42 a week).
- Jan 2, 2016 NLL signs with Red Azteca del Sur: a 2-year national broadcast deal worth $2,215 a year ($43 a week).
- Jan 1, 2011 NLL renews with Canal Nacional 9: a 5-year national broadcast deal worth $1,825 a year ($35 a week).
- Jan 4, 2003 NLL signs with Canal Nacional 9: a 3-year national broadcast deal worth $1,674 a year ($32 a week).
- Jan 6, 2001 NLL signs with Red Azteca del Sur: a 2-year national broadcast deal worth $1,700 a year ($33 a week).
- Jan 4, 1992 NLL signs with Canal Nacional 9: a 5-year national broadcast deal worth $915 a year ($18 a week).
- Jan 6, 1990 NLL renews with Red Azteca del Sur: a 2-year national broadcast deal worth $1,134 a year ($22 a week).
- Jan 3, 1987 NLL renews with Red Azteca del Sur: a 3-year national broadcast deal worth $863 a year ($17 a week).
- Jan 7, 1984 NLL signs with Red Azteca del Sur: a 3-year national broadcast deal worth $510 a year ($10 a week).
- Jan 7, 1984 Legend Angus Carmichael launches a promotion of their own: Norte Lucha Libre.
Title histories
NLL World Heavyweight Championship 74 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 74 | Max Fury | Jan 24, 2026 | Cold Tide | pinfall | 301 |
| 73 | Takumi Ishida | Mar 23, 2024 | Breaking Ascension | ten count (first blood match) | 672 |
| 72 | Santiago Trevino | Aug 6, 2022 | High Exodus | pinfall | 560 |
| 71 | Diego Calderon | May 14, 2022 | Black Showdown | pinfall | 84 |
| 70 | Zorro Infernal | Feb 19, 2022 | Black Stand | pinfall | 84 |
| 69 | Gavilan Azul | Oct 2, 2021 | Sudden Fury | pinfall | 91 |
| 68 | Zorro Infernal | May 15, 2021 | Black Showdown | pinfall | 140 |
| 67 | Diego Calderon | Jan 23, 2021 | Cold Tide | pinfall | 112 |
| 66 | Santiago Montoya | Oct 3, 2020 | Sudden Fury | referee stoppage | 14 |
| 65 | Santiago Trevino | Feb 22, 2020 | Black Stand | pinfall | 189 |
| 64 | Diego Calderon | Dec 28, 2019 | Wild Point | pinfall | 56 |
| 63 | Santiago Montoya | Jul 13, 2019 | Crimson Ice | pinfall | 168 |
| 62 | Santiago Trevino | Jul 15, 2017 | Crimson Ice | pinfall | 728 |
| 61 | Santiago Montoya | Aug 6, 2016 | High Exodus | pinfall | 259 |
| 60 | Gavilan Nocturno | Apr 16, 2016 | Thunder Exodus | pinfall | 112 |
| 59 | Centauro del Sur | May 16, 2015 | Black Showdown | pinfall | 336 |
| 58 | Santiago Trevino | Mar 21, 2015 | Breaking Ascension | pinfall (steel cage match) | 56 |
| 57 | Bogdan Tomasek | Jan 24, 2015 | Cold Tide | pinfall | 56 |
| 56 | Diego Ibarra | Oct 4, 2014 | Sudden Fury | pinfall | 84 |
| 55 | Jagger Kingsley | Feb 22, 2014 | Black Stand | escaped the cage (steel cage match) | 224 |
| 54 | Duskborn | Nov 3, 2012 | Final Uprising | pinfall | 476 |
| 53 | Bogdan Tomasek | Jan 28, 2012 | Cold Tide | pinfall | 280 |
| 52 | Zorro Infernal | Dec 24, 2011 | Wild Point | pinfall | 28 |
| 51 | Bogdan Tomasek | Jul 9, 2011 | Crimson Ice | pinfall | 168 |
| 50 | Zorro de Acero | Apr 16, 2011 | Thunder Exodus | referee stoppage | 84 |
| 49 | Santiago Arellano | Sep 4, 2010 | Hard Steel | submission | 189 |
| 48 | Zorro de Acero | Jan 23, 2010 | Cold Tide | pinfall | 224 |
| 47 | Billy Ashridge | Nov 28, 2009 | Rust Frost | through a table (tables match) | 0 |
| 46 | Zorro de Acero | Nov 1, 2008 | Final Uprising | pinfall | 392 |
| 45 | Duskborn | Dec 1, 2007 | Rust Frost | pinfall | 308 |
| 44 | Zorro de Acero | Dec 2, 2006 | Rust Frost | pinfall | 364 |
| 43 | Milos Tomasek | Sep 9, 2006 | Hard Steel | pinfall | 84 |
| 42 | Dirty Robles | Apr 22, 2006 | Thunder Exodus | pinfall | 112 |
| 41 | Zorro de Acero | Oct 1, 2005 | Sudden Fury | pinfall | 168 |
| 40 | Ignacio Rios | Aug 6, 2005 | High Exodus | pinfall (falls count anywhere match) | 56 |
| 39 | Gavilan Carmesi | Jan 22, 2005 | Cold Tide | pinfall | 196 |
| 38 | Ignacio Delgado | Jan 24, 2004 | Cold Tide | pinfall | 336 |
| 37 | Sundown Calderon | Dec 27, 2003 | Wild Point | pinfall | 0 |
| 36 | Milos Tomasek | Sep 6, 2003 | Hard Steel | pinfall (hardcore match) | 84 |
| 35 | El Coyote del Sur | Aug 9, 2003 | High Exodus | pinfall | 28 |
| 34 | Jakub Vukovic | Jan 25, 2003 | Cold Tide | submission | 161 |
| 33 | Milos Tomasek | May 18, 2002 | Black Showdown | submission | 252 |
| 32 | Gavilan Carmesi | Sep 2, 2000 | Hard Steel | pinfall | 616 |
| 31 | Milos Tomasek | Jun 10, 2000 | Midnight Fury | pinfall | 84 |
| 30 | Bootleg Orozco | Jan 22, 2000 | Cold Tide | pinfall | 140 |
| 29 | El Halcon de Oro | Nov 28, 1998 | Rust Frost | referee stoppage | 392 |
| 28 | El Murcielago Carmesi | Sep 5, 1998 | Hard Steel | submission | 84 |
| 27 | El Coyote del Sur | Jan 24, 1998 | Cold Tide | pinfall | 224 |
| 26 | El Gavilan Nocturno | Dec 27, 1997 | Wild Point | pinfall | 28 |
| 25 | El Coyote del Sur | Nov 29, 1997 | Rust Frost | pinfall | 28 |
| 24 | El Gavilan Nocturno | Aug 9, 1997 | High Exodus | pinfall | 112 |
| 23 | Arturo Robles | Jul 12, 1997 | Crimson Ice | pinfall | 28 |
| 22 | El Gavilan Nocturno | May 17, 1997 | Black Showdown | pinfall | 56 |
| 21 | El Halcon de Oro | Jan 27, 1996 | Cold Tide | pinfall | 476 |
| 20 | Ignacio Esparza | Aug 12, 1995 | High Exodus | pinfall | 140 |
| 19 | El Halcon de Oro | Mar 25, 1995 | Breaking Ascension | pinfall | 140 |
| 18 | Rafael Rios | Feb 25, 1995 | Black Stand | referee stoppage | 28 |
| 17 | El Halcon de Oro | Oct 1, 1994 | Sudden Fury | pinfall | 140 |
| 16 | El Gavilan Nocturno | Mar 19, 1994 | Breaking Ascension | pinfall | 196 |
| 15 | El Halcon de Oro | Oct 3, 1992 | Sudden Fury | pinfall | 532 |
| 14 | Onyx | Dec 28, 1991 | Wild Point | pinfall | 280 |
| 13 | El Gavilan Nocturno | Sep 7, 1991 | Hard Steel | pinfall (lumberjack match) | 112 |
| 12 | Daisuke Ogawa | Feb 23, 1991 | Black Stand | pinfall | 147 |
| 11 | Onyx | Jan 26, 1991 | Cold Tide | pinfall | 28 |
| 10 | Daisuke Ogawa | Dec 30, 1989 | Wild Point | pinfall (retirement match) | 392 |
| 9 | Kenji Hasegawa | Jan 28, 1989 | Cold Tide | pinfall | 336 |
| 8 | Esteban Rios | Oct 1, 1988 | Sudden Fury | pinfall | 84 |
| 7 | Daisuke Ogawa | Jan 23, 1988 | Cold Tide | pinfall | 252 |
| 6 | Fergus Ogilvie | Apr 18, 1987 | Thunder Exodus | pinfall | 252 |
| 5 | Daisuke Ogawa | Jan 24, 1987 | Cold Tide | pinfall | 84 |
| 4 | Esteban Rios | Feb 22, 1986 | Black Stand | pinfall | 336 |
| 3 | Julio Vega | Nov 30, 1985 | Rust Frost | pinfall | 84 |
| 2 | Ignacio Esparza | Oct 6, 1984 | Sudden Fury | pinfall | 420 |
| 1 | Joaquin Trevino | Jan 7, 1984 | an inaugural tournament | tournament | 273 |
NLL Crossroads Championship 62 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 62 | Diego Ibarra | Feb 21, 2026 | Black Stand | pinfall | 273 |
| 61 | Zane Fury | Dec 27, 2025 | Wild Point | pinfall | 56 |
| 60 | Max Fury | Feb 22, 2025 | Black Stand | pinfall | 308 |
| 59 | Zane Fury | Jan 25, 2025 | Cold Tide | pinfall | 28 |
| 58 | Santiago Montoya | Dec 28, 2024 | Wild Point | ten count (first blood match) | 0 |
| 57 | Max Fury | Nov 30, 2024 | Rust Frost | pinfall | 28 |
| 56 | El Relampago de Acero | Apr 16, 2022 | Thunder Exodus | submission | 952 |
| 55 | Diego Calderon | Oct 30, 2021 | Final Uprising | submission | 168 |
| 54 | El Trueno Negro | Jan 23, 2021 | Cold Tide | pinfall | 280 |
| 53 | Gavilan Azul | Aug 10, 2019 | High Exodus | pinfall | 532 |
| 52 | Mateo Quintero | May 18, 2019 | Black Showdown | pinfall | 84 |
| 51 | Diego Calderon | Feb 23, 2019 | Black Stand | pinfall | 84 |
| 50 | Santiago Montoya | Jan 26, 2019 | Cold Tide | pinfall | 0 |
| 49 | El Escorpion Dorado | Dec 1, 2018 | Rust Frost | pinfall | 28 |
| 48 | Zorro Infernal | Aug 11, 2018 | High Exodus | pinfall | 49 |
| 47 | Tecolote Negro | Jan 27, 2018 | Cold Tide | pinfall | 154 |
| 46 | Flint Fury | Oct 29, 2016 | Final Uprising | pinfall | 448 |
| 45 | Jagger Kingsley | Feb 20, 2016 | Black Stand | pinfall (steel cage match) | 252 |
| 44 | Gavilan Nocturno | Jan 23, 2016 | Cold Tide | pinfall | 28 |
| 43 | El Bisonte de Acero | Dec 26, 2015 | Wild Point | ten count (last man standing match) | 28 |
| 42 | Santiago Trevino | Oct 31, 2015 | Final Uprising | pinfall | 56 |
| 41 | Zorro Infernal | May 16, 2015 | Black Showdown | pinfall | 168 |
| 40 | Gavilan Nocturno | Apr 18, 2015 | Thunder Exodus | pinfall | 28 |
| 39 | Zorro Infernal | Dec 28, 2013 | Wild Point | submission | 476 |
| 38 | The Barber | Jul 9, 2011 | Crimson Ice | referee stoppage | 896 |
| 37 | Centauro del Sur | May 14, 2011 | Black Showdown | pinfall | 56 |
| 36 | Zorro Infernal | Mar 20, 2010 | Breaking Ascension | pinfall | 420 |
| 35 | El Tecolote Infernal | May 16, 2009 | Black Showdown | pinfall | 308 |
| 34 | Santiago Arellano | Feb 23, 2008 | Black Stand | pinfall | 448 |
| 33 | Zorro Infernal | Oct 7, 2006 | Sudden Fury | pinfall | 504 |
| 32 | Santiago Arellano | Feb 25, 2006 | Black Stand | pinfall | 224 |
| 31 | Dirty Robles | Mar 19, 2005 | Breaking Ascension | pinfall | 336 |
| 30 | The Viking | Apr 17, 2004 | Thunder Exodus | pinfall | 287 |
| 29 | Gavilan Carmesi | Nov 2, 2002 | Final Uprising | pinfall (retirement match) | 532 |
| 28 | Max Valor | Aug 11, 2001 | High Exodus | pinfall | 448 |
| 27 | Sundown Calderon | Sep 2, 2000 | Hard Steel | pinfall | 336 |
| 26 | Mateo Escobedo | May 13, 2000 | Black Showdown | submission | 77 |
| 25 | Milos Tomasek | Nov 27, 1999 | Rust Frost | pinfall (street fight match) | 168 |
| 24 | Arturo Robles | Jan 23, 1999 | Cold Tide | pinfall | 308 |
| 23 | El Gavilan Nocturno | Sep 5, 1998 | Hard Steel | escaped the cage (steel cage match) | 112 |
| 22 | Rafael Rios | Mar 21, 1998 | Breaking Ascension | pinfall | 168 |
| 21 | Milos Tomasek | Dec 30, 1995 | Wild Point | pinfall | 770 |
| 20 | Ignacio Cardenas | Jun 17, 1995 | Midnight Fury | pinfall | 196 |
| 19 | Bogdan Brandt | Mar 25, 1995 | Breaking Ascension | referee stoppage | 84 |
| 18 | Halcon del Desierto | Apr 17, 1993 | Thunder Exodus | pinfall | 700 |
| 17 | Marco Vega | Mar 20, 1993 | Breaking Ascension | submission | 28 |
| 16 | Joaquin Rios | Jun 13, 1992 | Midnight Fury | pinfall | 280 |
| 15 | El Halcon de Oro | Jan 25, 1992 | Cold Tide | pinfall | 140 |
| 14 | Lukas Nemeth | Aug 10, 1991 | High Exodus | pinfall | 140 |
| 13 | El Gavilan Nocturno | Apr 21, 1990 | Thunder Exodus | pinfall | 476 |
| 12 | Joaquin Rios | Aug 12, 1989 | High Exodus | pinfall | 252 |
| 11 | El Gavilan Nocturno | Apr 22, 1989 | Thunder Exodus | pinfall | 112 |
| 10 | Onyx | Mar 19, 1988 | Breaking Ascension | pinfall (bunkhouse brawl match) | 287 |
| 9 | Fergus Kilbride | Sep 5, 1987 | Hard Steel | pinfall | 168 |
| 8 | Esteban Rios | Jun 13, 1987 | Midnight Fury | pinfall | 84 |
| 7 | Coyote de Oro | Feb 21, 1987 | Black Stand | pinfall (steel cage match) | 112 |
| 6 | Ignacio Ibarra | Sep 6, 1986 | Hard Steel | pinfall | 168 |
| 5 | Kenji Hasegawa | Jan 25, 1986 | Cold Tide | pinfall | 224 |
| 4 | Esteban Rios | Apr 20, 1985 | Thunder Exodus | ten count (last man standing match) | 280 |
| 3 | Stefan Brandt | Dec 29, 1984 | Wild Point | pinfall | 112 |
| 2 | El Murcielago Carmesi | Jul 14, 1984 | Crimson Ice | submission | 168 |
| 1 | El Quetzal del Sur | Jan 7, 1984 | an inaugural tournament | tournament | 140 |
NLL World Tag Team Championship 33 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 33 | The Drifters (El Trueno Negro & El Zorro Plateado) | Oct 3, 2026 | Sudden Fury | pinfall | 49 |
| 32 | The Stormchasers (Santiago Trevino & El Trueno Negro) | Oct 5, 2024 | Sudden Fury | pinfall | 301 |
| 31 | Los Coyotes de la Sierra (Diego Ibarra & Big James Langham) | Nov 28, 2020 | Rust Frost | pinfall | 210 |
| 30 | The Castillo Brothers (El Jaguar Nocturno & Mateo Castillo) | Jun 13, 2020 | Midnight Fury | pinfall | 168 |
| 29 | Los Tigres de Oro (Diego Zamora & El Jaguar Nocturno) | Nov 28, 2015 | Rust Frost | pinfall | 28 |
| 28 | Los Lobos del Sur (El Lobo Dorado & Sundown Dempsey) | Oct 4, 2014 | Sudden Fury | pinfall | 420 |
| 27 | Los Toros de la Sierra (El Centauro Plateado & Julio Padilla) | Apr 19, 2014 | Thunder Exodus | pinfall | 28 |
| 26 | Los Lobos del Sur (El Lobo Dorado & Sundown Dempsey) | Feb 22, 2014 | Black Stand | pinfall | 28 |
| 25 | Los Tigres de Oro (Diego Zamora & El Jaguar Nocturno) | Nov 2, 2013 | Final Uprising | pinfall | 112 |
| 24 | Zorro de Acero & Centauro del Sur | Mar 23, 2013 | Breaking Ascension | pinfall | 0 |
| 23 | Los Coyotes Locos (Santiago Arellano & El Escorpion Dorado) | Sep 8, 2012 | Hard Steel | pinfall | 35 |
| 22 | Los Vaqueros del Barrio (Arturo Sandoval & Centauro del Sur) | Jun 16, 2012 | Midnight Fury | pinfall | 14 |
| 21 | Los Coyotes Locos (Santiago Arellano & El Escorpion Dorado) | Oct 1, 2011 | Sudden Fury | pinfall | 252 |
| 20 | The Aguilar Brothers (Dandy Arturo Aguilar & Gavilan Carmesi) | Nov 1, 2008 | Final Uprising | pinfall | 266 |
| 19 | The Montoya Brothers (El Tecolote Infernal & Santiago Montoya) | Dec 29, 2007 | Wild Point | pinfall | 0 |
| 18 | Los Rayos del Barrio (Arturo Vega & Duskborn) | Oct 7, 2006 | Sudden Fury | pinfall | 357 |
| 17 | The Montoya Brothers (Zorro Infernal & El Tecolote Infernal) | Oct 1, 2005 | Sudden Fury | pinfall | 175 |
| 16 | The Rios Brothers (Ignacio Rios & The Viking) | Jun 11, 2005 | Midnight Fury | pinfall | 70 |
| 15 | The Rios Brothers (Ignacio Rios & The Viking) | Aug 9, 2003 | High Exodus | pinfall | 539 |
| 14 | The Quintero Brothers (El Alacran del Desierto & Emilio Quintero) | Nov 27, 1999 | Rust Frost | pinfall | 119 |
| 13 | Los Cometas de la Sierra (Ignacio Cardenas & Emilio Navarro) | Sep 4, 1999 | Hard Steel | pinfall | 84 |
| 12 | The Quintero Brothers (El Alacran del Desierto & Emilio Quintero) | Sep 5, 1998 | Hard Steel | pinfall | 364 |
| 11 | Joaquin Rios & Max Valor | Nov 29, 1997 | Rust Frost | pinfall | 280 |
| 10 | The Quintero Brothers (El Alacran del Desierto & Emilio Quintero) | Aug 9, 1997 | High Exodus | pinfall | 112 |
| 9 | The Drifters (Mateo Montoya & Ignacio Cardenas) | Jul 12, 1997 | Crimson Ice | pinfall | 28 |
| 8 | The Bootleggers (Arturo Robles & El Coyote del Sur) | Sep 7, 1996 | Hard Steel | pinfall | 203 |
| 7 | The Drifters (Mateo Montoya & Ignacio Cardenas) | May 18, 1996 | Black Showdown | pinfall | 35 |
| 6 | The Quintero Brothers (El Alacran del Desierto & Emilio Quintero) | Sep 3, 1994 | Hard Steel | pinfall | 588 |
| 5 | Lobo Dorado & Arturo Robles (El Alacran del Desierto & Arturo Robles) | Dec 26, 1992 | Wild Point | pinfall | 0 |
| 4 | The Mendoza Brothers (Marco Mendoza & Halcon del Desierto) | Sep 9, 1989 | Hard Steel | pinfall | 1,141 |
| 3 | The Mendoza Brothers (Marco Mendoza & Diego Mendoza) | Jan 25, 1986 | Cold Tide | pinfall | 1,064 |
| 2 | Los Coyotes de la Sierra (Julio Trevino & Fergus Ogilvie) | Oct 5, 1985 | Sudden Fury | pinfall | 112 |
| 1 | Los Cometas de Oro (Joaquin Navarro & Santiago Sandoval) | Dec 29, 1984 | Wild Point | pinfall | 35 |
NLL Women's World Championship 31 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 31 | Elena Ibarra | Jul 11, 2026 | Crimson Ice | pinfall | 133 |
| 30 | Graciela Padilla | May 16, 2026 | Black Showdown | pinfall | 21 |
| 29 | Elena Ibarra | Feb 22, 2025 | Black Stand | referee stoppage | 448 |
| 28 | Trixie Payne | Dec 2, 2023 | Rust Frost | escaped the cage (steel cage match) | 448 |
| 27 | Graciela Zamora | Mar 25, 2023 | Breaking Ascension | pinfall | 252 |
| 26 | Trixie Payne | Dec 24, 2022 | Wild Point | pinfall | 84 |
| 25 | Zara Royale | Jan 23, 2021 | Cold Tide | pinfall | 700 |
| 24 | Zara Royale | Dec 29, 2018 | Wild Point | submission | 665 |
| 23 | Graciela Orozco | Aug 11, 2018 | High Exodus | pinfall | 70 |
| 22 | Scarlett Saxon | Feb 24, 2018 | Black Stand | pinfall | 168 |
| 21 | Graciela Orozco | Jan 27, 2018 | Cold Tide | pinfall | 28 |
| 20 | Itzel Calderon | Jul 9, 2016 | Crimson Ice | pinfall | 532 |
| 19 | Zara Royale | Jun 11, 2016 | Midnight Fury | pinfall | 28 |
| 18 | Carmen Sandoval | May 14, 2016 | Black Showdown | falls, 3-2 (iron man match) | 28 |
| 17 | Graciela Orozco | Apr 16, 2016 | Thunder Exodus | pinfall | 0 |
| 16 | Zara Royale | Feb 20, 2016 | Black Stand | pinfall | 56 |
| 15 | Graciela Orozco | Jan 23, 2016 | Cold Tide | pinfall | 0 |
| 14 | Carmen Sandoval | Jul 11, 2015 | Crimson Ice | pinfall | 147 |
| 13 | Itzel Calderon | Jun 13, 2015 | Midnight Fury | submission | 0 |
| 12 | Zara Royale | Aug 9, 2014 | High Exodus | pinfall | 308 |
| 11 | Itzel Calderon | Jan 25, 2014 | Cold Tide | submission | 196 |
| 10 | Ines Cardenas | Jul 13, 2013 | Crimson Ice | pinfall | 168 |
| 9 | Elena Arellano | Apr 20, 2013 | Thunder Exodus | submission | 84 |
| 8 | Itzel Calderon | May 14, 2011 | Black Showdown | pinfall | 700 |
| 7 | Elena Medina | Oct 30, 2010 | Final Uprising | pinfall | 196 |
| 6 | Itzel Calderon | Jul 11, 2009 | Crimson Ice | pinfall | 476 |
| 5 | Valeria Castillo | Aug 9, 2008 | High Exodus | pinfall | 301 |
| 4 | Elena Medina | Apr 19, 2008 | Thunder Exodus | submission | 112 |
| 3 | Valeria Castillo | Sep 9, 2006 | Hard Steel | retrieved the belt (ladder match) | 588 |
| 2 | Nyx | Mar 25, 2006 | Breaking Ascension | pinfall | 168 |
| 1 | Estrella Plateada | Jan 7, 2006 | an inaugural tournament | tournament | 77 |
NLL Women's Tag Team Championship 3 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 3 | Los Coyotes de Plata (Trixie Payne & Lucia Salazar) | Oct 29, 2022 | Final Uprising | pinfall | 56 |
| 2 | Los Rayos de Oro (Carmen Sandoval & Zara Royale) | Nov 28, 2015 | Rust Frost | pinfall | 7 |
| 1 | Los Lobos del Norte (Elena Medina & Blair Cartwright) | May 19, 2012 | Black Showdown | pinfall | 98 |
Front office
- Owner: Joaquin Aguilar (since 2019)
- Head booker: El Zorro del Sur (since 2026)
- Play-by-play: Diego Ibarra (since 2015, calls it straight)
- Color commentator: Arturo Escobedo (since 2021, plays it for laughs)
- Head trainer: Emilio Castillo (since 2019)
- Road agent: Valeria Padilla (since 2025)
- Ringside doctor: Marisol Orozco (since 2022)
- Senior referee: Silas Elmford (since 2013)
- Ring announcer: Renata Rios (since 2008)
- Manager: Emil Nemeth (since 2024)
- Manager: Paloma Calderon (since 2025)
- Manager: Trixie Payne (since 2025)
Attendance by year
Every year
| Year | TV shows | Average crowd | House show fans |
|---|---|---|---|
| 2026 | 46 | 6,928 | 549,225 |
| 2025 | 52 | 5,984 | 622,486 |
| 2024 | 52 | 6,743 | 621,391 |
| 2023 | 52 | 6,374 | 629,527 |
| 2022 | 52 | 6,700 | 619,223 |
| 2021 | 52 | 7,204 | 613,554 |
| 2020 | 52 | 6,153 | 650,500 |
| 2019 | 52 | 5,815 | 639,766 |
| 2018 | 52 | 6,423 | 624,720 |
| 2017 | 52 | 6,976 | 657,037 |
| 2016 | 52 | 6,388 | 632,800 |
| 2015 | 52 | 6,516 | 634,336 |
| 2014 | 52 | 6,286 | 653,162 |
| 2013 | 52 | 7,018 | 614,890 |
| 2012 | 52 | 7,099 | 629,328 |
| 2011 | 52 | 6,917 | 633,115 |
| 2010 | 52 | 6,283 | 666,582 |
| 2009 | 52 | 7,065 | 637,493 |
| 2008 | 52 | 6,433 | 631,384 |
| 2007 | 52 | 5,977 | 642,369 |
| 2006 | 52 | 6,494 | 604,788 |
| 2005 | 52 | 6,421 | 650,107 |
| 2004 | 52 | 5,704 | 628,060 |
| 2003 | 52 | 5,848 | 666,299 |
| 2002 | 52 | 5,550 | 637,754 |
| 2001 | 52 | 6,804 | 653,604 |
| 2000 | 52 | 6,173 | 687,658 |
| 1999 | 52 | 6,931 | 668,557 |
| 1998 | 52 | 5,888 | 616,999 |
| 1997 | 52 | 6,091 | 662,810 |
| 1996 | 52 | 4,834 | 615,207 |
| 1995 | 52 | 6,301 | 639,862 |
| 1994 | 52 | 5,994 | 638,866 |
| 1993 | 52 | 6,602 | 587,823 |
| 1992 | 52 | 6,570 | 630,592 |
| 1991 | 52 | 5,906 | 637,425 |
| 1990 | 52 | 6,404 | 651,728 |
| 1989 | 52 | 6,817 | 641,983 |
| 1988 | 52 | 6,203 | 647,874 |
| 1987 | 52 | 6,860 | 601,850 |
| 1986 | 52 | 7,109 | 608,025 |
| 1985 | 52 | 5,943 | 637,427 |
| 1984 | 52 | 6,024 | 596,403 |