MOXELWRESTLING

Shows

Every supercard in history is in the yearly results. Full play-by-play is kept for the last year, and for the older shows history remembers: see classic matches and firsts and records.

Results by year

202620252024202320222021202020192018201720162015

Recent shows

MWEMWE · Nov 21, 2026

MWE Uproar

ACWACW · Nov 21, 2026

ACW Unleashed

EWEEWE · Nov 21, 2026

EWE Overdrive

TPFTPF · Nov 21, 2026

TPF Golden Time Wrestling

KPWKPW · Nov 21, 2026

KPW Battle Live

KWUKWU · Nov 21, 2026

KWU Fighting Spirit

GLLGLL · Nov 21, 2026

Super Lucha GLL

CLLCLL · Nov 21, 2026

CLL Domingo de Lucha

NGANGA · Nov 21, 2026

NGA Grapple Time

RCURCU · Nov 21, 2026

RCU Catch am Samstag

DCUDCU · Nov 21, 2026

DCU Catch-Nacht

HTGHTG · Nov 21, 2026

HTG Rising

HPGHPG · Nov 21, 2026

HPG Prospects

MWEMWE · Nov 14, 2026

MWE Uproar

ACWACW · Nov 14, 2026

ACW Unleashed

EWEEWE · Nov 14, 2026

EWE Overdrive

TPFTPF · Nov 14, 2026

TPF Golden Time Wrestling

KPWKPW · Nov 14, 2026

KPW Battle Live

KWUKWU · Nov 14, 2026

KWU Fighting Spirit

GLLGLL · Nov 14, 2026

Super Lucha GLL

NLLNLL · Nov 14, 2026

NLL Lucha en Vivo

NGANGA · Nov 14, 2026

NGA Grapple Time

MWAMWA · Nov 14, 2026

MWA Television

RCURCU · Nov 14, 2026

RCU Catch am Samstag

DCUDCU · Nov 14, 2026

DCU Catch-Nacht

HTGHTG · Nov 14, 2026

HTG Rising

HPGHPG · Nov 14, 2026

HPG Prospects

MWEMWE · Nov 7, 2026

MWE Uproar

ACWACW · Nov 7, 2026

ACW Unleashed

EWEEWE · Nov 7, 2026

EWE Overdrive

TPFTPF · Nov 7, 2026

TPF Golden Time Wrestling

KPWKPW · Nov 7, 2026

KPW Battle Live

KWUKWU · Nov 7, 2026

KWU Fighting Spirit

GLLGLL · Nov 7, 2026

Super Lucha GLL

NGANGA · Nov 7, 2026

NGA Grapple Time

MWAMWA · Nov 7, 2026

MWA Television

RCURCU · Nov 7, 2026

RCU Catch am Samstag

DCUDCU · Nov 7, 2026

DCU Catch-Nacht

HTGHTG · Nov 7, 2026

HTG Rising

HPGHPG · Nov 7, 2026

HPG Prospects

MWEMWE · Oct 31, 2026 Pay-per-view

Steel Fury

ACWACW · Oct 31, 2026 Pay-per-view

Blood Siege

EWEEWE · Oct 31, 2026 Pay-per-view

Steel Point

TPFTPF · Oct 31, 2026 Pay-per-view

Fallen Harvest

KPWKPW · Oct 31, 2026 Pay-per-view

Wild Stand

KWUKWU · Oct 31, 2026 Pay-per-view

Dead Collision

GLLGLL · Oct 31, 2026 Pay-per-view

Crimson Harvest

NLLNLL · Oct 31, 2026 Pay-per-view

Final Uprising

CLLCLL · Oct 31, 2026 Pay-per-view

Brutal Bridges

NGANGA · Oct 31, 2026 Pay-per-view

Sudden Ascension

MWAMWA · Oct 31, 2026 Pay-per-view

Golden Road

RCURCU · Oct 31, 2026 Pay-per-view

Cologne Tournament

DCUDCU · Oct 31, 2026 Pay-per-view

Linz Tournament

HTGHTG · Oct 31, 2026 Pay-per-view

Thunder Point

HPGHPG · Oct 31, 2026 Pay-per-view

Final Tide

MWEMWE · Oct 24, 2026

MWE Uproar

ACWACW · Oct 24, 2026

ACW Unleashed

EWEEWE · Oct 24, 2026

EWE Overdrive

TPFTPF · Oct 24, 2026

TPF Golden Time Wrestling

KPWKPW · Oct 24, 2026

KPW Battle Live

KWUKWU · Oct 24, 2026

KWU Fighting Spirit

GLLGLL · Oct 24, 2026

Super Lucha GLL

NLLNLL · Oct 24, 2026

NLL Lucha en Vivo

NGANGA · Oct 24, 2026

NGA Grapple Time

RCURCU · Oct 24, 2026

RCU Catch am Samstag

DCUDCU · Oct 24, 2026

DCU Catch-Nacht

HTGHTG · Oct 24, 2026

HTG Rising

HPGHPG · Oct 24, 2026

HPG Prospects

MWEMWE · Oct 17, 2026

MWE Uproar

ACWACW · Oct 17, 2026

ACW Unleashed

EWEEWE · Oct 17, 2026

EWE Overdrive

TPFTPF · Oct 17, 2026

TPF Golden Time Wrestling

KPWKPW · Oct 17, 2026

KPW Battle Live

KWUKWU · Oct 17, 2026

KWU Fighting Spirit

GLLGLL · Oct 17, 2026

Super Lucha GLL

NGANGA · Oct 17, 2026

NGA Grapple Time

RCURCU · Oct 17, 2026

RCU Catch am Samstag

DCUDCU · Oct 17, 2026

DCU Catch-Nacht

HTGHTG · Oct 17, 2026

HTG Rising

HPGHPG · Oct 17, 2026

HPG Prospects

MWEMWE · Oct 10, 2026

MWE Uproar

ACWACW · Oct 10, 2026

ACW Unleashed

EWEEWE · Oct 10, 2026

EWE Overdrive

TPFTPF · Oct 10, 2026

TPF Golden Time Wrestling

KPWKPW · Oct 10, 2026

KPW Battle Live

KWUKWU · Oct 10, 2026

KWU Fighting Spirit

GLLGLL · Oct 10, 2026

Super Lucha GLL

NGANGA · Oct 10, 2026

NGA Grapple Time

MWAMWA · Oct 10, 2026

MWA Television

RCURCU · Oct 10, 2026

RCU Catch am Samstag

DCUDCU · Oct 10, 2026

DCU Catch-Nacht

HTGHTG · Oct 10, 2026

HTG Rising

HPGHPG · Oct 10, 2026

HPG Prospects

MWEMWE · Oct 3, 2026 Pay-per-view

Southern Tide

ACWACW · Oct 3, 2026 Pay-per-view

Burning Collision

EWEEWE · Oct 3, 2026 Pay-per-view

Crimson Collision

TPFTPF · Oct 3, 2026 Pay-per-view

Northern Homecoming

KPWKPW · Oct 3, 2026 Pay-per-view

Dead Gauntlet

KWUKWU · Oct 3, 2026 Pay-per-view

High Steel

GLLGLL · Oct 3, 2026 Pay-per-view

Sudden Frost

NLLNLL · Oct 3, 2026 Pay-per-view

Sudden Fury

CLLCLL · Oct 3, 2026 Pay-per-view

Northern Point

NGANGA · Oct 3, 2026 Pay-per-view

Burning Tide

MWAMWA · Oct 3, 2026 Pay-per-view

Black Moon

RCURCU · Oct 3, 2026 Pay-per-view

Dortmund Tournament

DCUDCU · Oct 3, 2026 Pay-per-view

Nuremberg Tournament

HTGHTG · Oct 3, 2026 Pay-per-view

High Fury

HPGHPG · Oct 3, 2026 Pay-per-view

Thunder Harvest

House shows

House showUntelevised shows on the nights around TV, from the last two months. No results are kept: the matches stay in the building.

DatePromotionBuildingCityFans
Sun, Nov 22, 2026 · 7:30 PMGLLBelley AuditoriumMexico City, MX5,794
Sun, Nov 22, 2026 · 7:30 PMMWAHarstead County FairgroundsSouthampton, UK2,734
Sun, Nov 22, 2026 · 7:30 PMRCUBrookton ArmoryInnsbruck, AT3,948
Sun, Nov 22, 2026 · 7:30 PMMWERowewick ColiseumDallas, TX6,213
Sun, Nov 22, 2026 · 7:30 PMKWUStanford-Ellis FieldhouseKumamoto, JP3,696
Sun, Nov 22, 2026 · 7:30 PMNGAHalby ArmoryBirmingham, UK4,316
Sun, Nov 22, 2026 · 7:30 PMKPWMarley County FairgroundsSendai, JP5,936
Sun, Nov 22, 2026 · 7:30 PMDCUCranford AuditoriumEssen, DE3,357
Sun, Nov 22, 2026 · 7:30 PMCLLWestfield ArmoryAcapulco, MX2,599
Sun, Nov 22, 2026 · 7:30 PMTPFGlenridge AuditoriumSaitama, JP3,464
Sun, Nov 22, 2026 · 7:30 PMNLLHalcroft ArmoryTijuana, MX5,323
Fri, Nov 20, 2026 · 7:30 PMGLLHalstead FieldhouseChihuahua, MX3,108
Fri, Nov 20, 2026 · 7:30 PMMWAFrostholt AuditoriumLondon, UK3,808
Fri, Nov 20, 2026 · 7:30 PMRCUDunton FieldhouseHannover, DE2,316
Fri, Nov 20, 2026 · 7:30 PMMWEBrookwell ColiseumDes Moines, IA6,033
Fri, Nov 20, 2026 · 7:30 PMKWUGlenridge AuditoriumSaitama, JP6,203
Fri, Nov 20, 2026 · 7:30 PMNGARoweby AuditoriumNottingham, UK6,054
Fri, Nov 20, 2026 · 7:30 PMKPWLakefront ColiseumKanazawa, JP1,484
Fri, Nov 20, 2026 · 7:30 PMDCUNorley ArmoryDortmund, DE5,485
Fri, Nov 20, 2026 · 7:30 PMCLLPemholt ArmoryPuebla, MX4,479
Fri, Nov 20, 2026 · 7:30 PMTPFBelshaw County FairgroundsKyoto, JP2,842
Fri, Nov 20, 2026 · 7:30 PMNLLStanby FieldhouseVeracruz, MX3,805
Fri, Nov 20, 2026 · 7:30 PMEWEBradcroft Civic ArenaIndianapolis, IN2,733
Fri, Nov 20, 2026 · 7:30 PMACWFenholt ArenaCincinnati, OH1,018
Thu, Nov 19, 2026 · 7:30 PMGLLBayside County FairgroundsVeracruz, MX3,782
Thu, Nov 19, 2026 · 7:30 PMMWAAshwood ColiseumGlasgow, UK8,149
Thu, Nov 19, 2026 · 7:30 PMRCUStangrave County FairgroundsAugsburg, DE4,632
Thu, Nov 19, 2026 · 7:30 PMMWEAshby AuditoriumColumbus, OH5,652
Thu, Nov 19, 2026 · 7:30 PMKWUFairwood FieldhouseYokohama, JP6,349
Thu, Nov 19, 2026 · 7:30 PMNGALiberty AuditoriumSouthampton, UK4,986
Thu, Nov 19, 2026 · 7:30 PMKPWSummit AuditoriumNagoya, JP3,893
Thu, Nov 19, 2026 · 7:30 PMDCUKelmere County FairgroundsHannover, DE4,370
Thu, Nov 19, 2026 · 7:30 PMCLLBradham ArmoryCiudad Juarez, MX3,115
Thu, Nov 19, 2026 · 7:30 PMTPFBranmore ArmoryOsaka, JP4,005
Thu, Nov 19, 2026 · 7:30 PMNLLAldfield County FairgroundsTepic, MX3,077
Thu, Nov 19, 2026 · 7:30 PMEWEHartley ColiseumOmaha, NE1,551
Thu, Nov 19, 2026 · 7:30 PMHTGBradham County FairgroundsOklahoma City, OK6,631
Thu, Nov 19, 2026 · 7:30 PMHPGKelmere HallTopeka, KS1,094
Thu, Nov 19, 2026 · 7:30 PMACWKirkwell PavilionSpringfield, MO1,085
Sun, Nov 15, 2026 · 7:30 PMGLLFounders AuditoriumCuernavaca, MX1,641
Sun, Nov 15, 2026 · 7:30 PMMWAIronworks ColiseumLiverpool, UK7,887
Sun, Nov 15, 2026 · 7:30 PMRCUStanford-Ellis ArmoryLinz, AT2,023
Sun, Nov 15, 2026 · 7:30 PMMWEKelmere FieldhouseSt. Louis, MO6,982
Sun, Nov 15, 2026 · 7:30 PMKWUPemworth ArmoryFukuoka, JP4,050
Sun, Nov 15, 2026 · 7:30 PMNGABranwick FieldhouseNottingham, UK3,714
Sun, Nov 15, 2026 · 7:30 PMKPWStanford-Ellis FieldhouseKumamoto, JP2,416
Sun, Nov 15, 2026 · 7:30 PMDCUThornholt AuditoriumBasel, CH4,592
Sun, Nov 15, 2026 · 7:30 PMCLLLiberty County FairgroundsCiudad Juarez, MX3,404
Sun, Nov 15, 2026 · 7:30 PMTPFFounders FieldhouseMorioka, JP2,425
Sun, Nov 15, 2026 · 7:30 PMNLLRiverside County FairgroundsMazatlan, MX3,535
Fri, Nov 13, 2026 · 7:30 PMGLLBradmore ArmoryAcapulco, MX2,598
Fri, Nov 13, 2026 · 7:30 PMMWALiberty AuditoriumSouthampton, UK3,359
Fri, Nov 13, 2026 · 7:30 PMRCUSheldale AuditoriumHannover, DE2,507
Fri, Nov 13, 2026 · 7:30 PMMWEBradcroft Civic ArenaIndianapolis, IN5,093
Fri, Nov 13, 2026 · 7:30 PMKWUDalby ColiseumChiba, JP1,927
Fri, Nov 13, 2026 · 7:30 PMNGAHeritage FieldhouseSouthampton, UK3,086
Fri, Nov 13, 2026 · 7:30 PMKPWPemworth AuditoriumChiba, JP3,690
Fri, Nov 13, 2026 · 7:30 PMDCUHarborline FieldhouseEssen, DE4,556
Fri, Nov 13, 2026 · 7:30 PMCLLDalby FieldhouseVillahermosa, MX3,601
Fri, Nov 13, 2026 · 7:30 PMTPFStanford-Ellis AuditoriumSendai, JP5,000
Fri, Nov 13, 2026 · 7:30 PMNLLHalstead FieldhouseChihuahua, MX1,816
Fri, Nov 13, 2026 · 7:30 PMEWEMarstead ColiseumKansas City, MO4,617
Fri, Nov 13, 2026 · 7:30 PMACWWalbury FieldhouseSpringfield, MO916
Thu, Nov 12, 2026 · 7:30 PMGLLStanford-Ellis ColiseumTijuana, MX3,980
Thu, Nov 12, 2026 · 7:30 PMMWACranholt FieldhouseEdinburgh, UK4,409
Thu, Nov 12, 2026 · 7:30 PMRCUShelgrave ArmoryBremen, DE2,903
Thu, Nov 12, 2026 · 7:30 PMMWELindmore FieldhouseWashington, DC7,760
Thu, Nov 12, 2026 · 7:30 PMKWULindby ArmoryFukuoka, JP7,143
Thu, Nov 12, 2026 · 7:30 PMNGABayside ColiseumLeeds, UK3,620
Thu, Nov 12, 2026 · 7:30 PMKPWBlackholt ColiseumTokyo, JP2,937
Thu, Nov 12, 2026 · 7:30 PMDCUDalham AuditoriumDortmund, DE6,021
Thu, Nov 12, 2026 · 7:30 PMCLLMarmore County FairgroundsTorreon, MX2,666
Thu, Nov 12, 2026 · 7:30 PMTPFLindwell ColiseumShizuoka, JP4,330
Thu, Nov 12, 2026 · 7:30 PMNLLBayside County FairgroundsVeracruz, MX4,364
Thu, Nov 12, 2026 · 7:30 PMEWEStanby ColiseumSan Antonio, TX1,663
Thu, Nov 12, 2026 · 7:30 PMHTGBayside Legion HallWichita, KS4,421
Thu, Nov 12, 2026 · 7:30 PMHPGHeritage VFW HallDes Moines, IA5,677
Thu, Nov 12, 2026 · 7:30 PMACWRowewick ColiseumDallas, TX2,214
Sun, Nov 8, 2026 · 7:30 PMGLLNorton AuditoriumVillahermosa, MX3,883
Sun, Nov 8, 2026 · 7:30 PMMWAYorkdale AuditoriumNottingham, UK5,405
Sun, Nov 8, 2026 · 7:30 PMRCUHarmore ArmoryLinz, AT2,688
Sun, Nov 8, 2026 · 7:30 PMMWEAldley PavilionDallas, TX8,215
Sun, Nov 8, 2026 · 7:30 PMKWUFounders FieldhouseMorioka, JP2,101
Sun, Nov 8, 2026 · 7:30 PMNGAMarworth AuditoriumWolverhampton, UK5,182
Sun, Nov 8, 2026 · 7:30 PMKPWElmstead ArmorySaitama, JP4,578
Sun, Nov 8, 2026 · 7:30 PMDCUThornholt AuditoriumBasel, CH1,785
Sun, Nov 8, 2026 · 7:30 PMCLLLangford FieldhouseMexico City, MX5,492
Sun, Nov 8, 2026 · 7:30 PMTPFVeterans FieldhouseKumamoto, JP4,597
Sun, Nov 8, 2026 · 7:30 PMNLLYorkdale ColiseumTepic, MX3,591
Fri, Nov 6, 2026 · 7:30 PMGLLGlenwood ColiseumCiudad Juarez, MX6,923
Fri, Nov 6, 2026 · 7:30 PMMWADalridge AuditoriumLeicester, UK3,389
Fri, Nov 6, 2026 · 7:30 PMRCUHarley FieldhouseNuremberg, DE3,299
Fri, Nov 6, 2026 · 7:30 PMMWECranwick FieldhouseOklahoma City, OK6,034
Fri, Nov 6, 2026 · 7:30 PMKWUHarborline ColiseumYamagata, JP4,786
Fri, Nov 6, 2026 · 7:30 PMNGAFairshaw ColiseumGlasgow, UK5,764
Fri, Nov 6, 2026 · 7:30 PMKPWAldholt AuditoriumOsaka, JP7,738
Fri, Nov 6, 2026 · 7:30 PMDCUFrostgrave ColiseumHannover, DE2,172
Fri, Nov 6, 2026 · 7:30 PMCLLWalcroft ColiseumChihuahua, MX4,700
Fri, Nov 6, 2026 · 7:30 PMTPFBradstead ColiseumChiba, JP2,079
Fri, Nov 6, 2026 · 7:30 PMNLLRiverside AuditoriumVillahermosa, MX2,764
Fri, Nov 6, 2026 · 7:30 PMEWEGarfield ColiseumMiami, FL1,708
Fri, Nov 6, 2026 · 7:30 PMACWBradcroft Civic ArenaIndianapolis, IN1,808
Thu, Nov 5, 2026 · 7:30 PMGLLAldby AuditoriumMazatlan, MX2,579
Thu, Nov 5, 2026 · 7:30 PMMWAParkside FieldhouseManchester, UK4,835
Thu, Nov 5, 2026 · 7:30 PMRCUNorley County FairgroundsKiel, DE2,518
Thu, Nov 5, 2026 · 7:30 PMMWEBradfield AuditoriumAtlanta, GA3,684
Thu, Nov 5, 2026 · 7:30 PMKWUPemford ArmoryShizuoka, JP1,405
Thu, Nov 5, 2026 · 7:30 PMNGANorford AuditoriumLiverpool, UK8,300
Thu, Nov 5, 2026 · 7:30 PMKPWPemworth AuditoriumChiba, JP1,805
Thu, Nov 5, 2026 · 7:30 PMDCUAshcroft ArmoryDusseldorf, DE4,580
Thu, Nov 5, 2026 · 7:30 PMCLLBrookby ArmoryVillahermosa, MX2,644
Thu, Nov 5, 2026 · 7:30 PMTPFCommerce AuditoriumKyoto, JP5,513
Thu, Nov 5, 2026 · 7:30 PMNLLHalham AuditoriumQueretaro, MX4,185
Thu, Nov 5, 2026 · 7:30 PMEWEParkside PavilionNew York, NY3,950
Thu, Nov 5, 2026 · 7:30 PMHTGBrookham VFW HallTulsa, OK4,715
Thu, Nov 5, 2026 · 7:30 PMHPGBranley HallOklahoma City, OK5,722
Thu, Nov 5, 2026 · 7:30 PMACWBradstead PavilionWashington, DC1,483
Sun, Nov 1, 2026 · 7:30 PMGLLBayside ArmoryGuadalajara, MX9,142
Sun, Nov 1, 2026 · 7:30 PMMWAFairworth ColiseumManchester, UK8,465
Sun, Nov 1, 2026 · 7:30 PMRCUStanfield County FairgroundsCologne, DE4,803
Sun, Nov 1, 2026 · 7:30 PMMWEVeterans AuditoriumOrlando, FL3,622
Sun, Nov 1, 2026 · 7:30 PMKWUBrookwell County FairgroundsTokyo, JP10,005
Sun, Nov 1, 2026 · 7:30 PMNGAAldstead ArmoryAberdeen, UK4,966
Sun, Nov 1, 2026 · 7:30 PMKPWStanford-Ellis FieldhouseKumamoto, JP2,329
Sun, Nov 1, 2026 · 7:30 PMDCUCranfield FieldhouseZurich, CH2,615
Sun, Nov 1, 2026 · 7:30 PMCLLLiberty ColiseumCuernavaca, MX3,944
Sun, Nov 1, 2026 · 7:30 PMTPFGlenholt ColiseumKumamoto, JP2,144
Sun, Nov 1, 2026 · 7:30 PMNLLHartton ColiseumMexico City, MX6,896
Fri, Oct 30, 2026 · 7:30 PMGLLBradridge County FairgroundsMerida, MX6,594
Fri, Oct 30, 2026 · 7:30 PMMWAGranite AuditoriumBrighton, UK2,072
Fri, Oct 30, 2026 · 7:30 PMRCUCranworth FieldhouseBern, CH3,066
Fri, Oct 30, 2026 · 7:30 PMMWEBlackmore ArenaTopeka, KS3,212
Fri, Oct 30, 2026 · 7:30 PMKWUIronworks County FairgroundsShizuoka, JP3,396
Fri, Oct 30, 2026 · 7:30 PMNGAIronworks ColiseumLiverpool, UK2,959
Fri, Oct 30, 2026 · 7:30 PMKPWShelwick ArmoryOsaka, JP7,277
Fri, Oct 30, 2026 · 7:30 PMDCUCranholt ArmorySalzburg, AT1,860
Fri, Oct 30, 2026 · 7:30 PMCLLAldfield County FairgroundsTepic, MX3,517
Fri, Oct 30, 2026 · 7:30 PMTPFNorworth ColiseumFukuoka, JP9,300
Fri, Oct 30, 2026 · 7:30 PMNLLBelcroft County FairgroundsPuebla, MX5,325
Fri, Oct 30, 2026 · 7:30 PMEWEThornholt FieldhouseNew York, NY2,702
Fri, Oct 30, 2026 · 7:30 PMACWBradcroft Civic ArenaIndianapolis, IN872
Thu, Oct 29, 2026 · 7:30 PMGLLAldfield County FairgroundsTepic, MX2,169
Thu, Oct 29, 2026 · 7:30 PMMWAHartbury FieldhouseLiverpool, UK6,739
Thu, Oct 29, 2026 · 7:30 PMRCUElmfield ArmoryCologne, DE5,332
Thu, Oct 29, 2026 · 7:30 PMMWEBlackholt AuditoriumColumbus, OH5,573
Thu, Oct 29, 2026 · 7:30 PMKWUGarworth AuditoriumNagoya, JP7,076
Thu, Oct 29, 2026 · 7:30 PMNGAShelham ColiseumNewport, UK2,144
Thu, Oct 29, 2026 · 7:30 PMKPWBranmore ArmoryOsaka, JP4,705
Thu, Oct 29, 2026 · 7:30 PMDCULinddale AuditoriumGraz, AT3,301
Thu, Oct 29, 2026 · 7:30 PMCLLBranton FieldhouseGuadalajara, MX3,795
Thu, Oct 29, 2026 · 7:30 PMTPFStandale ColiseumNagoya, JP5,521
Thu, Oct 29, 2026 · 7:30 PMNLLPemwick ColiseumMonterrey, MX9,961
Thu, Oct 29, 2026 · 7:30 PMEWEHartgrave PavilionOmaha, NE3,047
Thu, Oct 29, 2026 · 7:30 PMHTGNormore Bingo HallDes Moines, IA4,607
Thu, Oct 29, 2026 · 7:30 PMHPGMarworth Legion HallOmaha, NE4,993
Thu, Oct 29, 2026 · 7:30 PMACWBrookwell ColiseumDes Moines, IA1,638
Sun, Oct 25, 2026 · 7:30 PMGLLStanby FieldhouseVeracruz, MX6,272
Sun, Oct 25, 2026 · 7:30 PMMWAHeritage AuditoriumDundee, UK1,823
Sun, Oct 25, 2026 · 7:30 PMRCUWalridge ColiseumCologne, DE7,913
Sun, Oct 25, 2026 · 7:30 PMMWEMarstead ColiseumKansas City, MO8,116
Sun, Oct 25, 2026 · 7:30 PMKWUUnion ColiseumAomori, JP4,196
Sun, Oct 25, 2026 · 7:30 PMNGAFounders County FairgroundsWigan, UK2,813
Sun, Oct 25, 2026 · 7:30 PMKPWBradstead ColiseumChiba, JP2,100
Sun, Oct 25, 2026 · 7:30 PMDCUStanfield County FairgroundsCologne, DE3,302
Sun, Oct 25, 2026 · 7:30 PMCLLBelley County FairgroundsLeon, MX3,863
Sun, Oct 25, 2026 · 7:30 PMTPFStandale ColiseumNagoya, JP4,607
Sun, Oct 25, 2026 · 7:30 PMNLLPemholt ArmoryPuebla, MX3,060
Fri, Oct 23, 2026 · 7:30 PMGLLMemorial County FairgroundsToluca, MX3,663
Fri, Oct 23, 2026 · 7:30 PMMWALindholt FieldhouseBirmingham, UK6,113
Fri, Oct 23, 2026 · 7:30 PMRCUNorton ArmoryBremen, DE5,075
Fri, Oct 23, 2026 · 7:30 PMMWEAldley PavilionDallas, TX7,010
Fri, Oct 23, 2026 · 7:30 PMKWULindwell ColiseumShizuoka, JP2,959
Fri, Oct 23, 2026 · 7:30 PMNGAGlenridge County FairgroundsLondon, UK7,321
Fri, Oct 23, 2026 · 7:30 PMKPWHarborline ColiseumYamagata, JP3,306
Fri, Oct 23, 2026 · 7:30 PMDCUBelholt AuditoriumEssen, DE3,329
Fri, Oct 23, 2026 · 7:30 PMCLLCranley FieldhouseLeon, MX6,627
Fri, Oct 23, 2026 · 7:30 PMTPFFairwood FieldhouseYokohama, JP3,197
Fri, Oct 23, 2026 · 7:30 PMNLLFrostford ColiseumMonterrey, MX7,247
Fri, Oct 23, 2026 · 7:30 PMEWEStanwell FieldhouseSacramento, CA2,640
Fri, Oct 23, 2026 · 7:30 PMACWVeterans AuditoriumOrlando, FL1,047
Thu, Oct 22, 2026 · 7:30 PMGLLMarmore County FairgroundsTorreon, MX2,571
Thu, Oct 22, 2026 · 7:30 PMMWABrookholt FieldhouseNewcastle, UK5,465
Thu, Oct 22, 2026 · 7:30 PMRCUKirkwick ArmoryGraz, AT2,551
Thu, Oct 22, 2026 · 7:30 PMMWEVeterans Civic ArenaHartford, CT3,796
Thu, Oct 22, 2026 · 7:30 PMKWUGarworth AuditoriumNagoya, JP6,029
Thu, Oct 22, 2026 · 7:30 PMNGAGargrave County FairgroundsCardiff, UK3,290
Thu, Oct 22, 2026 · 7:30 PMKPWPemworth AuditoriumChiba, JP1,822
Thu, Oct 22, 2026 · 7:30 PMDCUHarborline FieldhouseEssen, DE6,226
Thu, Oct 22, 2026 · 7:30 PMCLLMarshaw FieldhouseMexico City, MX4,645
Thu, Oct 22, 2026 · 7:30 PMTPFFenwood ColiseumMorioka, JP4,003
Thu, Oct 22, 2026 · 7:30 PMNLLThornford County FairgroundsGuadalajara, MX6,104
Thu, Oct 22, 2026 · 7:30 PMEWEGlenbury ColiseumSan Antonio, TX1,319
Thu, Oct 22, 2026 · 7:30 PMHTGCommerce HallDes Moines, IA4,071
Thu, Oct 22, 2026 · 7:30 PMHPGBradfield Legion HallWichita, KS4,365
Thu, Oct 22, 2026 · 7:30 PMACWLiberty ArenaProvidence, RI1,202
Sun, Oct 18, 2026 · 7:30 PMGLLPemwood County FairgroundsQueretaro, MX4,505
Sun, Oct 18, 2026 · 7:30 PMMWABrookholt FieldhouseNewcastle, UK3,807
Sun, Oct 18, 2026 · 7:30 PMRCUCranworth ArmoryInnsbruck, AT1,336
Sun, Oct 18, 2026 · 7:30 PMMWEThornshaw PavilionWichita, KS5,503
Sun, Oct 18, 2026 · 7:30 PMKWUWhitton FieldhouseMorioka, JP3,279
Sun, Oct 18, 2026 · 7:30 PMNGALangshaw ArmoryWolverhampton, UK2,752
Sun, Oct 18, 2026 · 7:30 PMKPWPemworth AuditoriumChiba, JP3,139
Sun, Oct 18, 2026 · 7:30 PMDCUIronworks FieldhouseAugsburg, DE2,555
Sun, Oct 18, 2026 · 7:30 PMCLLPemwood County FairgroundsQueretaro, MX4,294
Sun, Oct 18, 2026 · 7:30 PMTPFGlenham ColiseumTokyo, JP6,349
Sun, Oct 18, 2026 · 7:30 PMNLLMarholt County FairgroundsAguascalientes, MX3,647
Fri, Oct 16, 2026 · 7:30 PMGLLLiberty County FairgroundsCiudad Juarez, MX6,179
Fri, Oct 16, 2026 · 7:30 PMMWAIronworks ColiseumLiverpool, UK5,791
Fri, Oct 16, 2026 · 7:30 PMRCUDalham AuditoriumDortmund, DE6,126
Fri, Oct 16, 2026 · 7:30 PMMWEWalfield PavilionHartford, CT4,340
Fri, Oct 16, 2026 · 7:30 PMKWUNorley AuditoriumAomori, JP3,151
Fri, Oct 16, 2026 · 7:30 PMNGABradwood ColiseumDundee, UK2,131
Fri, Oct 16, 2026 · 7:30 PMKPWThornstead AuditoriumMorioka, JP4,185
Fri, Oct 16, 2026 · 7:30 PMDCUAshcroft ArmoryDusseldorf, DE1,988
Fri, Oct 16, 2026 · 7:30 PMCLLHargrave ColiseumToluca, MX2,995
Fri, Oct 16, 2026 · 7:30 PMTPFWalham ColiseumNagasaki, JP4,080
Fri, Oct 16, 2026 · 7:30 PMNLLYorkdale ColiseumTepic, MX2,425
Fri, Oct 16, 2026 · 7:30 PMEWEKelmere FieldhouseSt. Louis, MO1,783
Fri, Oct 16, 2026 · 7:30 PMACWRoweton FieldhouseNew York, NY2,188
Thu, Oct 15, 2026 · 7:30 PMGLLGranite ColiseumMerida, MX5,425
Thu, Oct 15, 2026 · 7:30 PMMWADalridge AuditoriumLeicester, UK3,406
Thu, Oct 15, 2026 · 7:30 PMRCUAshwood ArmoryAugsburg, DE3,402
Thu, Oct 15, 2026 · 7:30 PMMWEBlackholt AuditoriumColumbus, OH6,514
Thu, Oct 15, 2026 · 7:30 PMKWUBelshaw County FairgroundsKyoto, JP3,383
Thu, Oct 15, 2026 · 7:30 PMNGADungrave County FairgroundsWolverhampton, UK2,050
Thu, Oct 15, 2026 · 7:30 PMKPWPemworth ArmoryFukuoka, JP6,914
Thu, Oct 15, 2026 · 7:30 PMDCUFairford ArmoryGraz, AT2,607
Thu, Oct 15, 2026 · 7:30 PMCLLAldham ColiseumMerida, MX5,185
Thu, Oct 15, 2026 · 7:30 PMTPFCommerce AuditoriumKyoto, JP4,851
Thu, Oct 15, 2026 · 7:30 PMNLLMarmore County FairgroundsTorreon, MX2,821
Thu, Oct 15, 2026 · 7:30 PMEWEShelley FieldhouseOrlando, FL2,892
Thu, Oct 15, 2026 · 7:30 PMHTGUnion VFW HallSpringfield, MO1,573
