Died 2014
Black Morikawa
"Hagane no Oni" (The Steel Demon)
Height6'5"
Weight297 lb
Age55 (died 2014)
Billed fromKagoshima, JP
FinisherThe Morikawa Lariat (spinning heel kick)
Out of Kagoshima, Black Morikawa was a faded frontman chasing one more encore. Morikawa wrestled from 1982 to 1999. Morikawa broke in at Mizuno Dojo in Saitama, under Kaito Mizuno.
Watch Black Morikawa · 4 matches
Highlights
Best matches
- 4.25 vs. Andrew Palelei Fallen Exodus, Apr 19, 1986
▶ WatchPay-per-viewKPW Crossroads Championship · Title retainedLoss
Biggest rivals
- Andrew Palelei 14 matches, 1983-1986
0-14 head to head - Kazuki Ishida 13 matches, 1983-1988
3-10 head to head - Ruckus 12 matches, 1983-1988
1-11 head to head
Photos
KPWBlack Morikawa · 1986 · Fallen Exodus
KPWBlack Morikawa · 1987 · Fallen Exodus
Matches
The latest of 179 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Jul 9, 1988 | KPW | vs. Two-Stroke & Mirage Pay-per-view Breaking Moon @ Glenham Coliseum, Tokyo, JP | Win pinfall | 3.00 |
| Jul 2, 1988 | KPW | vs. Kazuki Ogawa KPW Battle Live @ Lakefront Coliseum, Kanazawa, JP | Loss pinfall | 3.00 |
| Jun 25, 1988 | KPW | vs. Takumi Ueda KPW Battle Live @ Harshaw Auditorium, Tokyo, JP | Loss pinfall | 3.75 |
| Jun 18, 1988 | KPW | vs. Daisuke Kondo KPW Battle Live @ Elmfield Coliseum, Saitama, JP | Loss pinfall | 3.50 |
| Jun 11, 1988 | KPW | vs. Sota Morikawa Pay-per-view Black Point @ Glenham Coliseum, Tokyo, JP | Loss pinfall | 2.75 |
| May 21, 1988 | KPW | vs. Iceman Emil KPW Battle Live @ Waldale Auditorium, Osaka, JP | Loss pinfall | 2.00 |
| May 14, 1988 | KPW | vs. Honoo Gundan Pay-per-viewKPW World Tag Team Championship · Title retained Last Frost @ Standale Coliseum, Nagoya, JP | Loss pinfall | 3.00 |
| May 7, 1988 | KPW | vs. Kazuki Ogawa KPW Battle Live @ Brookshaw Auditorium, Yamagata, JP | Loss pinfall | 2.25 |
| Apr 30, 1988 | KPW | vs. Ruckus KPW Battle Live @ Fenwood Coliseum, Morioka, JP | Loss pinfall | 2.75 |
| Apr 23, 1988 | KPW | vs. Takumi Ueda KPW Battle Live @ Stanford-Ellis Auditorium, Sendai, JP | Loss pinfall | 2.25 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Apr 16, 1988 | KPW | vs. Honoo Gundan Pay-per-viewKPW World Tag Team Championship · Title retained Fallen Exodus @ Roweley Coliseum, Osaka, JP | Win dq | 2.75 |
| Apr 9, 1988 | KPW | vs. The Gravedigger KPW Battle Live @ Thornstead Auditorium, Morioka, JP | Loss submission | 1.25 |
| Mar 26, 1988 | KPW | vs. Rustblade KPW Battle Live @ Bradstead Coliseum, Chiba, JP | Loss submission | 2.00 |
| Mar 19, 1988 | KPW | vs. Kazuki Ishida Pay-per-view Breaking Showdown @ Standale Coliseum, Nagoya, JP | Loss referee stoppage | 3.75 |
| Feb 20, 1988 | KPW | vs. Kazuki Ishida Pay-per-viewiron man Grand Steel @ Glenham Coliseum, Tokyo, JP | Loss falls, 3-2 | 5.00 |
| Feb 13, 1988 | KPW | vs. Daisuke Kondo KPW Battle Live @ Dunham Auditorium, Kobe, JP | Loss pinfall | 1.50 |
| Feb 6, 1988 | KPW | vs. Daisuke Kondo KPW Battle Live @ Fenwood Auditorium, Kumamoto, JP | Loss pinfall | 2.00 |
| Jan 30, 1988 | KPW | vs. Honoo Gundan KPW Battle Live @ Garworth Auditorium, Nagoya, JP | Loss pinfall | 2.25 |
| Jan 23, 1988 | KPW | vs. Takumi Ueda & Daisuke Kondo Pay-per-view Hard Ice @ Centennial Coliseum, Yokohama, JP | Win pinfall | 4.75 |
| Jan 16, 1988 | KPW | vs. Iceman Emil KPW Battle Live @ Frostby Auditorium, Aomori, JP | Loss pinfall | 2.00 |
| Jan 9, 1988 | KPW | vs. Honoo Gundan KPW Battle Live @ Halholt Armory, Chiba, JP | Win pinfall | 2.00 |
| Dec 26, 1987 | KPW | vs. Honoo Gundan Flagship eventKPW World Tag Team Championship · Title retained Wild Exodus @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 2.50 |
| Dec 19, 1987 | KPW | vs. Honoo Gundan KPW Battle Live @ Dunton Auditorium, Niigata, JP | Loss pinfall | 1.75 |
| Dec 12, 1987 | KPW | vs. Iceman Emil KPW Battle Live @ Waldale Auditorium, Osaka, JP | Loss pinfall | 2.00 |
| Nov 28, 1987 | KPW | vs. Honoo Gundan Pay-per-viewKPW World Tag Team Championship · Title retained Grand Collision @ Standale Coliseum, Nagoya, JP | Loss pinfall | 2.25 |
Attributes
Current, as of retirement in 1999.
In-ring
striking10
grappling11
aerial2
submission12
selling11
psychology7
Physical
strength7
speed4
stamina3
durability2
Entertainment
mic13
charisma8
presence13
Mental
work ethic9
consistency7
Ring names and nicknames
Ring names
- Black Morikawa current
Nicknames
- "Hagane no Oni" (The Steel Demon) current
- "The Blue Ridge Comet" (until 1986)
Outside the matches
Injuries
- Apr 26, 1986: cracked ribs (at a house show), out 5 wks
Career
1999
- Dec 25 retired at age 40
1994
- Dec 24 added the chokeslam to their arsenal
1988
- Jul 16 released by KPW (contract not renewed)
1987
- Dec 26 added the crossface to their arsenal
- Jun 27 repackaged from Black Morikawa (wrestling purist) to Black Morikawa (washed-up rock star)
1986
- Dec 27 "The Blue Ridge Comet" shortened to "The Comet" -- that's what everyone calls them now
- Dec 27 added the standing senton to their arsenal
- Sep 27 formed the tag team The Morikawa Brothers with Sota Morikawa
- Aug 23 re-signed with KPW
- Apr 26 cracked ribs (at a house show), out 5 wks
1985
- Dec 28 formed the tag team The Morikawa-Ogawa Company with Takumi Ogawa
- Jun 29 Shinku Gundan broke up
1984
- Nov 17 re-signed with KPW
- Sep 29 repackaged from Black Morikawa (disgraced pro athlete) to Black Morikawa (wrestling purist)
1983
- Dec 24 added the top-rope dragon suplex to their arsenal
- Dec 24 formed the tag team Shinku Gundan with Kazuki Ishida
1982
- Dec 25 debuted in Japan
The personal file (hidden in the sim)
Ego 3/20 · loyalty 9/20 · work ethic 9/20 · injury-prone 3/20 · strikes 0 · potential 93
Black Morikawa worked as a bouncer for six years; grew up on a cattle ranch.
Height: 6'5" · Weight: 297 lb · Build: Heavyweight · Skin tone: 3 / 10 · Hair: Shaved, long and wild · Facial hair: None · Eyes: Dark brown · Face: dimples, gap-toothed grin · Ring gear: face paint · Aging: grey at 50, hairline at 48, +12 lb by 45