Free agent
Nanami Fujita
"The Banshee"
Height5'9"
Weight131 lb
Age37
Billed fromMorioka, JP
FinisherLow Tide (DDT)
Morioka's own Nanami Fujita is a quiet master of kicks. Fujita wrestled from 2009 to 2026. Fujita paid dues at the KPW Dojo in Fukuoka, under Shota Fujita II. Fujita is still chasing a first championship.
Form1-9 in the last 10 · lost 5 straight
Highlights
Best matches
- 4.75 vs. Dorota Kovac Wild Exodus, Dec 25, 2010
Flagship eventKPW Women's World Championship · Title retainedLoss - 4.50 vs. Dorota Kovac Black Point, Jun 12, 2010
Pay-per-viewKPW Women's World Championship · Title retainedLoss
Biggest rivals
- Aiko Fujimoto 13 matches, 2010-2011
5-8 head to head - Dorota Kovac 11 matches, 2010
0-11 head to head - Yui Ishida 11 matches, 2010-2011
2-9 head to head
Matches
The latest of 46 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Dec 24, 2011 | KPW | vs. Yui Ishida Flagship event Wild Exodus @ Northgate Coliseum, Fukuoka, JP | Loss pinfall | 3.00 |
| Dec 10, 2011 | KPW | vs. Chihiro Ueda KPW Battle Live @ Bayside Auditorium, Yokohama, JP | Loss pinfall | 3.00 |
| Nov 26, 2011 | KPW | vs. Aiko Fujimoto Pay-per-view Grand Collision @ Marmore Fieldhouse, Nagoya, JP | Loss pinfall | 2.75 |
| Nov 5, 2011 | KPW | vs. Chihiro Ueda KPW Battle Live @ Yorkgrave Fieldhouse, Shizuoka, JP | Loss pinfall | 2.00 |
| Oct 1, 2011 | KPW | vs. La Golondrina Negra Pay-per-view Dead Gauntlet @ Glenham Coliseum, Tokyo, JP | Loss pinfall | 2.75 |
| Sep 17, 2011 | KPW | vs. Yui Ishida KPW Battle Live @ Dunton Auditorium, Niigata, JP | Win pinfall | 2.00 |
| Sep 10, 2011 | KPW | vs. Yui Ishida KPW Battle Live @ Lakefront Coliseum, Kanazawa, JP | Loss pinfall | 1.25 |
| Aug 20, 2011 | KPW | vs. Lucia Castillo KPW Battle Live @ Belshaw County Fairgrounds, Kyoto, JP | Loss pinfall | 2.25 |
| Aug 13, 2011 | KPW | vs. Lucia Castillo KPW Battle Live @ Liberty Fieldhouse, Saitama, JP | Loss pinfall | 2.50 |
| Aug 6, 2011 | KPW | vs. Lucia Castillo Pay-per-viewKPW Women's World Championship · Title retained Golden Point @ Glenham Coliseum, Tokyo, JP | Loss pinfall | 4.25 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Jul 2, 2011 | KPW | vs. Lucia Castillo KPW Battle Live @ Glenshaw County Fairgrounds, Kagoshima, JP | Loss pinfall | 2.00 |
| Jun 25, 2011 | KPW | vs. Aiko Fujimoto KPW Battle Live @ Stanley Fieldhouse, Niigata, JP | Loss pinfall | 2.00 |
| Jun 18, 2011 | KPW | vs. Aiko Fujimoto KPW Battle Live @ Stanley Fieldhouse, Niigata, JP | Loss pinfall | 1.50 |
| Apr 23, 2011 | KPW | vs. Lucia Castillo KPW Battle Live @ Dunton Auditorium, Niigata, JP | Loss pinfall | 2.25 |
| Apr 9, 2011 | KPW | vs. Lucia Castillo KPW Battle Live @ Harborline Armory, Kyoto, JP | Loss pinfall | 2.25 |
| Mar 12, 2011 | KPW | vs. Yui Ishida KPW Battle Live @ Dunton Auditorium, Niigata, JP | Loss pinfall | 1.25 |
| Mar 5, 2011 | KPW | vs. Yui Ishida KPW Battle Live @ Yorkridge County Fairgrounds, Niigata, JP | Loss pinfall | 2.25 |
| Feb 19, 2011 | KPW | vs. Aiko Fujimoto Pay-per-view Grand Steel @ Norworth Coliseum, Fukuoka, JP | Win pinfall | 3.50 |
| Jan 22, 2011 | KPW | vs. Aiko Fujimoto Pay-per-viewstreet fight Hard Ice @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 4.50 |
| Jan 1, 2011 | KPW | vs. Aiko Fujimoto KPW Battle Live @ Stanford-Ellis Auditorium, Sendai, JP | Loss submission | 3.00 |
| Dec 25, 2010 | KPW | vs. Dorota Kovac Flagship eventKPW Women's World Championship · Title retained Wild Exodus @ Standale Coliseum, Nagoya, JP | Loss pinfall | 4.75 |
| Dec 4, 2010 | KPW | vs. Aiko Fujimoto KPW Battle Live @ Marley County Fairgrounds, Sendai, JP | Win pinfall | 3.00 |
| Nov 27, 2010 | KPW | vs. Chihiro Ueda Pay-per-view Grand Collision @ Norworth Coliseum, Fukuoka, JP | Loss pinfall | 2.50 |
| Nov 20, 2010 | KPW | vs. Yui Ishida KPW Battle Live @ Whitfield County Fairgrounds, Nagasaki, JP | Loss pinfall | 1.75 |
| Nov 13, 2010 | KPW | vs. Dorota Kovac KPW Battle Live @ Whitton Fieldhouse, Morioka, JP | Loss pinfall | 2.25 |
Attributes
Current, as of Nov 14, 2026.
In-ring
striking16
grappling16
aerial11
submission17
selling13
psychology15
Physical
strength10
speed9
stamina8
durability13
Entertainment
mic18
charisma12
presence13
Mental
work ethic5
consistency15
Ring names and nicknames
Ring names
- Nanami Fujita current
Nicknames
- "The Banshee" current
- "The Classy Banshee" (until 2021)
- "Kaminari no Okami" (until 2010)
Career
2021
- Dec 25 "The Classy Banshee" shortened to "The Banshee" -- that's what everyone calls them now
2011
- Dec 24 released by KPW (contract not renewed)
- Jun 25 repackaged from Nanami Fujita (lumberjack) to Nanami Fujita (silent martial artist)
- Feb 12 a feud with Aiko Fujimoto was dropped -- the crowd never bought it
2010
- Dec 25 "Kaminari no Okami" shortened to "Okami" -- that's what everyone calls them now
- Mar 27 turned heel
2009
- Dec 26 debuted in Japan
The personal file (hidden in the sim)
Ego 13/20 · loyalty 6/20 · work ethic 5/20 · injury-prone 11/20 · strikes 0 · potential 145
Nanami Fujita wanted to be a weather forecaster; bakes sourdough on the road.
Height: 5'9" · Weight: 131 lb · Build: Athletic · Skin tone: 3 / 10 · Hair: Dark brown, long and wild · Facial hair: None · Eyes: Brown · Face: freckles, broken nose · Ring gear: robe entrance · Aging: grey at 61, +14 lb by 45