Jagger Wilde
"The Daredevil"
Announced as The Daredevil, Jagger Wilde
Oklahoma City's own Jagger Wilde was a monster the locker room steers around. Wilde wrestled from 2011 to 2025 for 3 promotions. Ask around the locker room and you'll hear that Wilde does uncanny celebrity impressions.
Highlights
Best matches
Biggest rivals
- Steven Stanholt 13 matches, 2011-2013
2-11 head to head - Brock Blaze 10 matches, 2011-2013
5-5 head to head - Chase Crash 9 matches, 2011-2012
2-7 head to head
Matches
The latest of 109 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Aug 30, 2014 | GLL | vs. El Coyote del Norte Super Lucha GLL @ Riverside County Fairgrounds, Mazatlan, MX | Win pinfall | 1.50 |
| Aug 23, 2014 | GLL | vs. El Coyote del Norte & Ignatius Castillo & Gavilan Esmeralda Super Lucha GLL @ Blackworth Auditorium, Tepic, MX | Loss pinfall | 3.50 |
| Aug 16, 2014 | GLL | vs. El Coyote Plateado Super Lucha GLL @ Halley County Fairgrounds, Chihuahua, MX | Loss pinfall | 2.00 |
| Jul 12, 2014 | GLL | vs. Arturo Sandoval & Emilio Zamora & El Tecolote Azul Pay-per-view Steel Frost @ Frostford Coliseum, Monterrey, MX | Loss pinfall | 4.25 |
| Jul 5, 2014 | GLL | vs. El Coyote del Norte Super Lucha GLL @ Froststead Auditorium, Tepic, MX | Loss pinfall | 2.25 |
| Jun 28, 2014 | GLL | vs. Emilio Zamora & El Tecolote Azul & Arturo Sandoval Super Lucha GLL @ Bayside Armory, Guadalajara, MX | Loss pinfall | 4.00 |
| Jun 14, 2014 | GLL | vs. El Halcon Negro Pay-per-viewGLL World Heavyweight Championship · Title retained Iron Road @ Frostford Coliseum, Monterrey, MX | Loss countout | 3.25 |
| Jun 7, 2014 | GLL | vs. Gavilan Esmeralda Super Lucha GLL @ Frostford Coliseum, Monterrey, MX | Win pinfall | 1.00 |
| May 31, 2014 | GLL | vs. El Halcon Negro Super Lucha GLL @ Riverside County Fairgrounds, Mazatlan, MX | Loss dq | 2.75 |
| May 24, 2014 | GLL | vs. Cometa Celeste Super Lucha GLL @ Branton Coliseum, Cuernavaca, MX | Loss pinfall | 1.25 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| May 17, 2014 | GLL | vs. El Trueno de Oro Pay-per-view Cold Harvest @ Pemwick Coliseum, Monterrey, MX | Win pinfall | 2.50 |
| May 10, 2014 | GLL | vs. El Coyote Plateado & El Tecolote Azul & El Trueno de Oro Super Lucha GLL @ Yorkdale Coliseum, Tepic, MX | Win pinfall | 4.75 |
| Apr 26, 2014 | GLL | vs. Cometa Celeste Super Lucha GLL @ Langfield Armory, Torreon, MX | Win pinfall | 1.00 |
| Apr 19, 2014 | GLL | vs. El Halcon Negro Pay-per-view Night of Reckoning @ Liberty Pavilion, Guadalajara, MX | Win pinfall | 2.25 |
| Apr 12, 2014 | GLL | vs. El Tecolote Azul & Ignatius Castillo & El Halcon Negro Super Lucha GLL @ Riverside Fieldhouse, Queretaro, MX | Win pinfall | 3.50 |
| Mar 1, 2014 | GLL | vs. El Tecolote Azul & Emilio Zamora & El Coyote Plateado Super Lucha GLL @ Bayside County Fairgrounds, Veracruz, MX | Win pinfall | 3.75 |
| Feb 22, 2014 | GLL | vs. Cometa Celeste Pay-per-view Midnight Ascension @ Belley Auditorium, Mexico City, MX | Win pinfall | 3.00 |
| Feb 15, 2014 | GLL | vs. El Halcon Negro Super Lucha GLL @ Halcroft Armory, Tijuana, MX | Loss pinfall | 1.00 |
| Feb 8, 2014 | GLL | vs. Brimstone & Cometa Celeste & El Tecolote Azul Super Lucha GLL @ Bradstead Auditorium, Aguascalientes, MX | Loss pinfall | 3.50 |
| Feb 1, 2014 | GLL | vs. El Tecolote Azul & El Trueno de Oro & El Coyote del Norte Super Lucha GLL @ Bayside County Fairgrounds, Veracruz, MX | Loss pinfall | 3.75 |
| Jan 25, 2014 | GLL | vs. Gavilan Esmeralda & Ignatius Castillo & Cometa Celeste Pay-per-view Breaking Frost @ Pemwick Coliseum, Monterrey, MX | Win pinfall | 3.50 |
| Jan 18, 2014 | GLL | vs. El Halcon Negro Super Lucha GLL @ Brookdale County Fairgrounds, Torreon, MX | Win pinfall | 1.75 |
| Jan 11, 2014 | GLL | vs. Cometa Celeste & Gavilan Esmeralda & El Coyote del Norte Super Lucha GLL @ Dunwood County Fairgrounds, Mazatlan, MX | Loss pinfall | 4.25 |
| Jan 4, 2014 | GLL | vs. El Halcon Negro Super Lucha GLL @ Kelmere Coliseum, Tijuana, MX | Loss submission | 1.00 |
| Dec 28, 2013 | GLL | vs. El Tecolote Azul Flagship event Final Bell @ Hartton Coliseum, Mexico City, MX | Loss submission | 2.75 |
Attributes
Current, as of retirement in 2025.
In-ring
Physical
Entertainment
Mental
Chronic conditions: post-concussion syndrome (since 2014)
Ring names and nicknames
Ring names
- Jagger Wilde current
- Bob Mulligan (wrestling purist, until 2013)
Nicknames
- "The Daredevil" current
- "The Rowdy Daredevil" (until 2023)
- "The Rowdy Locomotive" (until 2012)
Outside the matches
Injuries
- Jul 12, 2014: a concussion (in a Trios Match), out 4 wks
- Mar 8, 2014: a sprained knee (at a house show), out 4 wks
- Mar 10, 2012: a concussion (in the ring), out 4 wks
- Aug 27, 2011: a concussion (in the ring), out 5 wks
Career
2025
- Dec 27 retired at age 36
2023
- Dec 30 "The Rowdy Daredevil" shortened to "The Daredevil" -- that's what everyone calls them now
2014
- Aug 30 walked out on GLL
- Jul 12 diagnosed with post-concussion syndrome
- Jul 12 a concussion (in a Trios Match), out 4 wks
- Mar 8 a sprained knee (at a house show), out 4 wks
2013
- Sep 28 leaves MWE for a learning excursion with GLL
- Mar 30 formed the tag team The Neon Hellraisers with Hurricane Ozzy Ryder
- Mar 30 repackaged from Bob Mulligan (wrestling purist) to Jagger Wilde (unstoppable monster)
- Mar 30 signs with MWE
2012
- Dec 29 "The Rowdy Locomotive" shortened to "The Locomotive" -- that's what everyone calls them now
- Dec 29 formed the tag team The Waldale-Mulligan Alliance with Max Ransom
- Mar 10 a concussion (in the ring), out 4 wks
2011
- Aug 27 a concussion (in the ring), out 5 wks
- Jun 25 turned heel
- Jun 4 a feud with Santiago Medina was dropped -- the crowd never bought it
- May 7 a feud with Ash Aldton was dropped -- the crowd never bought it
- Mar 26 signed out of a HPG tryout
The personal file (hidden in the sim)
Ego 12/20 · loyalty 5/20 · work ethic 7/20 · injury-prone 19/20 · strikes 0 · potential 117
Jagger Wilde does uncanny celebrity impressions; learned to cook from an uncle who ran a diner; was a mall Santa for three winters.
Height: 6'7" · Weight: 238 lb · Build: Athletic · Skin tone: 5 / 10 · Hair: Black, bald · Facial hair: Handlebar mustache · Eyes: Hazel · Face: high cheekbones, strong chin · Ring gear: long tights · Aging: grey at 62, +8 lb by 45