Kazuki Ishida (born 1962)
"The Lighthouse"
Not to be confused with Kazuki Ishida (born 1940); Kazuki Ishida (born 1978), different wrestlers.
1x tag team champion
Kazuki Ishida was a flannel-clad woodsman from Nagoya, JP. Ishida wrestled from 1982 to 1999. One more thing: Ishida restores vintage pinball machines. A 1-time champion, Ishida had held the KPW World Tag Team Championship.
Honors
- Rookie of the Year1983 (Kakuto Journal)
- Classic1 of the ten best matches of its year: 1987
Watch Kazuki Ishida · 5 matches
Highlights
Best matches
- 5.00 vs. Ruckus Hard Ice, Jan 24, 1987
▶ WatchPay-per-viewKPW World Heavyweight Championship · Title retainedLoss - 4.75 vs. Takumi Ueda Dead Gauntlet, Oct 7, 1989
Pay-per-viewKPW Crossroads Championship · Title retainedLoss
Biggest rivals
- The Gravedigger 19 matches, 1983-1989
5-14 head to head - Black Morikawa 13 matches, 1983-1988
10-3 head to head - Haruto Hirano 13 matches, 1983-1989
3-10 head to head
Photos
Titles held
| Title | Won | Days | Defenses | Took it from | Where |
|---|---|---|---|---|---|
| KPW World Tag Team Championship with Honoo Gundan | May 16, 1987 | 679 | 9 | The Gravedigger & Daisuke Kondo | Last Frost (pinfall) |
Matches
The latest of 203 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Nov 4, 1989 | KPW | vs. The Gravedigger Pay-per-viewloser leaves town Wild Stand @ Northgate Coliseum, Fukuoka, JP | Loss pinfall | 4.50 |
| Oct 28, 1989 | KPW | vs. Shota Ogawa II KPW Battle Live @ Centennial Coliseum, Yokohama, JP | Win pinfall | 1.75 |
| Oct 21, 1989 | KPW | vs. Kaito Nomura KPW Battle Live @ Halholt Armory, Chiba, JP | Win pinfall | 2.00 |
| Oct 7, 1989 | KPW | vs. Takumi Ueda Pay-per-viewKPW Crossroads Championship · Title retainedsteel cage Dead Gauntlet @ Marmore Fieldhouse, Nagoya, JP | Loss escaped the cage | 4.75 |
| Sep 30, 1989 | KPW | vs. Kaito Nomura KPW Battle Live @ Pemworth Auditorium, Chiba, JP | Win pinfall | 1.75 |
| Sep 23, 1989 | KPW | vs. El Bisonte Dorado KPW Battle Live @ Glenley Armory, Kobe, JP | Win pinfall | 1.25 |
| Sep 9, 1989 | KPW | vs. Two-Stroke Pay-per-view Hard Showdown @ Harshaw Auditorium, Tokyo, JP | Loss referee stoppage | 4.00 |
| Aug 12, 1989 | KPW | vs. The Gravedigger Pay-per-view Golden Point @ Glenham Coliseum, Tokyo, JP | Win pinfall | 3.50 |
| Aug 5, 1989 | KPW | vs. Kaito Nomura KPW Battle Live @ Norworth Coliseum, Fukuoka, JP | Win pinfall | 2.25 |
| Jul 29, 1989 | KPW | vs. Shota Ogawa II KPW Battle Live @ Marley County Fairgrounds, Sendai, JP | Loss pinfall | 1.50 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Jul 22, 1989 | KPW | vs. Daisuke Kondo KPW Battle Live @ Whitley Auditorium, Kanazawa, JP | Loss pinfall | 2.25 |
| Jul 15, 1989 | KPW | vs. Shota Ogawa II Pay-per-view Breaking Moon @ Roweley Coliseum, Osaka, JP | Loss pinfall | 3.50 |
| Jul 8, 1989 | KPW | vs. Ruckus KPW Battle Live @ Veterans Coliseum, Kobe, JP | Loss pinfall | 2.25 |
| Jul 1, 1989 | KPW | vs. Two-Stroke KPW Battle Live @ Kelmere Auditorium, Aomori, JP | Loss pinfall | 2.00 |
| Jun 24, 1989 | KPW | vs. Daisuke Kondo KPW Battle Live @ Garworth Auditorium, Nagoya, JP | Win pinfall | 1.50 |
| Jun 17, 1989 | KPW | vs. Takumi Ishida Pay-per-view Black Point @ Centennial Coliseum, Yokohama, JP | Loss submission | 3.00 |
| Jun 10, 1989 | KPW | vs. Kazuki Ogawa KPW Battle Live @ Branmore Armory, Osaka, JP | Loss pinfall | 1.50 |
| Jun 3, 1989 | KPW | vs. Ruckus KPW Battle Live @ Lindby Armory, Fukuoka, JP | Win pinfall | 3.75 |
| May 27, 1989 | KPW | vs. Kaito Nomura KPW Battle Live @ Dunham Auditorium, Kobe, JP | Loss pinfall | 2.75 |
| May 6, 1989 | KPW | vs. Ruckus KPW Battle Live @ Harshaw Auditorium, Tokyo, JP | Loss pinfall | 2.50 |
| Apr 29, 1989 | KPW | vs. Kazuki Ogawa KPW Battle Live @ Roweley Coliseum, Osaka, JP | Loss pinfall | 2.25 |
| Apr 22, 1989 | KPW | vs. Kaito Nomura Pay-per-view Fallen Exodus @ Centennial Coliseum, Yokohama, JP | Win pinfall | 2.25 |
| Apr 15, 1989 | KPW | vs. Sota Morikawa KPW Battle Live @ Harborline Armory, Kyoto, JP | Loss pinfall | 1.50 |
| Apr 8, 1989 | KPW | vs. Takumi Ishida KPW Battle Live @ Cranwood Auditorium, Fukuoka, JP | Win pinfall | 2.25 |
| Apr 1, 1989 | KPW | vs. The Gravedigger KPW Battle Live @ Brookshaw Auditorium, Yamagata, JP | Loss pinfall | 2.25 |
Attributes
Current, as of retirement in 1999.
In-ring
Physical
Entertainment
Mental
Ring names and nicknames
Ring names
- Kazuki Ishida current
Nicknames
- "The Lighthouse" current
- "The Lonesome Lighthouse" (until 1986)
Outside the matches
Injuries
- Aug 1, 1987: a sprained knee (a go-kart accident), out 4 wks
- Jul 14, 1984: a torn pectoral (in the ring), out 17 wks
Career
1999
- Dec 25 retired at age 37
1993
- Dec 25 added the diving moonsault to their arsenal
1989
- Nov 4 lost a Loser Leaves Town match to The Gravedigger; left KPW
- Apr 1 Honoo Gundan broke up
- Feb 4 re-signed with KPW
1988
- Dec 24 added the double-arm STF to their arsenal
1987
- Aug 8 re-signed with KPW
- Aug 1 a sprained knee (a go-kart accident), out 4 wks
- May 16 won the KPW World Tag Team Championship with Honoo Gundan at Last Frost
1986
- Dec 27 "The Lonesome Lighthouse" shortened to "The Lighthouse" -- that's what everyone calls them now
- Dec 27 added the senton to their arsenal
- Nov 8 backstage fight with Iceman Emil
- Aug 30 re-signed with KPW
1985
- Oct 5 arrested for racing shopping carts through a closed Costco parking lot
- Sep 28 formed the tag team Honoo Gundan with Haruto Hirano
- Jun 29 Shinku Gundan broke up
1984
- Dec 29 added the DDT to their arsenal
- Nov 17 re-signed with KPW
- Jul 14 a torn pectoral (in the ring), out 17 wks
- Mar 31 repackaged from Kazuki Ishida (masked high-flyer) to Kazuki Ishida (lumberjack)
1983
- Dec 24 added the standing moonsault to their arsenal
- Dec 24 formed the tag team Shinku Gundan with Black Morikawa
1982
- Dec 25 debuted in Japan
The personal file (hidden in the sim)
Ego 4/20 · loyalty 20/20 · work ethic 5/20 · injury-prone 15/20 · strikes 0 · potential 118
Kazuki Ishida restores vintage pinball machines; is afraid of birds; won a regional spelling bee at 11.
Height: 6'1" · Weight: 208 lb · Build: Lean · Skin tone: 2 / 10 · Hair: Black, buzz cut · Facial hair: Stubble · Eyes: Dark brown · Face: square jaw, cauliflower ear · Ring gear: robe entrance · Aging: grey at 49, hairline at 50, +7 lb by 45