Retired 2023
Black Danger
"The Northern Badger"
Height5'8"
Weight228 lb
Age44
Billed fromKyoto, JP
FinisherFade Out Deluxe (enzuigiri)
Black Danger was a comic relief act with surprisingly good timing in the ring from Kyoto, JP. Danger wrestled from 2005 to 2023. Ask around the locker room and you'll hear that Danger was a junior-college wrestler.
Watch Black Danger · 1 match
Highlights
Best matches
Biggest rivals
- Yuto Ueda 7 matches, 2006-2007
1-6 head to head - Shota Ono 6 matches, 2006-2007
3-3 head to head - Haruto Matsuoka 5 matches, 2006-2007
3-2 head to head
Matches
The latest of 51 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Dec 29, 2007 | KPW | vs. Kenji Sakamoto Flagship event Wild Exodus @ Summit Auditorium, Nagoya, JP | Loss pinfall | 3.00 |
| Dec 15, 2007 | KPW | vs. Yami Gundan KPW Battle Live @ Fenley Fieldhouse, Kanazawa, JP | Loss countout | 2.00 |
| Nov 24, 2007 | KPW | vs. Yami Gundan KPW Battle Live @ Belshaw County Fairgrounds, Kyoto, JP | Loss pinfall | 2.00 |
| Nov 17, 2007 | KPW | vs. Kaito Hasegawa & Brimstone KPW Battle Live @ Glenholt Coliseum, Kumamoto, JP | Win pinfall | 2.00 |
| Nov 10, 2007 | KPW | vs. Kazuki Ishida KPW Battle Live @ Marmore Fieldhouse, Nagoya, JP | Loss pinfall | 1.75 |
| Nov 3, 2007 | KPW | vs. Haruto Hirano Pay-per-view Wild Stand @ Norworth Coliseum, Fukuoka, JP | Loss pinfall | 3.25 |
| Oct 27, 2007 | KPW | vs. Tiger Fujimoto KPW Battle Live @ Pemford Armory, Shizuoka, JP | Loss pinfall | 1.75 |
| Oct 6, 2007 | KPW | vs. Kaito Hasegawa Pay-per-view Dead Gauntlet @ Centennial Coliseum, Yokohama, JP | Win pinfall | 2.50 |
| Sep 29, 2007 | KPW | vs. Shota Ono KPW Battle Live @ Fenwood Auditorium, Kumamoto, JP | Win pinfall | 1.75 |
| Sep 22, 2007 | KPW | vs. Shota Ono KPW Battle Live @ Glenridge Auditorium, Saitama, JP | Win pinfall | 1.75 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Sep 15, 2007 | KPW | vs. Shota Ono KPW Battle Live @ Pemworth Auditorium, Chiba, JP | Win pinfall | 2.00 |
| Sep 1, 2007 | KPW | vs. Lobo Nocturno KPW Battle Live @ Garworth Auditorium, Nagoya, JP | Loss pinfall | 2.00 |
| Aug 25, 2007 | KPW | vs. Kaito Hasegawa & Brimstone KPW Battle Live @ Veterans Coliseum, Kobe, JP | Loss pinfall | 2.25 |
| Aug 18, 2007 | KPW | vs. Yuto Ueda KPW Battle Live @ Glenley Armory, Kobe, JP | Loss pinfall | 2.00 |
| Aug 11, 2007 | KPW | vs. Lobo Nocturno & Shota Ono Pay-per-view Golden Point @ Fairwood Fieldhouse, Yokohama, JP | Win pinfall | 3.25 |
| Aug 4, 2007 | KPW | vs. Kaito Hasegawa & Brimstone KPW Battle Live @ Union Coliseum, Aomori, JP | Loss pinfall | 2.00 |
| Jul 21, 2007 | KPW | vs. Yuto Ueda KPW Battle Live @ Pemford Armory, Shizuoka, JP | Loss pinfall | 1.50 |
| Jul 7, 2007 | KPW | vs. Haruto Matsuoka KPW Battle Live @ Frostby Auditorium, Aomori, JP | Loss pinfall | 2.00 |
| Jun 16, 2007 | KPW | vs. Haruto Hirano Pay-per-view Black Point @ Waldale Auditorium, Osaka, JP | Win pinfall | 2.75 |
| Jun 9, 2007 | KPW | vs. Yuto Ueda KPW Battle Live @ Garstead County Fairgrounds, Nagasaki, JP | Win pinfall | 2.00 |
| Jun 2, 2007 | KPW | vs. Kaito Hasegawa & Brimstone KPW Battle Live @ Thornstead Auditorium, Morioka, JP | Loss pinfall | 2.00 |
| May 26, 2007 | KPW | vs. Brimstone KPW Battle Live @ Waldale Auditorium, Osaka, JP | Loss pinfall | 1.50 |
| May 12, 2007 | KPW | vs. Yami Gundan KPW Battle Live @ Shelwick Armory, Osaka, JP | Loss pinfall | 2.25 |
| Apr 28, 2007 | KPW | vs. Kazuki Ishida KPW Battle Live @ Stanley Fieldhouse, Niigata, JP | Loss pinfall | 1.75 |
| Apr 7, 2007 | KPW | vs. Kenji Sakamoto KPW Battle Live @ Glenley Armory, Kobe, JP | Loss pinfall | 1.25 |
Attributes
Current, as of retirement in 2023.
In-ring
striking11
grappling11
aerial6
submission8
selling13
psychology18
Physical
strength2
speed3
stamina8
durability10
Entertainment
mic10
charisma11
presence16
Mental
work ethic11
consistency7
Ring names and nicknames
Ring names
- Black Danger current
Nicknames
- "The Northern Badger" current
Outside the matches
Injuries
- Dec 16, 2006: a lower back injury (in the ring), out 9 wks
- Oct 14, 2006: a bruised tailbone (in the ring), out 1 wks
Career
2023
- Dec 30 retired at age 41
2009
- Apr 4 married Emi Inoue
2007
- Dec 29 released by KPW (contract not renewed)
- Sep 29 a feud with Haruto Matsuoka was dropped -- the crowd never bought it
2006
- Dec 30 added the triangle choke to their arsenal
- Dec 30 turned heel -- the fans made the decision
- Dec 16 a lower back injury (in the ring), out 9 wks
- Oct 14 a bruised tailbone (in the ring), out 1 wks
- Sep 30 formed the tag team The Sakamoto Brothers with Kenji Sakamoto
- May 13 a feud with Tiger Fujimoto was dropped -- the crowd never bought it
- Apr 15 a feud with Kazuki Ishida was dropped -- the crowd never bought it
- Apr 1 turned heel
2005
- Dec 24 debuted in Japan
The personal file (hidden in the sim)
Ego 17/20 · loyalty 3/20 · work ethic 11/20 · injury-prone 16/20 · strikes 0 · potential 118
Black Danger was a junior-college wrestler; paints miniature war-game figures between shows.
Height: 5'8" · Weight: 228 lb · Build: Stocky · Skin tone: 3 / 10 · Hair: Black, mohawk · Facial hair: Goatee · Eyes: Dark brown · Face: dimples, cauliflower ear · Ring gear: robe entrance · Aging: grey at 40, hairline at 31, +10 lb by 45