Died 2020
Shota Fujimoto
Height5'10"
Weight253 lb
Age97 (died 2020)
Billed fromMorioka, JP
FinisherCopper State Driver (spinning neckbreaker slam)
Shota Fujimoto was a cowboy balladeer who'd rather sing than fight, until the bell from Morioka, JP. Fujimoto wrestled from 1958 to 1962. One more thing: Fujimoto can name every state capital backward.
Watch Shota Fujimoto · 5 matches
▶
Shota Ogawa vs. Shota Fujimoto
Grand Steel · 3.25★
KPW Crossroads Championship · Title retained
Grand Steel · 3.25★
KPW Crossroads Championship · Title retained
▶
Haruto Maeda vs. Shota Fujimoto
Black Point · 3.00★
Black Point · 3.00★
▶
Shota Fujimoto vs. Yuto Nomura
Black Point · 3.00★
Black Point · 3.00★
▶
Shota Fujimoto vs. Shota Ogawa
Breaking Showdown · 2.25★
Breaking Showdown · 2.25★
▶
Yuto Ishida vs. Shota Fujimoto
Fallen Exodus · 2.00★
Fallen Exodus · 2.00★
Highlights
Best matches
- 4.75 vs. Sota Sakamoto Hard Showdown, Sep 3, 1960
SupercardKPW World Heavyweight Championship · Title retainedLoss - 4.25 vs. Sota Sakamoto Breaking Showdown, Mar 24, 1962
SupercardKPW World Heavyweight Championship · Title retainedLoss - 4.25 vs. Sota Sakamoto Dead Gauntlet, Oct 7, 1961
SupercardKPW World Heavyweight Championship · Title retainedLoss
Biggest rivals
- Sota Sakamoto 16 matches, 1959-1962
2-14 head to head - Haruto Maeda 8 matches, 1959-1961
5-3 head to head - Daisuke Ono 7 matches, 1959-1962
5-2 head to head
Photos
KPWShota Fujimoto · 1959 · Black Point
KPWShota Fujimoto · 1960 · Grand Steel
KPWShota Fujimoto · 1961 · Black Point
Matches
The latest of 81 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Mar 24, 1962 | KPW | vs. Sota Sakamoto SupercardKPW World Heavyweight Championship · Title retainedretirement Breaking Showdown @ Marmore Fieldhouse, Nagoya, JP | Loss pinfall | 4.25 |
| Mar 17, 1962 | KPW | vs. Sota Sakamoto KPW Battle Live @ Ironworks County Fairgrounds, Shizuoka, JP | Loss submission | 4.00 |
| Mar 10, 1962 | KPW | vs. Sota Sakamoto KPW Battle Live @ Branmore Armory, Osaka, JP | Loss dq | 3.00 |
| Feb 24, 1962 | KPW | vs. Daisuke Ono Supercard Grand Steel @ Norworth Coliseum, Fukuoka, JP | Win countout | 2.75 |
| Feb 10, 1962 | KPW | vs. Kaito Ogawa KPW Battle Live @ Harborline Coliseum, Yamagata, JP | Loss pinfall | 2.00 |
| Jan 20, 1962 | KPW | vs. Sota Sakamoto KPW Battle Live @ Bradstead Coliseum, Chiba, JP | Loss pinfall | 2.75 |
| Jan 13, 1962 | KPW | vs. Yuto Kimura KPW Battle Live @ Belby Coliseum, Kyoto, JP | Loss pinfall | 1.75 |
| Dec 9, 1961 | KPW | vs. Yuto Kimura KPW Battle Live @ Ironworks County Fairgrounds, Shizuoka, JP | Loss pinfall | 2.25 |
| Nov 11, 1961 | KPW | vs. Kaito Ogawa KPW Battle Live @ Norwick Coliseum, Yokohama, JP | Loss pinfall | 2.25 |
| Nov 4, 1961 | KPW | vs. Haruto Maeda Supercard Wild Stand @ Norwick Coliseum, Yokohama, JP | Win pinfall | 3.25 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Oct 7, 1961 | KPW | vs. Sota Sakamoto SupercardKPW World Heavyweight Championship · Title retained Dead Gauntlet @ Centennial Coliseum, Yokohama, JP | Loss referee stoppage | 4.25 |
| Sep 30, 1961 | KPW | vs. Haruto Maeda KPW Battle Live @ Marmore Fieldhouse, Nagoya, JP | Win pinfall | 1.50 |
| Sep 23, 1961 | KPW | vs. Sota Sakamoto KPW Battle Live @ Roweley Coliseum, Osaka, JP | Loss dq | 2.50 |
| Sep 16, 1961 | KPW | vs. Ryo Mizuno KPW Battle Live @ Belby Coliseum, Kyoto, JP | Loss pinfall | 1.50 |
| Sep 9, 1961 | KPW | vs. Yuto Yamaguchi Supercard Hard Showdown @ Roweley Coliseum, Osaka, JP | Win countout | 3.75 |
| Aug 19, 1961 | KPW | vs. Kaito Ogawa KPW Battle Live @ Waldale Auditorium, Osaka, JP | Loss pinfall | 2.25 |
| Aug 12, 1961 | KPW | vs. Sota Sakamoto SupercardKPW World Heavyweight Championship · New championsubmission Golden Point @ Roweley Coliseum, Osaka, JP | Loss submission | 4.25 |
| Aug 5, 1961 | KPW | vs. Ryo Mizuno KPW Battle Live @ Fenwood Coliseum, Morioka, JP | Win pinfall | 2.25 |
| Jul 29, 1961 | KPW | vs. Sota Sakamoto KPW Battle Live @ Bradstead Coliseum, Chiba, JP | Win dq | 3.25 |
| Jul 22, 1961 | KPW | vs. Yuto Yamaguchi KPW Battle Live @ Lakefront Coliseum, Kanazawa, JP | Win pinfall | 2.75 |
| Jul 15, 1961 | KPW | vs. Sota Sakamoto Supercard Breaking Moon @ Norworth Coliseum, Fukuoka, JP | Win pinfall | 2.75 |
| Jun 17, 1961 | KPW | vs. Haruto Maeda Supercard Black Point @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 3.00 |
| May 13, 1961 | KPW | vs. Sota Hasegawa KPW Battle Live @ Lakefront Coliseum, Kanazawa, JP | Win pinfall | 2.50 |
| Apr 22, 1961 | KPW | vs. Yuto Ishida Supercard Fallen Exodus @ Norworth Coliseum, Fukuoka, JP | Win pinfall | 2.00 |
| Apr 15, 1961 | KPW | vs. Yuto Kimura KPW Battle Live @ Stanford-Ellis Auditorium, Sendai, JP | Loss pinfall | 1.75 |
Attributes
Current, as of retirement in 1962.
In-ring
striking10
grappling7
aerial7
submission14
selling14
psychology13
Physical
strength6
speed10
stamina13
durability11
Entertainment
mic14
charisma14
presence14
Mental
work ethic12
consistency10
Ring names and nicknames
Ring names
- Shota Fujimoto current
Nicknames
- None
Outside the matches
Injuries
- Apr 16, 1960: a concussion (at a house show), out 3 wks
Career
1962
- Mar 24 opened Morioka Dojo in Morioka, JP
- Mar 24 retired after losing a Retirement Match to Sota Sakamoto
1961
- Aug 5 backstage fight with Garrick Quarry
- Feb 4 re-signed with KPW
1960
- Apr 16 a concussion (at a house show), out 3 wks
The personal file (hidden in the sim)
Ego 12/20 · loyalty 15/20 · work ethic 12/20 · injury-prone 17/20 · strikes 0 · potential 133
Shota Fujimoto writes terrible poetry and publishes it anyway; can name every state capital backward; was a mall Santa for three winters.
Height: 5'10" · Weight: 253 lb · Build: Muscular · Skin tone: 2 / 10 · Hair: Dark brown, curls · Facial hair: None · Eyes: Brown · Face: thin brows, big eyes · Ring gear: singlet · Aging: grey at 40, hairline at 42, +6 lb by 45