Died 1998
Joseph Judd
Height6'2"
Weight314 lb
Age85 (died 1998)
Billed fromPensacola, FL
FinisherThe Saint's Strike (lariat)
Joseph Judd was a lovable comedy act from Pensacola, FL. Judd wrestled from 1950 to 1950. Off camera, Judd bakes sourdough on the road.
Watch Joseph Judd · 1 match
Highlights
Best matches
- 3.50 vs. Tim Gaines Thunder Road, Nov 4, 1950
▶ WatchSupercardBRW World Heavyweight Championship · Title retainedLoss
Biggest rivals
- Will Pulaski 6 matches, 1950
4-2 head to head - Tim Gaines 5 matches, 1950
0-5 head to head - Brick Diamond 3 matches, 1950
2-1 head to head
Matches
The latest of 25 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Dec 30, 1950 | BRW | vs. Duke Cutter Flagship event Rust Road @ Marwood Armory, Charlotte, NC | Win pinfall | 2.25 |
| Nov 25, 1950 | BRW | vs. Fergus Lennox BRW All-Star Wrestling @ Summit Legion Hall, Raleigh, NC | Win pinfall | 1.50 |
| Nov 11, 1950 | BRW | vs. Will Pulaski BRW All-Star Wrestling @ Channel 5 Studios (Charlotte), Charlotte, NC | Win pinfall | 1.25 |
| Nov 4, 1950 | BRW | vs. Tim Gaines SupercardBRW World Heavyweight Championship · Title retained Thunder Road @ Marwood Armory, Charlotte, NC | Loss submission | 3.50 |
| Oct 28, 1950 | BRW | vs. Boone Yardley BRW All-Star Wrestling @ Channel 6 Studios (Asheville), Asheville, NC | Win pinfall | 2.25 |
| Oct 21, 1950 | BRW | vs. Tim Gaines BRW All-Star Wrestling @ Channel 9 Studios (Richmond), Richmond, VA | Loss dq | 2.50 |
| Oct 7, 1950 | BRW | vs. Will Pulaski Supercard Final Harvest @ Marwood Armory, Charlotte, NC | Loss pinfall | 2.00 |
| Sep 2, 1950 | BRW | vs. Jakub Brandt BRW All-Star Wrestling @ Marwood Armory, Charlotte, NC | Win pinfall | 2.00 |
| Aug 19, 1950 | BRW | vs. Raymond Whitlock BRW All-Star Wrestling @ Channel 4 Studios (Norfolk), Norfolk, VA | Loss pinfall | 3.00 |
| Aug 12, 1950 | BRW | vs. Hector Padilla Supercard Brutal Harvest @ Marwood Armory, Charlotte, NC | Loss pinfall | 3.00 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Jul 29, 1950 | BRW | vs. Fergus Lennox BRW All-Star Wrestling @ Channel 13 Studios (Columbia), Columbia, SC | Win pinfall | 1.00 |
| Jul 15, 1950 | BRW | vs. Will Pulaski Supercard Brutal Bell @ Marwood Armory, Charlotte, NC | Win pinfall | 2.50 |
| Jul 1, 1950 | BRW | vs. Will Pulaski BRW All-Star Wrestling @ Summit Legion Hall, Raleigh, NC | Loss pinfall | 2.00 |
| Jun 17, 1950 | BRW | vs. Will Pulaski Supercard Golden Harvest @ Marwood Armory, Charlotte, NC | Win referee stoppage | 1.50 |
| May 27, 1950 | BRW | vs. Stevie Novak BRW All-Star Wrestling @ Channel 5 Studios (Charlotte), Charlotte, NC | Loss pinfall | 2.50 |
| May 20, 1950 | BRW | vs. Tim Gaines SupercardBRW World Heavyweight Championship · Title retained Sudden Bridges @ Marwood Armory, Charlotte, NC | Loss submission | 3.00 |
| May 13, 1950 | BRW | vs. Brick Diamond BRW All-Star Wrestling @ Channel 8 Studios (Greensboro), Greensboro, NC | Win referee stoppage | 2.00 |
| May 6, 1950 | BRW | vs. Tim Gaines BRW All-Star Wrestling @ Channel 5 Studios (Charlotte), Charlotte, NC | Loss dq | 2.25 |
| Apr 22, 1950 | BRW | vs. Brick Diamond Supercard Hard Storm @ Marwood Armory, Charlotte, NC | Loss countout | 2.50 |
| Apr 15, 1950 | BRW | vs. Tim Gaines BRW All-Star Wrestling @ Channel 8 Studios (Greensboro), Greensboro, NC | Loss submission | 1.25 |
| Apr 1, 1950 | BRW | vs. Jakub Brandt BRW All-Star Wrestling @ Channel 6 Studios (Asheville), Asheville, NC | Loss pinfall | 1.25 |
| Mar 4, 1950 | BRW | vs. Raymond Whitlock BRW All-Star Wrestling @ Channel 6 Studios (Asheville), Asheville, NC | Win pinfall | 2.00 |
| Feb 25, 1950 | BRW | vs. Will Pulaski Supercard Midnight Gauntlet @ Marwood Armory, Charlotte, NC | Win pinfall | 3.00 |
| Feb 18, 1950 | BRW | vs. Brick Diamond BRW All-Star Wrestling @ Liberty High School Gym, Asheville, NC | Win pinfall | 2.25 |
| Feb 11, 1950 | BRW | vs. Hector Padilla BRW All-Star Wrestling @ Brookworth Hall, Columbia, SC | Loss countout | 2.25 |
Attributes
Current, as of retirement in 1950.
In-ring
striking12
grappling10
aerial6
submission9
selling12
psychology8
Physical
strength13
speed6
stamina7
durability12
Entertainment
mic8
charisma8
presence9
Mental
work ethic9
consistency8
Ring names and nicknames
Ring names
- Joseph Judd current
Nicknames
- None
Outside the matches
Injuries
- Nov 25, 1950: cracked ribs (at a house show), out 4 wks
- Jan 7, 1950: a sprained knee (at a house show), out 4 wks
Career
1950
- Dec 30 retired at age 38
- Dec 30 formed the tag team The Padilla-Judd Alliance with Hector Padilla
- Nov 25 cracked ribs (at a house show), out 4 wks
- Aug 5 a feud with Duke Cutter was dropped -- the crowd never bought it
- Jun 24 backstage fight with Stevie Novak
- Jan 7 a sprained knee (at a house show), out 4 wks
The personal file (hidden in the sim)
Ego 17/20 · loyalty 16/20 · work ethic 9/20 · injury-prone 16/20 · strikes 0 · potential 118
Joseph Judd bakes sourdough on the road; started wrestling late, at 24; has never lost a game of horseshoes.
Height: 6'2" · Weight: 314 lb · Build: Heavyweight · Skin tone: 9 / 10 · Hair: Bleached, ponytail · Facial hair: Stubble · Eyes: Brown · Face: broken nose, strong chin · Ring gear: robe entrance · Aging: grey at 44, +21 lb by 45