Danny Ingram
1x secondary champion
Danny Ingram was the locker room's class clown from Omaha, NE. Ingram wrestled from 1964 to 1973 for 4 promotions. Ingram came out of Rask's Wrestling Camp in Scranton, under Rob Rask. A 1-time champion, Ingram had held the CSWA Crossroads Championship.
Watch Danny Ingram · 3 matches
Highlights
Best matches
- 4.50 vs. Gorgeous Ted Varga Northern Uprising, Jan 27, 1968
SupercardFWA World Heavyweight Championship · Title retainedLoss
Biggest rivals
- Gorgeous Ted Varga 9 matches, 1967-1968
2-7 head to head - Mad Dog Rich 9 matches, 1968-1969
7-2 head to head - Mad Dog Lindner 8 matches, 1967-1968
4-4 head to head
Photos
Titles held
| Title | Won | Days | Defenses | Took it from | Where |
|---|---|---|---|---|---|
| CSWA Crossroads Championship | Feb 22, 1969 | 336 | 11 | Yuto Ogawa | Brutal Storm (pinfall) |
Matches
The latest of 184 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Aug 4, 1973 | BRW | vs. Esteban Ibarra BRW All-Star Wrestling @ Channel 2 Studios (Roanoke), Roanoke, VA | Loss submission | 2.00 |
| Jul 28, 1973 | BRW | vs. Esteban Ibarra BRW All-Star Wrestling @ Channel 6 Studios (Asheville), Asheville, NC | Loss pinfall | 1.25 |
| Jul 21, 1973 | BRW | vs. Hamish Brennock BRW All-Star Wrestling @ Parkside High School Gym, Richmond, VA | Win pinfall | 2.00 |
| Jul 14, 1973 | BRW | vs. Alfie Rowntree Supercard Brutal Bell @ Parkside Coliseum, Charlotte, NC | Loss pinfall | 2.50 |
| Jul 7, 1973 | BRW | vs. The Outriders BRW All-Star Wrestling @ Channel 6 Studios (Norfolk), Norfolk, VA | Loss pinfall | 2.00 |
| Jun 16, 1973 | BRW | vs. Andrew Rios Supercard Golden Harvest @ Liberty Armory, Charlotte, NC | Loss pinfall | 2.00 |
| May 26, 1973 | BRW | vs. Cash Crash BRW All-Star Wrestling @ Channel 11 Studios (Raleigh), Raleigh, NC | Loss pinfall | 2.00 |
| May 19, 1973 | BRW | vs. Dragan the Strangler Supercard Sudden Bridges @ Parkside Coliseum, Charlotte, NC | Win pinfall | 2.75 |
| Apr 21, 1973 | BRW | vs. Andrew Rios Supercard Hard Storm @ Parkside Coliseum, Charlotte, NC | Loss countout | 2.00 |
| Apr 14, 1973 | BRW | vs. Andrew Rios BRW All-Star Wrestling @ Channel 13 Studios (Columbia), Columbia, SC | Win pinfall | 2.50 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Apr 7, 1973 | BRW | vs. Alfie Rowntree BRW All-Star Wrestling @ Northgate Armory, Greensboro, NC | Loss pinfall | 1.50 |
| Mar 31, 1973 | BRW | vs. Benny Vaughn BRW All-Star Wrestling @ Channel 9 Studios (Richmond), Richmond, VA | Loss submission | 1.50 |
| Mar 24, 1973 | BRW | vs. Hamish Brennock SupercardBRW Crossroads Championship · Title retained Thunder Siege @ Liberty Armory, Charlotte, NC | Loss pinfall | 3.50 |
| Mar 17, 1973 | BRW | vs. Dragan the Strangler BRW All-Star Wrestling @ Channel 5 Studios (Charlotte), Charlotte, NC | Win pinfall | 2.25 |
| Mar 10, 1973 | BRW | vs. Benny Vaughn BRW All-Star Wrestling @ Channel 2 Studios (Roanoke), Roanoke, VA | Win pinfall | 3.25 |
| Mar 3, 1973 | BRW | vs. The Colossus BRW All-Star Wrestling @ Channel 11 Studios (Columbia), Columbia, SC | Win pinfall | 1.25 |
| Feb 24, 1973 | BRW | vs. Dragan the Strangler Supercard Midnight Gauntlet @ Liberty Armory, Charlotte, NC | Loss pinfall | 2.75 |
| Feb 17, 1973 | BRW | vs. Alfie Rowntree BRW All-Star Wrestling @ Veterans VFW Hall, Roanoke, VA | Win pinfall | 1.50 |
| Jan 13, 1973 | BRW | vs. Ramon Cortez BRW All-Star Wrestling @ Channel 11 Studios (Columbia), Columbia, SC | Loss pinfall | 2.50 |
| Jan 6, 1973 | BRW | vs. Alfie Rowntree BRW All-Star Wrestling @ Channel 13 Studios (Columbia), Columbia, SC | Loss pinfall | 1.25 |
| Dec 9, 1972 | BRW | vs. Hamish Brennock BRW All-Star Wrestling @ Channel 6 Studios (Asheville), Asheville, NC | Loss pinfall | 1.75 |
| Dec 2, 1972 | BRW | vs. Hamish Brennock BRW All-Star Wrestling @ Channel 6 Studios (Asheville), Asheville, NC | Loss pinfall | 2.50 |
| Nov 25, 1972 | BRW | vs. The Colossus Supercard Grand Siege @ Liberty Armory, Charlotte, NC | Win pinfall | 2.25 |
| Nov 18, 1972 | BRW | vs. Cash Crash BRW All-Star Wrestling @ Channel 5 Studios (Charlotte), Charlotte, NC | Loss pinfall | 2.00 |
| Nov 11, 1972 | BRW | vs. Ramon Cortez BRW All-Star Wrestling @ Channel 9 Studios (Richmond), Richmond, VA | Loss pinfall | 1.50 |
Attributes
Current, as of retirement in 1973.
In-ring
Physical
Entertainment
Mental
Chronic conditions: post-concussion syndrome (since 1971)
Ring names and nicknames
Ring names
- Danny Ingram current
- Gunnar Dynamo (corporate suit, until 1968)
Nicknames
- "The Dangerous Ranger" (until 1965)
Outside the matches
Injuries
- Aug 4, 1973: a concussion (at a house show), out 3 wks
- Jan 13, 1973: a concussion (in the ring), out 4 wks
- May 6, 1972: a bad cut that needed stitches (in the ring), out 1 wks
- Oct 2, 1971: a herniated disc in the neck (in the ring), out 11 wks
- Aug 14, 1971: a concussion (at a house show), out 1 wks
- May 23, 1970: a concussion (at a house show), out 4 wks
Show 2 more
- Oct 19, 1968: a sprained knee (at a house show), out 3 wks
- Nov 18, 1967: a concussion (slipping on a wet airport floor), out 5 wks
Career
1973
- Aug 4 retired on medical advice after repeated concussions
- Aug 4 a concussion (at a house show), out 3 wks
- Jun 30 formed the tag team The Desperados with Benny Vaughn
- Jan 13 a concussion (in the ring), out 4 wks
1972
- Dec 23 added the diving flying elbow drop to their arsenal
- Aug 5 signs with BRW
- May 6 a bad cut that needed stitches (in the ring), out 1 wks
1971
- Oct 2 a herniated disc in the neck (in the ring), out 11 wks
- Aug 14 diagnosed with post-concussion syndrome
- Aug 14 a concussion (at a house show), out 1 wks
1970
- Dec 26 turned heel
- May 23 a concussion (at a house show), out 4 wks
- Feb 21 signs with MWE
1969
- Feb 22 won CSWA Crossroads Championship at Brutal Storm
1968
- Dec 28 added the gutwrench suplex to their arsenal
- Oct 19 a sprained knee (at a house show), out 3 wks
- Jun 29 repackaged from Gunnar Dynamo (corporate suit) to Danny Ingram (lovable comedy act)
- Apr 27 signs with CSWA
1967
- Dec 30 added the German suplex to their arsenal
- Nov 18 a concussion (slipping on a wet airport floor), out 5 wks
- Jan 7 signs with FWA
1966
- Dec 24 added the camel clutch to their arsenal
1965
- Dec 25 "The Dangerous Ranger" shortened to "The Ranger" -- that's what everyone calls them now
- Dec 25 added the fireman's-carry German suplex to their arsenal
1964
- Dec 26 debuted
The personal file (hidden in the sim)
Ego 16/20 · loyalty 3/20 · work ethic 13/20 · injury-prone 20/20 · strikes 0 · potential 106
Danny Ingram grew up on a cattle ranch; worked as a bouncer for six years.
Height: 6'0" · Weight: 282 lb · Build: Stocky · Skin tone: 2 / 10 · Hair: Black, buzz cut · Facial hair: Handlebar mustache · Eyes: Dark brown · Face: cauliflower ear, big eyes · Ring gear: face paint · Aging: grey at 49, hairline at 33, +8 lb by 45