Shota Ono (born 1980)
"The Badger"
Announced as The Badger, Shota Ono
Not to be confused with Shota Ono (born 1993), a different wrestler.
1x tag team champion
Out of Sendai, Shota Ono was a student of the game who wrestles like it's still the territory days. Ono wrestled from 2003 to 2016. Ono broke in at Takeda Dojo in Tokyo, under Kaito Takeda. A 1-time champion, Ono had held the KPW World Tag Team Championship.
Watch Shota Ono · 2 matches
Highlights
Best matches
- 4.00 vs. Pavel Schulz Hard Showdown, Sep 9, 2006
Pay-per-viewKPW World Heavyweight Championship · Title retainedLoss - 4.00 vs. Tiger Fujimoto Black Point, Jun 17, 2006
Pay-per-viewKPW Crossroads Championship · Title retainedLoss
Biggest rivals
- Kaito Hasegawa 13 matches, 2004-2007
4-9 head to head - Kazuki Ishida 9 matches, 2004-2007
3-6 head to head - Kenji Sakamoto 8 matches, 2004-2007
3-5 head to head
Titles held
| Title | Won | Days | Defenses | Took it from | Where |
|---|---|---|---|---|---|
| KPW World Tag Team Championship with Shinku Gundan | Jun 12, 2004 | 469 | 4 | The Sakamoto Brothers (Haruto Sakamoto & Kenji Sakamoto) | Black Point (pinfall) |
Matches
The latest of 127 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Jan 26, 2008 | KPW | vs. Yami Gundan Pay-per-viewKPW World Tag Team Championship · Title retained Hard Ice @ Norworth Coliseum, Fukuoka, JP | Loss pinfall | 2.50 |
| Jan 12, 2008 | KPW | vs. Brimstone KPW Battle Live @ Pemworth Auditorium, Chiba, JP | Loss pinfall | 2.75 |
| Jan 5, 2008 | KPW | vs. Tundra KPW Battle Live @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 2.50 |
| Dec 22, 2007 | KPW | vs. El Lobo de Plata KPW Battle Live @ Brookshaw Auditorium, Yamagata, JP | Loss pinfall | 3.50 |
| Nov 17, 2007 | KPW | vs. Lobo Nocturno KPW Battle Live @ Glenholt Coliseum, Kumamoto, JP | Win pinfall | 2.50 |
| Nov 10, 2007 | KPW | vs. Frostwolf KPW Battle Live @ Marmore Fieldhouse, Nagoya, JP | Loss pinfall | 2.50 |
| Nov 3, 2007 | KPW | vs. Kaito Hasegawa Pay-per-view Wild Stand @ Norworth Coliseum, Fukuoka, JP | Loss pinfall | 2.50 |
| Oct 27, 2007 | KPW | vs. Yuto Ueda KPW Battle Live @ Pemford Armory, Shizuoka, JP | Win pinfall | 2.00 |
| Oct 13, 2007 | KPW | vs. Kazuki Ishida KPW Battle Live @ Belby Coliseum, Kyoto, JP | Win pinfall | 1.25 |
| Sep 29, 2007 | KPW | vs. Black Danger KPW Battle Live @ Fenwood Auditorium, Kumamoto, JP | Loss pinfall | 1.75 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Sep 22, 2007 | KPW | vs. Black Danger KPW Battle Live @ Glenridge Auditorium, Saitama, JP | Loss pinfall | 1.75 |
| Sep 15, 2007 | KPW | vs. Black Danger KPW Battle Live @ Pemworth Auditorium, Chiba, JP | Loss pinfall | 2.00 |
| Sep 8, 2007 | KPW | vs. Kenji Sakamoto Pay-per-view Hard Showdown @ Glenham Coliseum, Tokyo, JP | Loss pinfall | 2.75 |
| Aug 25, 2007 | KPW | vs. Lobo Nocturno KPW Battle Live @ Veterans Coliseum, Kobe, JP | Loss pinfall | 1.75 |
| Aug 18, 2007 | KPW | vs. Lobo Nocturno KPW Battle Live @ Glenley Armory, Kobe, JP | Loss pinfall | 1.00 |
| Aug 11, 2007 | KPW | vs. Black Danger Pay-per-view Golden Point @ Fairwood Fieldhouse, Yokohama, JP | Loss pinfall | 3.25 |
| Aug 4, 2007 | KPW | vs. Yuto Ueda KPW Battle Live @ Union Coliseum, Aomori, JP | Loss pinfall | 1.50 |
| Jul 28, 2007 | KPW | vs. Kazuki Ishida KPW Battle Live @ Stanmore Auditorium, Kagoshima, JP | Loss pinfall | 1.50 |
| Jul 21, 2007 | KPW | vs. Kenji Sakamoto KPW Battle Live @ Pemford Armory, Shizuoka, JP | Loss pinfall | 1.75 |
| Jul 14, 2007 | KPW | vs. Lobo Nocturno Pay-per-view Breaking Moon @ Standale Coliseum, Nagoya, JP | Loss pinfall | 2.25 |
| Jul 7, 2007 | KPW | vs. Yuto Ueda KPW Battle Live @ Frostby Auditorium, Aomori, JP | Loss pinfall | 1.25 |
| Jun 23, 2007 | KPW | vs. Brimstone KPW Battle Live @ Glenholt Coliseum, Kumamoto, JP | Loss pinfall | 2.00 |
| May 19, 2007 | KPW | vs. Haruto Hirano Pay-per-view Last Frost @ Ashby Arena, Osaka, JP | Win pinfall | 3.25 |
| May 5, 2007 | KPW | vs. Haruto Matsuoka KPW Battle Live @ Brookshaw Auditorium, Yamagata, JP | Win submission | 1.50 |
| Apr 28, 2007 | KPW | vs. Brimstone KPW Battle Live @ Stanley Fieldhouse, Niigata, JP | Loss pinfall | 2.00 |
Attributes
Current, as of retirement in 2016.
In-ring
Physical
Entertainment
Mental
Ring names and nicknames
Ring names
- Shota Ono current
Nicknames
- "The Badger" current
- "The Badger of Keystone" (until 2007)
Career
2016
- Dec 24 retired at age 36
2008
- Jan 26 released by KPW (contract not renewed)
2007
2006
- Dec 30 repackaged from Shota Ono (unstoppable monster) to Shota Ono (wrestling purist)
- May 13 a feud with Kaito Hasegawa was dropped -- the crowd never bought it
2005
- Nov 12 re-signed with KPW
- Sep 24 Shinku Gundan broke up
- Sep 24 repackaged from Shota Ono (silent martial artist) to Shota Ono (unstoppable monster)
- Apr 9 a feud with El Gavilan de Acero was dropped -- the crowd never bought it
- Feb 26 backstage fight with Misaki Mizuno
2004
- Dec 25 added the exploder suplex to their arsenal
- Oct 23 a feud with Ryo Morikawa was dropped -- the crowd never bought it
- Jun 12 won the KPW World Tag Team Championship with Shinku Gundan at Black Point
- Mar 27 formed the tag team Shinku Gundan with Pavel Schulz
2003
- Dec 27 debuted in Japan
The personal file (hidden in the sim)
Ego 2/20 · loyalty 7/20 · work ethic 6/20 · injury-prone 13/20 · strikes 0 · potential 85
Shota Ono started wrestling late, at 24; competed in a strongman contest on a dare; speaks three languages.
Height: 6'1" · Weight: 259 lb · Build: Heavyweight · Skin tone: 5 / 10 · Hair: Black, long and wild · Facial hair: Handlebar mustache · Eyes: Dark brown · Face: square jaw, high cheekbones · Ring gear: kickpads and shorts · Aging: grey at 39, hairline at 47, +9 lb by 45