Mirage (born 1964)
"Okami" (The Wolf)
Not to be confused with Mirage (born 1914); Mirage (born 1982); Mirage (born 2001), different wrestlers.
1x world champion · 1x secondary champion
Out of Nagasaki, Mirage was a highway brawler who smells of exhaust and trouble. Mirage wrestled from 1986 to 2002 for 4 promotions. Mirage broke in at the KWU Dojo in Tokyo, under Kazuki Nomura. A 2-time champion, Mirage had held the DCU World Heavyweight Championship.
Watch Mirage · 4 matches
Highlights
Best matches
- 5.00 vs. Dragan Sokolov Cologne Tournament, Dec 28, 2002
Flagship eventDCU World Heavyweight Championship · Title retainedLoss - 5.00 vs. Bogdan Tomasek Zurich Tournament, Jun 15, 2002
Pay-per-viewDCU World Heavyweight Championship · Title retainedWin - 5.00 vs. Dragan Sokolov Essen Tournament, May 18, 2002
Pay-per-viewDCU World Heavyweight Championship · Title retainedWin
Biggest rivals
- Dragan Sokolov 10 matches, 2000-2002
7-3 head to head - Anton Kowalczyk 10 matches, 2000-2002
8-2 head to head - Kodiak 9 matches, 1990-1991
6-3 head to head
Photos
Titles held
| Title | Won | Days | Defenses | Took it from | Where |
|---|---|---|---|---|---|
| DCU World Heavyweight Championship | Oct 6, 2001 | 448 | 13 | Viktor Schulz | Nuremberg Tournament (pinfall) |
| KWU Crossroads Championship | Sep 8, 1990 | 420 | 14 | Kazuki Morikawa | Blood Steel (pinfall) |
Matches
The latest of 229 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Dec 28, 2002 | DCU | vs. Dragan Sokolov Flagship eventDCU World Heavyweight Championship · Title retained Cologne Tournament @ Glenridge Coliseum, Vienna, AT | Loss dq | 5.00 |
| Dec 21, 2002 | DCU | vs. Viktor Schulz DCU Catch-Nacht @ Pemridge Fieldhouse, Dortmund, DE | Win pinfall | 2.50 |
| Dec 14, 2002 | DCU | vs. Dragan Sokolov DCU Catch-Nacht @ Stanfield County Fairgrounds, Cologne, DE | Win dq | 3.25 |
| Nov 30, 2002 | DCU | vs. Viktor Schulz Pay-per-viewDCU World Heavyweight Championship · Title retaineddog collar Salzburg Tournament @ Glenridge Coliseum, Vienna, AT | Win pinfall | 4.50 |
| Nov 23, 2002 | DCU | vs. Viktor Zielinski DCU Catch-Nacht @ Glenridge Coliseum, Vienna, AT | Win pinfall | 1.25 |
| Nov 16, 2002 | DCU | vs. Viktor Schulz DCU Catch-Nacht @ Elmwell Armory, Basel, CH | Win dq | 3.50 |
| Nov 9, 2002 | DCU | vs. Duskborn DCU Catch-Nacht @ Fairfield Armory, Kiel, DE | Win pinfall | 2.25 |
| Nov 2, 2002 | DCU | vs. Viktor Wagner Pay-per-viewDCU World Heavyweight Championship · Title retained Linz Tournament @ Garholt Coliseum, Cologne, DE | Loss countout | 4.50 |
| Oct 19, 2002 | DCU | vs. Viktor Wagner DCU Catch-Nacht @ Harmore Armory, Linz, AT | Win dq | 2.75 |
| Oct 12, 2002 | DCU | vs. Dragan Sokolov DCU Catch-Nacht @ Norley County Fairgrounds, Kiel, DE | Win referee stoppage | 2.50 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Oct 5, 2002 | DCU | vs. Anton Kowalczyk Pay-per-viewDCU World Heavyweight Championship · Title retained Nuremberg Tournament @ Fairmore Coliseum, Hamburg, DE | Win pinfall | 4.75 |
| Sep 21, 2002 | DCU | vs. Anton Kowalczyk DCU Catch-Nacht @ Union Fieldhouse, Kiel, DE | Win dq | 2.50 |
| Sep 14, 2002 | DCU | vs. Dragan Dvorak DCU Catch-Nacht @ Stanridge Armory, Graz, AT | Win pinfall | 2.25 |
| Sep 7, 2002 | DCU | vs. Bootleg Bogdan Pay-per-viewDCU World Heavyweight Championship · Title retained Basel Tournament @ Fairmore Coliseum, Hamburg, DE | Win pinfall | 4.00 |
| Aug 24, 2002 | DCU | vs. Bootleg Bogdan DCU Catch-Nacht @ Ashwood Auditorium, Innsbruck, AT | Win dq | 2.75 |
| Aug 17, 2002 | DCU | vs. Dragan Sokolov DCU Catch-Nacht @ Stanworth Armory, Salzburg, AT | Win referee stoppage | 2.25 |
| Aug 10, 2002 | DCU | vs. Dragan Dvorak Pay-per-viewDCU World Heavyweight Championship · Title retained Kiel Tournament @ Commerce Coliseum, Munich, DE | Win referee stoppage | 3.25 |
| Aug 3, 2002 | DCU | vs. Viktor Wagner DCU Catch-Nacht @ Yorkstead Armory, Basel, CH | Win pinfall | 2.25 |
| Jul 27, 2002 | DCU | vs. Dragan Dvorak DCU Catch-Nacht @ Garholt Coliseum, Cologne, DE | Win dq | 3.00 |
| Jul 20, 2002 | DCU | vs. Duskborn DCU Catch-Nacht @ Elmwell Armory, Basel, CH | Win pinfall | 2.75 |
| Jul 13, 2002 | DCU | vs. Duskborn Pay-per-viewDCU World Heavyweight Championship · Title retainedstreet fight Vienna Tournament @ Glenridge Coliseum, Vienna, AT | Win pinfall | 4.50 |
| Jul 6, 2002 | DCU | vs. Quake DCU Catch-Nacht @ Pemridge Fieldhouse, Dortmund, DE | Win pinfall | 2.25 |
| Jun 29, 2002 | DCU | vs. Duskborn DCU Catch-Nacht @ Garholt Coliseum, Cologne, DE | Win dq | 2.00 |
| Jun 22, 2002 | DCU | vs. Anton Kowalczyk DCU Catch-Nacht @ Stanfield County Fairgrounds, Cologne, DE | Loss pinfall | 2.00 |
| Jun 15, 2002 | DCU | vs. Bogdan Tomasek Pay-per-viewDCU World Heavyweight Championship · Title retainediron man Zurich Tournament @ Garholt Coliseum, Cologne, DE | Win falls, 2-1 | 5.00 |
Attributes
Current, as of retirement in 2002.
In-ring
Physical
Entertainment
Mental
Ring names and nicknames
Ring names
- Mirage current
Nicknames
- "Okami" (The Wolf) current
- "Arashi no Okami" (until 1988)
Outside the matches
Injuries
- Feb 9, 2002: a concussion (in the ring), out 5 wks
- Jul 30, 1988: a sprained knee (at a house show), out 3 wks
- May 14, 1988: a concussion (at a house show), out 6 wks
- Jun 13, 1987: cracked ribs (in the ring), out 3 wks
Career
2002
- Dec 28 opened Nagasaki Dojo in Nagasaki, JP
- Dec 28 retired at age 39
- Jun 22 re-signed with DCU
- Jun 8 learned enough German to cut promos in it
- Feb 9 a concussion (in the ring), out 5 wks
2001
- Oct 6 arrested for stealing a minor-league mascot costume and wearing it to a bar
- Oct 6 won DCU World Heavyweight Championship at Nuremberg Tournament
- Jul 28 re-signed with DCU
- Apr 21 fast-counted Dorota Novacek as special guest referee at Bern Tournament
2000
- Oct 28 came out of retirement, signed with DCU
1991
- Nov 2 retired after losing a Retirement Match to Kenji Hasegawa
- Jun 29 The Ishida Brothers broke up
- Mar 30 paired with manager El Cuervo Negro
- Jan 26 re-signed with KWU
1990
- Sep 8 won KWU Crossroads Championship at Blood Steel
- Mar 31 formed the tag team The Ishida Brothers with Ryo Ishida
- Mar 31 backstage fight with Yuto Morikawa
- Jan 20 signs with KWU
1989
- Jan 28 backstage fight with Takumi Hayashi
1988
1987
- Dec 26 formed the tag team Kurenai Gundan with Iceman Emil
- Jun 13 cracked ribs (in the ring), out 3 wks
- Mar 28 turned heel -- the fans made the decision
- Jan 10 backstage fight with Nanami Fujimoto
1986
- Dec 27 debuted in Japan
The personal file (hidden in the sim)
Ego 15/20 · loyalty 15/20 · work ethic 12/20 · injury-prone 19/20 · strikes 0 · potential 140
Mirage keeps a pet tortoise named after a referee; refuses to fly on Tuesdays.
Height: 6'2" · Weight: 252 lb · Build: Stocky · Skin tone: 2 / 10 · Hair: Black, long and wild · Facial hair: Goatee · Eyes: Dark brown · Face: freckles, square jaw · Ring gear: long tights · Aging: grey at 46, hairline at 36, +14 lb by 45