- Promotion
- Kyushu Pro Wrestling
- Formed
- Sep 28, 1985
- Ended
- Apr 1, 1989: a breakup
- Record
- 17-12 (59% wins)
- Title reigns
- 1 (679 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.02 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Morikawa Brothers at Last Frost, May 14, 1988 (3.00 stars)
Members
Kazuki Ishida
"The Lighthouse"
Retired 1999
high-flyer · heel · fame 2 · 86-117 singles and tag · 1 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | May 16, 1987 | Last Frost | Apr 1, 1989 | 679 |
Matches (29)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Mar 11, 1989 | W | vs The Wildcats | KPW Battle Live | pinfall | 2.50 | |
| Dec 17, 1988 | L | vs The Wildcats | KPW Battle Live | pinfall | 2.25 | |
| Nov 5, 1988 | L | vs The Wildcats | KPW Battle Live | pinfall | 2.25 | |
| Oct 29, 1988 | L | vs The Wildcats | Wild Stand | KPW World Tag Team Championship | countout | 2.75 |
| Oct 1, 1988 | W | vs The Wildcats | Dead Gauntlet | KPW World Tag Team Championship | pinfall | 2.75 |
| Aug 6, 1988 | W | vs The Wildcats | Golden Point | KPW World Tag Team Championship | pinfall | 2.50 |
| Jul 23, 1988 | W | vs The Wildcats | KPW Battle Live | pinfall | 2.00 | |
| May 14, 1988 | W | vs The Morikawa Brothers | Last Frost | KPW World Tag Team Championship | pinfall | 3.00 |
| Apr 16, 1988 | L | vs The Morikawa Brothers | Fallen Exodus | KPW World Tag Team Championship | dq | 2.75 |
| Jan 30, 1988 | W | vs The Morikawa Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jan 9, 1988 | L | vs The Morikawa Brothers | KPW Battle Live | pinfall | 2.00 | |
| Dec 26, 1987 | W | vs The Morikawa Brothers | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.50 |
| Dec 19, 1987 | W | vs The Morikawa Brothers | KPW Battle Live | pinfall | 1.75 | |
| Nov 28, 1987 | W | vs The Morikawa Brothers | Grand Collision | KPW World Tag Team Championship | pinfall | 2.25 |
| Oct 31, 1987 | W | vs The Morikawa Brothers | Wild Stand | KPW World Tag Team Championship | pinfall | 2.25 |
| Jun 13, 1987 | L | vs The Morikawa Brothers | Black Point | KPW World Tag Team Championship | dq | 2.50 |
| May 16, 1987 | W | vs The Morikawa Brothers | Last Frost | KPW World Tag Team Championship | pinfall | 2.50 |
| Apr 25, 1987 | L | vs Kurenai Gundan | KPW Battle Live | pinfall | 2.00 | |
| Mar 28, 1987 | W | vs Kurenai Gundan | KPW Battle Live | pinfall | 2.00 | |
| Feb 7, 1987 | W | vs The Morikawa Brothers | KPW Battle Live | pinfall | 2.25 | |
| Dec 6, 1986 | W | vs The Morikawa Brothers | KPW Battle Live | pinfall | 2.25 | |
| Oct 11, 1986 | W | vs The Morikawa Brothers | KPW Battle Live | pinfall | 2.25 | |
| May 17, 1986 | L | vs The Gravedigger & Daisuke Kondo | Last Frost | KPW World Tag Team Championship | pinfall | 2.75 |
| May 3, 1986 | L | vs The Gravedigger & Daisuke Kondo | KPW Battle Live | pinfall | 2.50 | |
| Apr 12, 1986 | L | vs The Morikawa-Ogawa Company | KPW Battle Live | countout | 2.25 | |
| Mar 15, 1986 | W | vs The Morikawa-Ogawa Company | KPW Battle Live | pinfall | 1.75 | |
| Jan 18, 1986 | L | vs The Morikawa-Ogawa Company | KPW Battle Live | pinfall | 2.25 | |
| Dec 21, 1985 | W | vs The Gravedigger & Daisuke Kondo | KPW Battle Live | pinfall | 2.50 | |
| Nov 23, 1985 | L | vs The Gravedigger & Daisuke Kondo | KPW Battle Live | pinfall | 2.25 |
Other teams
- Kazuki Ishida: Shinku Gundan (1983)
- Haruto Hirano: The Hirano Brothers (1983), The Gulf Coast Marauders (1989), The Hirano Brothers (2001)