Events
Every company runs a supercard every fourth Saturday, and its biggest show of the year closes the calendar. Before 1985 they were closed-circuit supercards; after that, pay-per-view.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWE Iron TideNGA Crimson HomecomingMWA Sudden StandRCU Nuremberg TournamentDCU Salzburg TournamentHTG Wild TideHPG Hard Collision | 29KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventGLL live eventCLL live eventNGA live eventRCU live eventACW Fallen ReckoningEWE Wild IceTPF Burning SiegeKPW Grand CollisionKWU Wild Gauntlet |
| 30MWE UproarEWE Overdrive | 1 | 2 | 3 | 4 | 5 | 6 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 1 | 2HTG Rising | 3 | 4ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNGA live eventMWA live eventRCU live eventDCU live eventGLL Burning BridgesNLL Rust FrostCLL Final Collision | 5TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 6KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 7MWE UproarEWE Overdrive | 8 | 9HTG Rising | 10 | 11ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 12TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 13KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 14MWE UproarEWE Overdrive | 15 | 16HTG Rising | 17 | 18ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 19TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 20KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 21MWE UproarEWE Overdrive | 22 | 23HTG Rising | 24 | 25ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 26TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWE Thunder IceNGA Brutal CrossfireMWA High AscensionRCU Vienna TournamentDCU Cologne TournamentHTG Golden IceHPG Fallen Collision | 27KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventGLL live eventCLL live eventNGA live eventRCU live eventACW Brutal SteelEWE Wild HomecomingTPF Burning SteelKPW Wild ExodusKWU Blood Storm |
| 28MWE UproarEWE Overdrive | 29 | 30HTG Rising | 31 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNGA live eventMWA live eventRCU live eventDCU live eventGLL Final BellNLL Wild PointCLL Golden Crossfire | 2TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 3KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 4MWE UproarEWE Overdrive | 5 | 6HTG Rising | 7 | 8ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 9TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 10KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 11MWE UproarEWE Overdrive | 12 | 13HTG Rising | 14 | 15ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 16TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 17KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 18MWE UproarEWE Overdrive | 19 | 20HTG Rising | 21 | 22ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 23TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWE Blood PointNGA Southern FrostMWA Cold FrostRCU Munich TournamentDCU Hamburg TournamentHTG Wild SiegeHPG Breaking Tide | 24KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventGLL live eventCLL live eventNGA live eventRCU live eventACW Dead FuryEWE Wild InfernoTPF Steel BellKPW Hard IceKWU Steel Moon |
| 25MWE UproarEWE Overdrive | 26 | 27HTG Rising | 28 | 29ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNGA live eventMWA live eventRCU live eventDCU live eventGLL Breaking FrostNLL Cold TideCLL Golden Fury | 30TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 31KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1MWE UproarEWE Overdrive | 2 | 3HTG Rising | 4 | 5ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 6TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 7KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 8MWE UproarEWE Overdrive | 9 | 10HTG Rising | 11 | 12ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 13TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 14KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 15MWE UproarEWE Overdrive | 16 | 17HTG Rising | 18 | 19ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 20TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWE Rust GauntletNGA High CollisionMWA Iron HarvestRCU Zurich TournamentDCU Hannover TournamentHTG Final SteelHPG Southern Moon | 21KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventGLL live eventCLL live eventNGA live eventRCU live eventACW Breaking IceEWE Iron MoonTPF Dead StandKPW Grand SteelKWU Steel Reckoning |
| 22MWE UproarEWE Overdrive | 23 | 24HTG Rising | 25 | 26ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNGA live eventMWA live eventRCU live eventDCU live eventGLL Midnight AscensionNLL Black StandCLL Wild Harvest | 27TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 28KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1MWE UproarEWE Overdrive | 2 | 3HTG Rising | 4 | 5ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 6TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 7KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 8MWE UproarEWE Overdrive | 9 | 10HTG Rising | 11 | 12ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 13TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 14KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 15MWE UproarEWE Overdrive | 16 | 17HTG Rising | 18 | 19ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 20TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWE Black StormNGA Iron BridgesMWA Southern RoadRCU Innsbruck TournamentDCU Munich TournamentHTG Last BridgesHPG Breaking Collision | 21KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventGLL live eventCLL live eventNGA live eventRCU live eventACW Thunder AscensionEWE Iron SiegeTPF Blood CollisionKPW Breaking ShowdownKWU Sudden Ice |
| 22MWE UproarEWE Overdrive | 23 | 24HTG Rising | 25 | 26ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNGA live eventMWA live eventRCU live eventDCU live eventGLL Crimson BridgesNLL Breaking AscensionCLL Golden Tide | 27TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 28KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 29MWE UproarEWE Overdrive | 30 | 31HTG Rising | 1 | 2 | 3 | 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 3TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 4KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 5MWE UproarEWE Overdrive | 6 | 7HTG Rising | 8 | 9ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 10TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 11KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 12MWE UproarEWE Overdrive | 13 | 14HTG Rising | 15 | 16ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 17TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWE Northern InfernoNGA Blood TideMWA Hard GauntletRCU Hamburg TournamentDCU Bern TournamentHTG Grand StormHPG Burning Reckoning | 18KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventGLL live eventCLL live eventNGA live eventRCU live eventACW Black ExodusEWE Black CollisionTPF Sudden ReckoningKPW Fallen ExodusKWU Steel Road |
| 19MWE UproarEWE Overdrive | 20 | 21HTG Rising | 22 | 23ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNGA live eventMWA live eventRCU live eventDCU live eventGLL Night of ReckoningNLL Thunder ExodusCLL Thunder Reckoning | 24TPF Golden Time WrestlingNGA Grapple TimeRCU Catch am SamstagHPG ProspectsMWE live eventACW live eventEWE live eventKPW live eventKWU live eventGLL live eventNLL live eventCLL live eventMWA live eventDCU live event | 25KWU Fighting SpiritNLL Lucha en VivoMWA TelevisionDCU Catch-NachtMWE live eventACW live eventEWE live eventTPF live eventKPW live eventGLL live eventCLL live eventNGA live eventRCU live event |
| 26MWE UproarEWE Overdrive | 27 | 28HTG Rising | 29 | 30ACW UnleashedKPW Battle LiveGLL Super LuchaCLL Domingo de LuchaMWE live eventEWE live eventTPF live eventKWU live eventNLL live eventNGA live eventMWA live eventRCU live eventDCU live event | 1 | 2 |
Next up
Iron Tide
Storylines heading in. The card is set the week of the show, so these can change.
- Wildfire vs Sunny Swell (for the MWE Women's World Championship)
- Big Michael vs Dash Ryder (for the MWE World Heavyweight Championship)
- Sota Fujita II vs Tomas Salazar (for the MWE Crossroads Championship)
- Uma Belley vs Emi Fujita (a grudge)
Fallen Reckoning
Storylines heading in. The card is set the week of the show, so these can change.
- Bloodcrusher vs Ozzy Steele (for the ACW Crossroads Championship)
- Gunnar Thunder vs Kaito Hasegawa (for the ACW World Heavyweight Championship)
- Tempesta vs Pantera de Fuego (for the ACW Women's World Championship)
- Seraphine vs Wildcat Thornfield (a grudge)
Wild Ice
Storylines heading in. The card is set the week of the show, so these can change.
- Takumi Hayashi vs Jagger Hazard (for the EWE World Heavyweight Championship)
- Ryo Yamaguchi vs Mr. Jackpot (for the EWE Crossroads Championship)
- The Baroness vs Imogen Quintero (for the EWE Women's World Championship)
- Jagger Sinclair vs Brock Bishop (a grudge)
Burning Siege
Storylines heading in. The card is set the week of the show, so these can change.
- Inferno vs Doctor Pembury (for the TPF World Heavyweight Championship)
- Kenji Yamaguchi vs Rex Mayhem (for the TPF Crossroads Championship)
- Nadia Kondo vs Hana Kondo (for the TPF Women's World Championship)
- Grimrider vs Thunder Kondo (a grudge)
Grand Collision
Storylines heading in. The card is set the week of the show, so these can change.
- Royce Novak vs Ryo Morikawa (for the KPW World Heavyweight Championship)
- Cometa Dorado vs Kaito Morikawa (for the KPW Crossroads Championship)
- Haruto Ishida II vs Shota Shimizu (a grudge)
Wild Gauntlet
Storylines heading in. The card is set the week of the show, so these can change.
- Kazuki Matsuoka vs Kenji Takeda (for the KWU World Heavyweight Championship)
- Ryo Kuroda vs Haruto Matsuoka (for the KWU Crossroads Championship)
- Haruto Kuroda vs Sundown Harry (a grudge)
Burning Bridges
Storylines heading in. The card is set the week of the show, so these can change.
- Brock Blaze vs Mateo Trevino (for the GLL World Heavyweight Championship)
- Diego Cortez vs Jaguar de Oro (for the GLL Crossroads Championship)
- Electra Rush vs Cherry Voltage (for the GLL Women's World Championship)
- Razorback vs Julio Orozco (a grudge)
Rust Frost
Storylines heading in. The card is set the week of the show, so these can change.
- Max Fury vs Zane Fury (for the NLL World Heavyweight Championship)
- Diego Ibarra vs Maddox Sterling (for the NLL Crossroads Championship)
- Elena Ibarra vs Graciela Calderon (for the NLL Women's World Championship)
- Takumi Ishida vs Julio Robles (a grudge)
Final Collision
Storylines heading in. The card is set the week of the show, so these can change.
- El Quetzal del Sur vs Rick Dempsey (for the CLL World Heavyweight Championship)
- El Zorro de Acero vs El Trueno Azul (for the CLL Crossroads Championship)
- Lucia Salazar vs Mariposa Nocturna (for the CLL Women's World Championship)
- Marco Medina vs Ignacio Arellano (a grudge)
Crimson Homecoming
Storylines heading in. The card is set the week of the show, so these can change.
- Zephyr vs Jolt (for the NGA World Heavyweight Championship)
- Callum Whitworth vs Stefan Dvorak (for the NGA Crossroads Championship)
- Stoneclaw vs Isla Osgood (for the NGA Women's World Championship)
Sudden Stand
Storylines heading in. The card is set the week of the show, so these can change.
- Harbinger vs Jamie Sandoval (for the MWA World Heavyweight Championship)
- Fergus Doherty vs Ciaran Cartwright (for the MWA Crossroads Championship)
- Isla Brennock vs Morag Llewellyn (for the MWA Women's World Championship)
- Riptide vs Callum Doherty (a grudge)
Nuremberg Tournament
Storylines heading in. The card is set the week of the show, so these can change.
- Colt Crash vs Dreadstrike (for the RCU World Heavyweight Championship)
- Bogdan Vukovic II vs Milos Vukovic (for the RCU Crossroads Championship)
- The Duchess vs Katarina Novacek (for the RCU Women's World Championship)
- Max Ransom vs Jakub Horvath (a grudge)
Salzburg Tournament
Storylines heading in. The card is set the week of the show, so these can change.
- Diego Orozco vs Pavel Schulz (for the DCU World Heavyweight Championship)
- Anton Kowalczyk vs Daisuke Matsuoka (for the DCU Crossroads Championship)
- Skullbane vs Ilse Kovac (for the DCU Women's World Championship)
- Emil Brandt II vs Sundown Sinclair (a grudge)
Wild Tide
Storylines heading in. The card is set the week of the show, so these can change.
- Robert Mercer vs Ozzy Danger (for the HTG World Heavyweight Championship)
- Jett Storm vs Jagger Rush (for the HTG Crossroads Championship)
- Ruby Ryder vs Dottie Walker (for the HTG Women's World Championship)
- Brick Dynamo vs Specter (a grudge)
Hard Collision
Storylines heading in. The card is set the week of the show, so these can change.
- Xander Trevino vs Owain McTavish (for the HPG World Heavyweight Championship)
- Petra Ashham vs Scarlett Diamond (for the HPG Women's World Championship)
Coming up
The next six months. Companies can fold, merge or rename before then.
| Date | Promotion | Event | Type |
|---|---|---|---|
| Sat, Nov 28, 2026 | MWE | Iron Tide | Pay-per-view |
| Sun, Nov 29, 2026 | ACW | Fallen Reckoning | Pay-per-view |
| Sun, Nov 29, 2026 | EWE | Wild Ice | Pay-per-view |
| Sun, Nov 29, 2026 | TPF | Burning Siege | Pay-per-view |
| Sun, Nov 29, 2026 | KPW | Grand Collision | Pay-per-view |
| Sun, Nov 29, 2026 | KWU | Wild Gauntlet | Pay-per-view |
| Fri, Dec 4, 2026 | GLL | Burning Bridges | Pay-per-view |
| Fri, Dec 4, 2026 | NLL | Rust Frost | Pay-per-view |
| Fri, Dec 4, 2026 | CLL | Final Collision | Pay-per-view |
| Sat, Nov 28, 2026 | NGA | Crimson Homecoming | Pay-per-view |
| Sat, Nov 28, 2026 | MWA | Sudden Stand | Pay-per-view |
| Sat, Nov 28, 2026 | RCU | Nuremberg Tournament | Pay-per-view |
| Sat, Nov 28, 2026 | DCU | Salzburg Tournament | Pay-per-view |
| Sat, Nov 28, 2026 | HTG | Wild Tide | Pay-per-view |
| Sat, Nov 28, 2026 | HPG | Hard Collision | Pay-per-view |
| Sat, Dec 26, 2026 | MWE | Thunder Ice | Flagship event |
| Sun, Dec 27, 2026 | ACW | Brutal Steel | Flagship event |
| Sun, Dec 27, 2026 | EWE | Wild Homecoming | Flagship event |
| Sun, Dec 27, 2026 | TPF | Burning Steel | Flagship event |
| Sun, Dec 27, 2026 | KPW | Wild Exodus | Flagship event |
| Sun, Dec 27, 2026 | KWU | Blood Storm | Flagship event |
| Fri, Jan 1, 2027 | GLL | Final Bell | Flagship event |
| Fri, Jan 1, 2027 | NLL | Wild Point | Flagship event |
| Fri, Jan 1, 2027 | CLL | Golden Crossfire | Flagship event |
| Sat, Dec 26, 2026 | NGA | Brutal Crossfire | Flagship event |
| Sat, Dec 26, 2026 | MWA | High Ascension | Flagship event |
| Sat, Dec 26, 2026 | RCU | Vienna Tournament | Flagship event |
| Sat, Dec 26, 2026 | DCU | Cologne Tournament | Flagship event |
| Sat, Dec 26, 2026 | HTG | Golden Ice | Flagship event |
| Sat, Dec 26, 2026 | HPG | Fallen Collision | Flagship event |
| Sat, Jan 23, 2027 | MWE | Blood Point | Pay-per-view |
| Sun, Jan 24, 2027 | ACW | Dead Fury | Pay-per-view |
| Sun, Jan 24, 2027 | EWE | Wild Inferno | Pay-per-view |
| Sun, Jan 24, 2027 | TPF | Steel Bell | Pay-per-view |
| Sun, Jan 24, 2027 | KPW | Hard Ice | Pay-per-view |
| Sun, Jan 24, 2027 | KWU | Steel Moon | Pay-per-view |
| Fri, Jan 29, 2027 | GLL | Breaking Frost | Pay-per-view |
| Fri, Jan 29, 2027 | NLL | Cold Tide | Pay-per-view |
| Fri, Jan 29, 2027 | CLL | Golden Fury | Pay-per-view |
| Sat, Jan 23, 2027 | NGA | Southern Frost | Pay-per-view |
| Sat, Jan 23, 2027 | MWA | Cold Frost | Pay-per-view |
| Sat, Jan 23, 2027 | RCU | Munich Tournament | Pay-per-view |
| Sat, Jan 23, 2027 | DCU | Hamburg Tournament | Pay-per-view |
| Sat, Jan 23, 2027 | HTG | Wild Siege | Pay-per-view |
| Sat, Jan 23, 2027 | HPG | Breaking Tide | Pay-per-view |
| Sat, Feb 20, 2027 | MWE | Rust Gauntlet | Pay-per-view |
| Sun, Feb 21, 2027 | ACW | Breaking Ice | Pay-per-view |
| Sun, Feb 21, 2027 | EWE | Iron Moon | Pay-per-view |
| Sun, Feb 21, 2027 | TPF | Dead Stand | Pay-per-view |
| Sun, Feb 21, 2027 | KPW | Grand Steel | Pay-per-view |
| Sun, Feb 21, 2027 | KWU | Steel Reckoning | Pay-per-view |
| Fri, Feb 26, 2027 | GLL | Midnight Ascension | Pay-per-view |
| Fri, Feb 26, 2027 | NLL | Black Stand | Pay-per-view |
| Fri, Feb 26, 2027 | CLL | Wild Harvest | Pay-per-view |
| Sat, Feb 20, 2027 | NGA | High Collision | Pay-per-view |
| Sat, Feb 20, 2027 | MWA | Iron Harvest | Pay-per-view |
| Sat, Feb 20, 2027 | RCU | Zurich Tournament | Pay-per-view |
| Sat, Feb 20, 2027 | DCU | Hannover Tournament | Pay-per-view |
| Sat, Feb 20, 2027 | HTG | Final Steel | Pay-per-view |
| Sat, Feb 20, 2027 | HPG | Southern Moon | Pay-per-view |
| Sat, Mar 20, 2027 | MWE | Black Storm | Pay-per-view |
| Sun, Mar 21, 2027 | ACW | Thunder Ascension | Pay-per-view |
| Sun, Mar 21, 2027 | EWE | Iron Siege | Pay-per-view |
| Sun, Mar 21, 2027 | TPF | Blood Collision | Pay-per-view |
| Sun, Mar 21, 2027 | KPW | Breaking Showdown | Pay-per-view |
| Sun, Mar 21, 2027 | KWU | Sudden Ice | Pay-per-view |
| Fri, Mar 26, 2027 | GLL | Crimson Bridges | Pay-per-view |
| Fri, Mar 26, 2027 | NLL | Breaking Ascension | Pay-per-view |
| Fri, Mar 26, 2027 | CLL | Golden Tide | Pay-per-view |
| Sat, Mar 20, 2027 | NGA | Iron Bridges | Pay-per-view |
| Sat, Mar 20, 2027 | MWA | Southern Road | Pay-per-view |
| Sat, Mar 20, 2027 | RCU | Innsbruck Tournament | Pay-per-view |
| Sat, Mar 20, 2027 | DCU | Munich Tournament | Pay-per-view |
| Sat, Mar 20, 2027 | HTG | Last Bridges | Pay-per-view |
| Sat, Mar 20, 2027 | HPG | Breaking Collision | Pay-per-view |
| Sat, Apr 17, 2027 | MWE | Northern Inferno | Pay-per-view |
| Sun, Apr 18, 2027 | ACW | Black Exodus | Pay-per-view |
| Sun, Apr 18, 2027 | EWE | Black Collision | Pay-per-view |
| Sun, Apr 18, 2027 | TPF | Sudden Reckoning | Pay-per-view |
| Sun, Apr 18, 2027 | KPW | Fallen Exodus | Pay-per-view |
| Sun, Apr 18, 2027 | KWU | Steel Road | Pay-per-view |
| Fri, Apr 23, 2027 | GLL | Night of Reckoning | Pay-per-view |
| Fri, Apr 23, 2027 | NLL | Thunder Exodus | Pay-per-view |
| Fri, Apr 23, 2027 | CLL | Thunder Reckoning | Pay-per-view |
| Sat, Apr 17, 2027 | NGA | Blood Tide | Pay-per-view |
| Sat, Apr 17, 2027 | MWA | Hard Gauntlet | Pay-per-view |
| Sat, Apr 17, 2027 | RCU | Hamburg Tournament | Pay-per-view |
