Active Tier 2
Kyushu Pro Wrestling (KPW)
- Type
- National company (Japan)
- Country
- Japan
- Region
- Kyushu
- Headquarters
- Fukuoka, JP
- Established
- Jan 3, 1959
- Rebranded
- --
- Logos
- 2010199019601959
- Founder
- Haruto Nakagawa
- Owners
- Haruto Nakagawa (1959-1991)
Ryo Nakagawa (1991-2018)
Kazuki Kondo (2018-today) - Head booker
- Kazuki Kuroda II
- Weekly show
- KPW Battle Live
- TV and streaming
- Sakura Television (national broadcast, $36/wk)
- Social
- @KPW · Chirper 10.4M · Glimpse 13.6M · Loop 11.3M (35.4M in all)
- Roster
- 17 wrestlers
- Bank
- $14,998
- Record crowd
- --
Champions
Roster (17)
| Wrestler | Nickname | Side | Fame | Popularity | Division | Record |
|---|---|---|---|---|---|---|
| Royce Novak | face | 69 | 98 | men | 283-110 | |
| Vixie Voltage | The Sparrow | face | 54 | 96 | women | 200-73 |
| Shota Sakamoto | The Velvet Sparrow | face | 46 | 86 | men | 126-100 |
| Cometa Dorado | heel | 45 | 96 | men | 125-151 | |
| Chihiro Ueda | face | 40 | 69 | women | 298-203 | |
| Lobo Nocturno | face | 34 | 56 | men | 113-223 | |
| Haruto Ishida II | Shinku no Tora | face | 34 | 91 | men | 22-10 |
| Kaito Morikawa | Kotetsu no Kyojin | heel | 33 | 64 | men | 126-188 |
| Centauro del Sur | face | 30 | 59 | men | 260-292 | |
| Ryo Morikawa | heel | 30 | 54 | men | 116-216 | |
| Mei Hirano | heel | 22 | 45 | women | 73-177 | |
| Ryo Takeda | heel | 18 | 30 | men | 40-192 | |
| Daisuke Hirano | The Thunder Valley Prospector | heel | 17 | 40 | men | 6-20 |
| Kenji Hayashi II | Hono no Okami | heel | 14 | 40 | men | 8-17 |
| Aiko Ishida | Kaminari no Megami | face | 12 | 26 | women | 4-20 |
| Sledge | heel | 10 | 27 | men | 10-55 | |
| Shota Shimizu | heel | 6 | 18 | men | 5-24 |
Recent shows
| Date | Show | Where | Fans |
|---|---|---|---|
| Nov 14, 2026 | KPW Battle Live | Daldale County Fairgrounds, Sendai, JP | 2,220 |
| Nov 7, 2026 | KPW Battle Live | Pemworth Armory, Fukuoka, JP | 2,264 |
| Oct 31, 2026 | Wild Stand | Standale Coliseum, Nagoya, JP | 13,851 |
| Oct 24, 2026 | KPW Battle Live | Lakefront Coliseum, Kanazawa, JP | 10,033 |
| Oct 17, 2026 | KPW Battle Live | Garstead County Fairgrounds, Nagasaki, JP | 2,640 |
| Oct 10, 2026 | KPW Battle Live | Veterans Fieldhouse, Kumamoto, JP | 7,373 |
| Oct 3, 2026 | Dead Gauntlet | Summit Auditorium, Nagoya, JP | 3,776 |
| Sep 26, 2026 | KPW Battle Live | Roweley Coliseum, Osaka, JP | 8,050 |
Supercards: Hard Ice, Grand Steel, Breaking Showdown, Fallen Exodus, Last Frost, Black Point, Breaking Moon, Golden Point, Hard Showdown, Dead Gauntlet, Wild Stand, Grand Collision, Wild Exodus.
Notable alumni
- Marauder (peak fame 100, 4 title reigns)
- Yuto Kimura (peak fame 98, 8 title reigns)
- Kaito Ogawa (peak fame 98, 4 title reigns)
- Sota Sakamoto (peak fame 98, 4 title reigns)
- Haruto Hirano (peak fame 98, 5 title reigns)
- Jakub Zielinski (peak fame 98, 7 title reigns)
- El Gavilan de Acero (peak fame 96, 9 title reigns)
- Blackjaw (peak fame 96, 2 title reigns)
- Daisuke Sakamoto (peak fame 96, 2 title reigns)
- Ryo Yamaguchi (peak fame 95, 2 title reigns)
- Chihiro Ogawa (peak fame 95, 5 title reigns)
- Buck Saddler (peak fame 95, 7 title reigns)
History
- Dec 29, 2018 Ryo Nakagawa sells Kyushu Pro Wrestling to Kazuki Kondo.
- Jan 7, 2017 KPW signs with Sakura Television: a 2-year national broadcast deal worth $1,929 a year ($37 a week).
- Jan 4, 2014 KPW signs with Kanto Broadcasting: a 3-year national broadcast deal worth $1,986 a year ($38 a week).
- Jan 2, 2010 KPW signs with Sakura Television: a 4-year national broadcast deal worth $1,388 a year ($27 a week).
- Jan 5, 2008 KPW signs with Kanto Broadcasting: a 2-year national broadcast deal worth $1,643 a year ($32 a week).
- Jan 3, 2004 KPW renews with Nihon Sports Network: a 4-year national broadcast deal worth $1,524 a year ($29 a week).
- Jan 2, 1999 KPW signs with Nihon Sports Network: a 3-year national broadcast deal worth $1,014 a year ($20 a week).
- Jan 7, 1995 KPW signs with Kanto Broadcasting: a 4-year national broadcast deal worth $941 a year ($18 a week).
- Dec 28, 1991 Haruto Nakagawa retires and hands Kyushu Pro Wrestling to the next generation: Ryo Nakagawa.
- Jan 6, 1990 KPW signs with Sakura Television: a 3-year national broadcast deal worth $1,128 a year ($22 a week).
- Jan 5, 1985 KPW signs with Kanto Broadcasting: a 5-year national broadcast deal worth $941 a year ($18 a week).
- Jan 1, 1977 KPW signs with Sakura Television: a 4-year national broadcast deal worth $733 a year ($14 a week).
- Jan 5, 1974 KPW signs with Kanto Broadcasting: a 3-year national broadcast deal worth $879 a year ($17 a week).
- Jan 1, 1972 KPW signs with Nihon Sports Network: a 2-year national broadcast deal worth $858 a year ($16 a week).
- Jan 6, 1968 KPW signs with Kanto Broadcasting: a 4-year national broadcast deal worth $728 a year ($14 a week).
- Jan 1, 1966 KPW signs with Sakura Television: a 2-year national broadcast deal worth $1,009 a year ($19 a week).
- Jan 5, 1963 KPW signs with Kanto Broadcasting: a 3-year national broadcast deal worth $832 a year ($16 a week).
- Jan 3, 1959 KPW signs with Nihon Sports Network: a 4-year national broadcast deal worth $728 a year ($14 a week).
Title histories
KPW World Heavyweight Championship 100 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 100 | Royce Novak | Jan 24, 2026 | Hard Ice | pinfall | 301 |
| 99 | Haruto Matsuoka | Nov 29, 2025 | Grand Collision | submission (submission match) | 28 |
| 98 | Royce Novak | Feb 22, 2025 | Grand Steel | pinfall | 280 |
| 97 | Daisuke Fujimoto | Jan 27, 2024 | Hard Ice | pinfall | 392 |
| 96 | Kaito Inoue | Oct 29, 2022 | Wild Stand | pinfall | 448 |
| 95 | Royce Novak | May 14, 2022 | Last Frost | pinfall | 168 |
| 94 | Kaito Morikawa | Feb 19, 2022 | Grand Steel | submission (submission match) | 84 |
| 93 | Kaito Inoue | Aug 7, 2021 | Golden Point | pinfall | 196 |
| 92 | Charles Ibarra | Aug 8, 2020 | Golden Point | pinfall | 364 |
| 91 | Jakub Zielinski | Dec 28, 2019 | Wild Exodus | pinfall | 224 |
| 90 | Billy Ashridge | Apr 20, 2019 | Fallen Exodus | pinfall | 252 |
| 89 | Royce Novak | Oct 6, 2018 | Dead Gauntlet | pinfall (no disqualification match) | 161 |
| 88 | Ryo Yamaguchi | Sep 9, 2017 | Hard Showdown | submission | 392 |
| 87 | Royce Novak | Aug 6, 2016 | Golden Point | referee stoppage | 364 |
| 86 | El Gavilan de Acero | Sep 5, 2015 | Hard Showdown | pinfall | 336 |
| 85 | Yuto Ueda | Jun 13, 2015 | Black Point | submission | 84 |
| 84 | Stefan Dvorak | Sep 6, 2014 | Hard Showdown | pinfall | 280 |
| 83 | Buck Saddler | Dec 28, 2013 | Wild Exodus | submission | 252 |
| 82 | Stefan Dvorak | Jul 13, 2013 | Breaking Moon | pinfall | 168 |
| 81 | Yuto Ueda | Jan 26, 2013 | Hard Ice | referee stoppage | 168 |
| 80 | Daisuke Hirano | Dec 1, 2012 | Grand Collision | pinfall | 28 |
| 79 | Stefan Dvorak | Aug 11, 2012 | Golden Point | pinfall (strap match) | 112 |
| 78 | Yuto Ueda | Jan 28, 2012 | Hard Ice | submission | 196 |
| 77 | El Gavilan de Acero | Oct 30, 2010 | Wild Stand | pinfall | 448 |
| 76 | Kazuki Ishida | Dec 26, 2009 | Wild Exodus | through a table (tables match) | 308 |
| 75 | Tiger Fujimoto | Sep 5, 2009 | Hard Showdown | pinfall | 112 |
| 74 | Pavel Schulz | Mar 21, 2009 | Breaking Showdown | pinfall | 133 |
| 73 | Brimstone | Nov 1, 2008 | Wild Stand | pinfall | 140 |
| 72 | El Gavilan de Acero | Apr 19, 2008 | Fallen Exodus | referee stoppage | 196 |
| 71 | Tiger Fujimoto | Dec 29, 2007 | Wild Exodus | referee stoppage | 112 |
| 70 | El Lobo de Plata | Oct 6, 2007 | Dead Gauntlet | pinfall | 84 |
| 69 | Yuto Ueda | Oct 7, 2006 | Dead Gauntlet | referee stoppage | 364 |
| 68 | Pavel Schulz | May 14, 2005 | Last Frost | pinfall | 504 |
| 67 | Takumi Ueda | Apr 19, 2003 | Fallen Exodus | pinfall | 756 |
| 66 | Haruto Sakamoto | Aug 10, 2002 | Golden Point | through a table (tables match) | 252 |
| 65 | Takumi Ueda | Mar 24, 2001 | Breaking Showdown | pinfall (retirement match) | 504 |
| 64 | Brick Bishop | Dec 23, 2000 | Wild Exodus | pinfall | 42 |
| 63 | Brother Zane Thunder | May 13, 2000 | Last Frost | submission (submission match) | 224 |
| 62 | Yuto Morikawa | Apr 17, 1999 | Fallen Exodus | pinfall | 392 |
| 61 | Haruto Hirano | Mar 22, 1997 | Breaking Showdown | pinfall | 756 |
| 60 | Halcon Azul | Feb 22, 1997 | Grand Steel | pinfall | 28 |
| 59 | Haruto Hirano | Dec 28, 1996 | Wild Exodus | pinfall | 56 |
| 58 | Takumi Ueda | Apr 20, 1996 | Fallen Exodus | referee stoppage | 252 |
| 57 | Daisuke Kondo | Jan 27, 1996 | Hard Ice | pinfall | 84 |
| 56 | Sota Morikawa | Sep 9, 1995 | Hard Showdown | pinfall | 140 |
| 55 | Takumi Ueda | Jan 28, 1995 | Hard Ice | pinfall | 224 |
| 54 | Yuto Kondo | Apr 16, 1994 | Fallen Exodus | pinfall | 280 |
| 53 | Ignacio Delgado | Aug 7, 1993 | Golden Point | submission | 252 |
| 52 | Kazuki Ogawa | Jul 10, 1993 | Breaking Moon | pinfall | 28 |
| 51 | Ignacio Delgado | Jun 12, 1993 | Black Point | pinfall | 28 |
| 50 | Kazuki Ogawa | Jan 23, 1993 | Hard Ice | pinfall | 140 |
| 49 | Pavel Kovac | Dec 26, 1992 | Wild Exodus | pinfall | 0 |
| 48 | Kazuki Ogawa | May 16, 1992 | Last Frost | pinfall (no disqualification match) | 224 |
| 47 | Kaito Nomura | Sep 7, 1991 | Hard Showdown | pinfall | 252 |
| 46 | Kazuki Ogawa | Apr 22, 1989 | Fallen Exodus | pinfall | 868 |
| 45 | The Gravedigger | Sep 3, 1988 | Hard Showdown | pinfall | 224 |
| 44 | Kazuki Ogawa | Aug 6, 1988 | Golden Point | pinfall (street fight match) | 28 |
| 43 | The Gravedigger | Jul 9, 1988 | Breaking Moon | pinfall | 28 |
| 42 | Kazuki Ogawa | Jun 11, 1988 | Black Point | pinfall | 28 |
| 41 | The Gravedigger | Mar 21, 1987 | Breaking Showdown | referee stoppage | 448 |
| 40 | Ruckus | Feb 22, 1986 | Grand Steel | pinfall (steel cage match) | 392 |
| 39 | The Gravedigger | Jul 13, 1985 | Breaking Moon | pinfall | 224 |
| 38 | Kazuki Ogawa | Mar 23, 1985 | Breaking Showdown | pinfall (no disqualification match) | 112 |
| 37 | Halcon Azul | Feb 23, 1985 | Grand Steel | pinfall | 28 |
| 36 | Kazuki Ogawa | Nov 3, 1984 | Wild Stand | pinfall | 112 |
| 35 | Ruckus | Jul 14, 1984 | Breaking Moon | pinfall | 112 |
| 34 | Iceman Emil | Apr 21, 1984 | Fallen Exodus | pinfall | 84 |
| 33 | Kazuki Ogawa | Feb 20, 1982 | Grand Steel | pinfall | 784 |
| 32 | Ruckus | Jul 12, 1980 | Breaking Moon | pinfall | 588 |
| 31 | Yuto Mizuno | Mar 24, 1979 | Breaking Showdown | submission | 441 |
| 30 | Ruckus | Nov 26, 1977 | Grand Collision | pinfall | 476 |
| 29 | Takumi Kimura | Oct 29, 1977 | Wild Stand | pinfall | 28 |
| 28 | Ruckus | Oct 30, 1976 | Wild Stand | pinfall | 364 |
| 27 | Sota Inoue | Aug 7, 1976 | Golden Point | submission | 49 |
| 26 | Ciaran Fenwick | Mar 20, 1976 | Breaking Showdown | submission | 140 |
| 25 | Kaito Mizuno | Jan 24, 1976 | Hard Ice | pinfall (no disqualification match) | 56 |
| 24 | Mick Caruso | Jun 15, 1974 | Black Point | pinfall | 560 |
| 23 | Sota Inoue | Jul 14, 1973 | Breaking Moon | ten count (texas death match) | 336 |
| 22 | Yuto Kimura | Nov 25, 1972 | Grand Collision | pinfall | 224 |
| 21 | Kenji Matsuoka | May 15, 1971 | Last Frost | submission (submission match) | 560 |
| 20 | Kaito Matsuoka | Jan 23, 1971 | Hard Ice | retrieved the belt (pole match) | 84 |
| 19 | Daisuke Sakamoto | Apr 18, 1970 | Fallen Exodus | pinfall | 280 |
| 18 | Kaito Mizuno | Jan 24, 1970 | Hard Ice | pinfall | 84 |
| 17 | Kenji Fujita | Nov 2, 1968 | Wild Stand | pinfall | 448 |
| 16 | Yuto Kimura | Oct 5, 1968 | Dead Gauntlet | pinfall | 28 |
| 15 | Kenji Fujita | Apr 22, 1967 | Fallen Exodus | pinfall | 532 |
| 14 | Kaito Matsuoka | Mar 19, 1966 | Breaking Showdown | pinfall | 392 |
| 13 | Yuto Yamaguchi | Jul 11, 1964 | Breaking Moon | pinfall | 616 |
| 12 | Kaito Matsuoka | Apr 18, 1964 | Fallen Exodus | pinfall | 84 |
| 11 | Yuto Kimura | Aug 10, 1963 | Golden Point | retrieved the belt (pole match) | 252 |
| 10 | Kaito Ogawa | May 18, 1963 | Last Frost | pinfall | 42 |
| 9 | Yuto Kimura | Dec 1, 1962 | Grand Collision | pinfall | 168 |
| 8 | Kaito Ogawa | Jul 14, 1962 | Breaking Moon | pinfall | 140 |
| 7 | Sota Sakamoto | Aug 12, 1961 | Golden Point | submission (submission match) | 294 |
| 6 | Yuto Kimura | Mar 25, 1961 | Breaking Showdown | pinfall | 112 |
| 5 | Sota Sakamoto | Jan 23, 1960 | Hard Ice | pinfall | 420 |
| 4 | El Zorro Infernal | Sep 5, 1959 | Hard Showdown | ten count (texas death match) | 112 |
| 3 | Kaito Ogawa | Jul 11, 1959 | Breaking Moon | pinfall | 56 |
| 2 | Yuto Kimura | Feb 21, 1959 | Grand Steel | pinfall | 140 |
| 1 | El Zorro Infernal | Jan 3, 1959 | an inaugural tournament | tournament | 21 |
KPW Crossroads Championship 80 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 80 | Cometa Dorado | Aug 8, 2026 | Golden Point | pinfall | 105 |
| 79 | Haruto Ishida II | Mar 21, 2026 | Breaking Showdown | pinfall | 140 |
| 78 | Ryo Morikawa | Mar 22, 2025 | Breaking Showdown | pinfall | 336 |
| 77 | Shota Sakamoto | Sep 9, 2023 | Hard Showdown | pinfall | 560 |
| 76 | Kaito Morikawa | Aug 12, 2023 | Golden Point | submission (submission match) | 28 |
| 75 | Shota Sakamoto | May 20, 2023 | Last Frost | pinfall | 84 |
| 74 | Sota Fujita II | Oct 3, 2020 | Dead Gauntlet | pinfall | 952 |
| 73 | Kaito Inoue | Jan 26, 2019 | Hard Ice | pinfall | 616 |
| 72 | Buck Saddler | Aug 6, 2016 | Golden Point | pinfall | 868 |
| 71 | Black Yamaguchi | Apr 19, 2014 | Fallen Exodus | pinfall | 840 |
| 70 | Yuto Ueda | Oct 5, 2013 | Dead Gauntlet | pinfall | 196 |
| 69 | Tiger Fujimoto | Sep 8, 2012 | Hard Showdown | pinfall | 392 |
| 68 | Charles Ibarra | May 19, 2012 | Last Frost | pinfall | 63 |
| 67 | Stefan Dvorak | Mar 24, 2012 | Breaking Showdown | pinfall | 21 |
| 66 | Tiger Fujimoto | Feb 25, 2012 | Grand Steel | pinfall | 28 |
| 65 | The Lumberjack | Oct 1, 2011 | Dead Gauntlet | pinfall | 112 |
| 64 | Garrick Donnelly | Sep 3, 2011 | Hard Showdown | pinfall | 28 |
| 63 | The Lumberjack | Jun 11, 2011 | Black Point | pinfall | 84 |
| 62 | Daisuke Hirano | Jan 24, 2009 | Hard Ice | pinfall | 868 |
| 61 | Tundra | Dec 1, 2007 | Grand Collision | pinfall | 378 |
| 60 | Haruto Matsuoka | Apr 21, 2007 | Fallen Exodus | pinfall | 224 |
| 59 | Tiger Fujimoto | Mar 24, 2007 | Breaking Showdown | submission | 28 |
| 58 | Haruto Matsuoka | Feb 24, 2007 | Grand Steel | pinfall | 28 |
| 57 | Tiger Fujimoto | May 14, 2005 | Last Frost | pinfall | 644 |
| 56 | Ryo Morikawa | Sep 7, 2002 | Hard Showdown | pinfall | 980 |
| 55 | Brother Zane Thunder | Mar 24, 2001 | Breaking Showdown | referee stoppage (street fight match) | 532 |
| 54 | Daisuke Hirano | Aug 5, 2000 | Golden Point | pinfall | 224 |
| 53 | Ryo Mizuno | Jan 23, 1999 | Hard Ice | pinfall | 560 |
| 52 | Emil Kowalczyk | Nov 28, 1998 | Grand Collision | pinfall | 28 |
| 51 | Ryo Ishida | Jan 24, 1998 | Hard Ice | submission | 308 |
| 50 | Max Kingsley | Nov 29, 1997 | Grand Collision | pinfall | 28 |
| 49 | Ryo Mizuno | Nov 1, 1997 | Wild Stand | submission | 28 |
| 48 | Max Kingsley | Aug 9, 1997 | Golden Point | submission | 84 |
| 47 | El Tecolote Esmeralda | May 17, 1997 | Last Frost | pinfall (Three-Way Match) | 84 |
| 46 | Yuto Kondo | Apr 19, 1997 | Fallen Exodus | pinfall (Four-Way Match) | 28 |
| 45 | El Tecolote Esmeralda | May 18, 1996 | Last Frost | pinfall | 336 |
| 44 | Hector Quintero | Sep 9, 1995 | Hard Showdown | pinfall | 252 |
| 43 | Takumi Ogawa | Aug 6, 1994 | Golden Point | pinfall (Three-Way Match) | 392 |
| 42 | El Tecolote Esmeralda | Jul 10, 1993 | Breaking Moon | pinfall | 392 |
| 41 | Sota Morikawa | Aug 8, 1992 | Golden Point | pinfall | 336 |
| 40 | Daisuke Kondo | Mar 24, 1990 | Breaking Showdown | submission (submission match) | 868 |
| 39 | Takumi Ueda | Feb 20, 1988 | Grand Steel | pinfall | 756 |
| 38 | Takumi Ishida | Jul 12, 1986 | Breaking Moon | submission (no disqualification match) | 588 |
| 37 | Andrew Palelei | Oct 29, 1983 | Wild Stand | pinfall | 980 |
| 36 | Ruckus | Dec 25, 1982 | Wild Exodus | pinfall | 308 |
| 35 | Black Lockjaw | Oct 30, 1982 | Wild Stand | pinfall | 56 |
| 34 | Takumi Ishida | Aug 7, 1982 | Golden Point | submission | 84 |
| 33 | Shota Takeda | Apr 17, 1982 | Fallen Exodus | pinfall | 112 |
| 32 | Kaito Shimizu | Oct 31, 1981 | Wild Stand | pinfall | 168 |
| 31 | Yuto Shimizu | Jun 13, 1981 | Black Point | pinfall | 140 |
| 30 | Shota Inoue | Jan 26, 1980 | Hard Ice | submission | 504 |
| 29 | Callum Rowntree | Nov 3, 1979 | Wild Stand | pinfall | 56 |
| 28 | Takumi Ishida | Dec 24, 1977 | Wild Exodus | pinfall | 672 |
| 27 | Yuto Mizuno | Jan 22, 1977 | Hard Ice | submission (no disqualification match) | 301 |
| 26 | Sota Mizuno | Sep 4, 1976 | Hard Showdown | pinfall | 140 |
| 25 | Ruckus | May 17, 1975 | Last Frost | pinfall | 476 |
| 24 | Kenji Matsuoka | Jan 26, 1974 | Hard Ice | pinfall | 441 |
| 23 | Takumi Ishida | Dec 29, 1973 | Wild Exodus | submission | 28 |
| 22 | Mick Caruso | Jun 16, 1973 | Black Point | pinfall | 168 |
| 21 | Sota Inoue | Aug 7, 1971 | Golden Point | submission | 672 |
| 20 | Kenji Hasegawa | Apr 17, 1971 | Fallen Exodus | pinfall | 84 |
| 19 | Kenji Matsuoka | Jan 23, 1971 | Hard Ice | pinfall | 84 |
| 18 | Sota Nakagawa | Dec 26, 1970 | Wild Exodus | pinfall | 0 |
| 17 | Kaito Matsuoka | Dec 27, 1969 | Wild Exodus | pinfall | 364 |
| 16 | Yuto Mizuno | May 17, 1969 | Last Frost | pinfall | 224 |
| 15 | Sota Inoue | Mar 22, 1969 | Breaking Showdown | pinfall | 56 |
| 14 | Yuto Mizuno | May 20, 1967 | Last Frost | pinfall | 672 |
| 13 | Sota Inoue | Apr 22, 1967 | Fallen Exodus | pinfall | 28 |
| 12 | Yuto Mizuno | Sep 3, 1966 | Hard Showdown | pinfall (steel cage match) | 224 |
| 11 | Kenji Fujita | Jun 11, 1966 | Black Point | pinfall | 84 |
| 10 | Ryo Fujimoto | Oct 31, 1964 | Wild Stand | pinfall | 588 |
| 9 | Kazuki Ishida | Mar 23, 1963 | Breaking Showdown | pinfall | 588 |
| 8 | Yuto Mizuno | Nov 3, 1962 | Wild Stand | pinfall | 140 |
| 7 | Yuto Kimura | Jun 16, 1962 | Black Point | pinfall (bullrope match) | 140 |
| 6 | Shota Ogawa | May 19, 1962 | Last Frost | pinfall | 28 |
| 5 | Yuto Kimura | Nov 4, 1961 | Wild Stand | submission | 196 |
| 4 | Yuto Nomura | Sep 9, 1961 | Hard Showdown | pinfall | 56 |
| 3 | Kaito Ogawa | Mar 25, 1961 | Breaking Showdown | pinfall | 168 |
| 2 | Kaito Matsuoka | Jun 11, 1960 | Black Point | pinfall | 280 |
| 1 | Shota Ogawa | Jan 3, 1959 | an inaugural tournament | tournament | 525 |
KPW World Tag Team Championship 38 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 38 | The Morikawa Brothers (Ryo Morikawa & Kaito Morikawa) | Nov 30, 2024 | Grand Collision | pinfall | 448 |
| 37 | Haruto Kondo & Kenji Fujita | Dec 2, 2023 | Grand Collision | pinfall | 238 |
| 36 | The Morikawa Brothers (Ryo Morikawa & Kaito Morikawa) | Sep 8, 2018 | Hard Showdown | pinfall | 1,386 |
| 35 | The Ishida-Ogawa Alliance (El Gavilan de Acero & Kazuki Ishida) | Oct 5, 2013 | Dead Gauntlet | pinfall | 721 |
| 34 | Yuto Ueda & The Highlander | Sep 3, 2011 | Hard Showdown | pinfall | 21 |
| 33 | Yami Gundan (Kazuki Ishida & Yuto Ueda) | May 20, 2006 | Last Frost | pinfall | 1,043 |
| 32 | Shinku Gundan (Pavel Schulz & Shota Ono) | Jun 12, 2004 | Black Point | pinfall | 469 |
| 31 | The Sakamoto Brothers (Haruto Sakamoto & Kenji Sakamoto) | May 15, 2004 | Last Frost | pinfall | 28 |
| 30 | Super Yamaguchi & Kazuki Ishida | Sep 6, 2003 | Hard Showdown | pinfall | 224 |
| 29 | Kurenai Gundan (Haruto Sakamoto & Takumi Hayashi) | Feb 23, 2002 | Grand Steel | pinfall | 308 |
| 28 | The Matsuoka Brothers (Takumi Matsuoka & Daisuke Matsuoka) | Jan 23, 1999 | Hard Ice | pinfall | 504 |
| 27 | Yuto Kondo & Doctor Silas | Oct 3, 1998 | Dead Gauntlet | pinfall | 84 |
| 26 | Yami Gundan (El Tecolote Esmeralda & Ryo Ishida) | Nov 29, 1997 | Grand Collision | pinfall | 301 |
| 25 | Yami Gundan (El Tecolote Esmeralda & Ryo Ishida) | Nov 30, 1996 | Grand Collision | pinfall | 196 |
| 24 | Kaminari Gundan (Takumi Matsuoka & Jakub Krause) | May 14, 1994 | Last Frost | pinfall | 133 |
| 23 | Arashi Gundan (Ryo Mizuno & El Tecolote Esmeralda) | Sep 4, 1993 | Hard Showdown | pinfall | 252 |
| 22 | Honoo Gundan (El Bisonte Dorado & Yuto Kondo) | Nov 2, 1991 | Wild Stand | pinfall | 231 |
| 21 | The Hirano-Nomura Collective (Kaito Nomura & Black Hirano) | Sep 8, 1990 | Hard Showdown | pinfall | 385 |
| 20 | The Wildcats (Daisuke Kondo & Two-Stroke) | Apr 22, 1989 | Fallen Exodus | pinfall | 434 |
| 19 | Honoo Gundan (Kazuki Ishida & Haruto Hirano) | May 16, 1987 | Last Frost | pinfall | 679 |
| 18 | The Gravedigger & Daisuke Kondo | Aug 10, 1985 | Golden Point | pinfall | 322 |
| 17 | The Ogawa Brothers (Takumi Ogawa & Tempest) | Feb 23, 1985 | Grand Steel | pinfall | 168 |
| 16 | Kurenai Gundan (Shota Takeda & Kenji Sakamoto) | Jan 22, 1983 | Hard Ice | pinfall | 588 |
| 15 | The Highwaymen (Takumi Kondo & Shota Takeda) | Oct 2, 1982 | Dead Gauntlet | pinfall | 14 |
| 14 | The Shimizu Brothers (Yuto Shimizu & Ryo Shimizu) | Dec 26, 1981 | Wild Exodus | pinfall | 0 |
| 13 | The Palelei-Hasegawa Connection (Monolith & Andrew Palelei) | May 16, 1981 | Last Frost | pinfall | 224 |
| 12 | The Shimizu Brothers (Yuto Shimizu & Ryo Shimizu) | Oct 4, 1980 | Dead Gauntlet | pinfall | 224 |
| 11 | Shota Inoue & Andrew Palelei | Dec 2, 1978 | Grand Collision | pinfall | 665 |
| 10 | Hagane Gundan (Kazuki Ogawa & Yuto Morikawa) | Oct 29, 1977 | Wild Stand | pinfall | 392 |
| 9 | The Mizuno Brothers (Sota Mizuno & Ryo Mizuno) | Jul 10, 1976 | Breaking Moon | pinfall | 441 |
| 8 | The Hasegawa Brothers (Kenji Hasegawa & Monolith) | May 15, 1976 | Last Frost | pinfall | 28 |
| 7 | Shota Inoue & Haruto Takeda | Apr 19, 1975 | Fallen Exodus | pinfall | 392 |
| 6 | The Hasegawa Brothers (Kenji Hasegawa & Monolith) | Aug 10, 1974 | Golden Point | pinfall | 217 |
| 5 | The Mizuno Brothers (Sota Mizuno & Ruckus) | Jul 13, 1974 | Breaking Moon | pinfall | 28 |
| 4 | The Inoue Brothers (Sota Inoue & Shota Inoue) | Jan 23, 1971 | Hard Ice | pinfall | 518 |
| 3 | The Mizuno Brothers (Yuto Mizuno & Kaito Mizuno) | May 14, 1966 | Last Frost | pinfall | 1,498 |
| 2 | Shinku Gundan (Shota Ogawa & Yuto Mizuno) | Sep 7, 1963 | Hard Showdown | pinfall | 385 |
| 1 | The Mizuno Brothers (Ryo Mizuno & Yuto Mizuno) | Apr 22, 1961 | Fallen Exodus | pinfall | 532 |
KPW Women's World Championship 63 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 63 | Vixie Voltage | Jun 15, 2024 | Black Point | pinfall | 882 |
| 62 | Tempesta | Apr 20, 2024 | Fallen Exodus | pinfall | 14 |
| 61 | Vixie Voltage | Jun 17, 2023 | Black Point | pinfall | 308 |
| 60 | Yui Ono | May 20, 2023 | Last Frost | pinfall | 28 |
| 59 | Vixie Voltage | Apr 22, 2023 | Fallen Exodus | pinfall | 28 |
| 58 | Yui Ono | Sep 4, 2021 | Hard Showdown | pinfall | 588 |
| 57 | Tempesta | Nov 2, 2019 | Wild Stand | pinfall | 672 |
| 56 | Chihiro Ueda | Oct 5, 2019 | Dead Gauntlet | referee stoppage | 28 |
| 55 | Misaki Hasegawa | Oct 6, 2018 | Dead Gauntlet | pinfall | 336 |
| 54 | Tempesta | Dec 2, 2017 | Grand Collision | pinfall | 308 |
| 53 | Chihiro Ueda | Jul 9, 2016 | Breaking Moon | pinfall | 504 |
| 52 | Mighty Anarchy | Jan 23, 2016 | Hard Ice | submission | 56 |
| 51 | Chihiro Ueda | May 16, 2015 | Last Frost | pinfall | 252 |
