Active Tier 1
Empire Wrestling Entertainment (EWE)
Formerly Harbor City Wrestling Alliance (HCWA), until 2005
- Type
- Deathmatch independent
- Country
- United States
- Region
- Harbor City
- Headquarters
- San Diego, CA
- Established
- Jan 4, 1997
- Rebranded
- 2005, from Harbor City Wrestling Alliance (HCWA)
- Logos
- 201020051997
- Founder
- Gideon Pritchard
- Owners
- Gideon Pritchard (2024-today)
- Head booker
- Joe Hollis
- Weekly show
- EWE Overdrive
- TV and streaming
- Rivr (streaming rights, $125/wk)
Continental Television (national cable, $112/wk)
EWE Live (own streaming service, $106/wk) - Social
- @EWE · Chirper 18.1M · Glimpse 23.0M · Loop 19.4M (60.6M in all)
- Roster
- 20 wrestlers
- Bank
- $33,038
- Record crowd
- 53,682
Champions
Roster (20)
| Wrestler | Nickname | Side | Fame | Popularity | Division | Record |
|---|---|---|---|---|---|---|
| Nanami Sakamoto | The Bulldozer | face | 77 | 85 | women | 195-137 |
| Jagger Sinclair | heel | 75 | 98 | men | 208-168 | |
| Brock Bishop | Lantern | face | 75 | 96 | men | 202-105 |
| Mr. Jackpot | The Admiral | heel | 57 | 65 | men | 136-97 |
| Takumi Hayashi | Kaibutsu | heel | 53 | 67 | men | 94-146 |
| Ryo Yamaguchi | heel | 52 | 78 | men | 137-108 | |
| The Baroness | The Baroness | heel | 51 | 71 | women | 225-206 |
| Jagger Hazard | The Boxcar | face | 50 | 66 | men | 208-248 |
| Brick Blaze | The Lantern | face | 49 | 58 | men | 101-54 |
| Blade Stryker | The Tornado | heel | 49 | 59 | men | 108-112 |
| Bogdan Sokolov | Der Riese | face | 48 | 65 | men | 143-179 |
| Katarina Tomasek | Die Baronin | heel | 45 | 56 | women | 47-105 |
| Vortex | face | 43 | 54 | men | 127-113 | |
| Imogen Quintero | face | 40 | 59 | women | 94-77 | |
| Chase Cannon | The Restless Scrapper | face | 39 | 43 | men | 119-91 |
| Barnaby Gallagher | The Earl | face | 36 | 43 | men | 89-129 |
| Miss Niamh | The Daredevil of Thunder Valley | heel | 31 | 29 | women | 62-142 |
| Ashrider | The Blue Ridge Firecracker | heel | 31 | 41 | men | 31-88 |
| Gregory O'Rourke | The Banshee | face | 30 | 47 | men | 50-135 |
| Jagger Maverick | face | 25 | 79 | men | 163-263 |
Recent shows
| Date | Show | Where | Fans |
|---|---|---|---|
| Nov 21, 2026 | EWE Overdrive | Bradcroft Civic Arena, Indianapolis, IN | 6,298 |
| Nov 14, 2026 | EWE Overdrive | Langdale Fieldhouse, St. Louis, MO | 3,171 |
| Nov 7, 2026 | EWE Overdrive | Blackgrave Civic Arena, Sacramento, CA | 6,087 |
| Oct 31, 2026 | Steel Point | Summit Civic Arena, Miami, FL | 7,456 |
| Oct 24, 2026 | EWE Overdrive | Marstead Coliseum, Kansas City, MO | 4,785 |
| Oct 17, 2026 | EWE Overdrive | Marwell Arena, Providence, RI | 4,823 |
| Oct 10, 2026 | EWE Overdrive | Bradholt Coliseum, Atlanta, GA | 5,423 |
| Oct 3, 2026 | Crimson Collision | Bradfield Auditorium, Atlanta, GA | 3,620 |
Supercards: Wild Inferno, Iron Moon, Iron Siege, Black Collision, Cold Storm, High Ice, Iron Point, Wild Fury, Iron Ice, Crimson Collision, Steel Point, Wild Ice, Wild Homecoming.
Notable alumni
- Wild Ace Thunder (peak fame 100, 6 title reigns)
- The Highlander (peak fame 99, 4 title reigns)
- Dan Brandt (peak fame 97, 6 title reigns)
- Maddox Maverick (peak fame 97, 6 title reigns)
- Jett Payne (peak fame 95, 10 title reigns)
- Buck Saddler (peak fame 95, 7 title reigns)
- Malia Aumua (peak fame 95, 8 title reigns)
- Jade Blaze (peak fame 93, 5 title reigns)
- Scarlett Saxon (peak fame 93, 8 title reigns)
- Nighthammer (peak fame 93, 6 title reigns)
- Sota Morikawa (peak fame 93, 4 title reigns)
- Chase Crash (peak fame 93, 2 title reigns)
History
- Jan 4, 2025 EWE signs with Rivr: a 4-year streaming rights deal worth $6,516 a year ($125 a week).
- Dec 28, 2024 Ciaran Pritchard retires and hands Empire Wrestling Entertainment to the next generation: Gideon Pritchard.
- Jan 6, 2024 EWE signs with Continental Television: a 5-year national cable deal worth $5,845 a year ($112 a week).
- Jan 4, 2020 EWE signs with Union Broadcasting System: a 4-year broadcast network deal worth $6,630 a year ($128 a week).
- Dec 30, 2017 RECORD CROWD: 53,682 pack the Founders Stadium in Dallas, TX for EWE Wild Homecoming -- the biggest audience in company history.
- Jan 3, 2015 EWE renews with the National Television Company: a 5-year broadcast network deal worth $7,966 a year ($153 a week).
- Jan 4, 2014 EWE launches EWE Live, its own streaming service: every show and the whole tape library, live and on demand.
- Dec 25, 2010 RECORD CROWD: 48,867 pack the Founders Stadium in Dallas, TX for EWE Wild Homecoming -- the biggest audience in company history.
- Jan 2, 2010 EWE signs with the National Television Company: a 5-year broadcast network deal worth $5,996 a year ($115 a week).
- Jan 2, 2010 Empire Wrestling Entertainment opens Heartland Training Grounds (HTG), its own developmental brand.
- Dec 26, 2009 RECORD CROWD: 45,604 pack the Founders Stadium in Dallas, TX for EWE Wild Homecoming -- the biggest audience in company history.
- Apr 19, 2008 EWE Black Collision sets a company pay-per-view record with 651,994 buys (Apr 19, 2008).
- Jan 27, 2007 EWE Wild Inferno sets a company pay-per-view record with 556,737 buys (Jan 27, 2007).
- Aug 12, 2006 EWE Wild Fury sets a company pay-per-view record with 519,674 buys (Aug 12, 2006).
- Jan 28, 2006 EWE Wild Inferno sets a company pay-per-view record with 514,445 buys (Jan 28, 2006).
- Dec 24, 2005 RECORD CROWD: 35,294 pack the Glenwick Stadium in Kansas City, MO for EWE Wild Homecoming -- the biggest audience in company history.
- Aug 6, 2005 EWE Wild Fury sets a company pay-per-view record with 479,894 buys (Aug 6, 2005).
- Jul 9, 2005 EWE Iron Point sets a company pay-per-view record with 440,446 buys (Jul 9, 2005).
- Jun 11, 2005 EWE High Ice sets a company pay-per-view record with 381,958 buys (Jun 11, 2005).
- Mar 19, 2005 EWE Iron Siege sets a company pay-per-view record with 354,695 buys (Mar 19, 2005).
- Feb 19, 2005 EWE Iron Moon sets a company pay-per-view record with 306,055 buys (Feb 19, 2005).
- Jan 22, 2005 EWE Wild Inferno is the company's first pay-per-view: 256,470 buys.
- Jan 1, 2005 EWE signs with Eagle Sports Network: a 5-year national cable deal worth $5,158 a year ($99 a week).
- Jan 1, 2005 THE WAR IS ON: Empire Wrestling Entertainment lands a cable TV deal and goes national to challenge Meridian Wrestling Entertainment.
- Jan 1, 2005 Harbor City Wrestling Alliance (HCWA) rebrands for national TV as Empire Wrestling Entertainment (EWE). The belts carry the new name.
- May 19, 2001 RECORD CROWD: 15,125 pack the Kirkshaw Coliseum in Los Angeles, CA for HCWA Cold Storm -- the biggest audience in company history.
- Jan 6, 2001 Harbor City Wrestling Alliance outgrows the bingo halls and becomes a real regional power.
Title histories
EWE World Heavyweight Championship 67 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 67 | Takumi Hayashi | Jul 25, 2026 | EWE Overdrive | pinfall (briefcase cash-in) | 126 |
| 66 | Brock Bishop | Jul 11, 2026 | Iron Point | pinfall | 14 |
| 65 | Jagger Sinclair | Apr 18, 2026 | Black Collision | retrieved the belt (ladder match) | 84 |
| 64 | Rex Mayhem | Jan 24, 2026 | Wild Inferno | submission | 84 |
| 63 | Zane Sterling | Feb 22, 2025 | Iron Moon | pinfall | 336 |
| 62 | Brock Bishop | Oct 5, 2024 | Crimson Collision | pinfall | 140 |
| 61 | Jagger Sinclair | Sep 7, 2024 | Iron Ice | pinfall | 28 |
| 60 | Brock Bishop | Jul 13, 2024 | Iron Point | pinfall | 56 |
| 59 | Zane Sterling | Jun 15, 2024 | High Ice | pinfall | 28 |
| 58 | Brock Bishop | Aug 5, 2023 | EWE Overdrive | pinfall (briefcase cash-in) | 315 |
| 57 | Colt Crash | Aug 6, 2022 | Wild Fury | pinfall (briefcase cash-in) | 357 |
| 56 | Joaquin Castillo | Dec 25, 2021 | Wild Homecoming | pinfall (street fight match) | 224 |
| 55 | Tiger Shimizu | Mar 20, 2021 | Iron Siege | pinfall | 280 |
| 54 | Will the Bull | Nov 28, 2020 | Wild Ice | pinfall | 77 |
| 53 | Bulwark | Oct 24, 2020 | EWE Overdrive | pinfall (briefcase cash-in) | 7 |
| 52 | Ash Aldton | Sep 5, 2020 | Iron Ice | pinfall | 49 |
| 51 | Tiger Shimizu | Jul 11, 2020 | Iron Point | pinfall | 56 |
| 50 | Quake | Apr 18, 2020 | Black Collision | pinfall | 84 |
| 49 | Skullclaw | Oct 5, 2019 | Crimson Collision | pinfall (light tubes match) | 196 |
| 48 | Rex Mayhem | Jul 27, 2019 | EWE Overdrive | pinfall (briefcase cash-in) | 21 |
| 47 | Skullclaw | Jan 26, 2019 | Wild Inferno | pinfall (briefcase cash-in) | 182 |
| 46 | Quake | Nov 4, 2017 | Steel Point | pinfall (briefcase cash-in) | 448 |
| 45 | Jakub Vukovic | Jan 28, 2017 | Wild Inferno | pinfall | 280 |
| 44 | Jaguar del Sur | Oct 15, 2016 | EWE Overdrive | pinfall (briefcase cash-in) | 49 |
| 43 | Lukas Novacek | Oct 1, 2016 | Crimson Collision | pinfall | 14 |
| 42 | Jakub Vukovic | Mar 19, 2016 | Iron Siege | pinfall | 168 |
| 41 | Gavilan Azul | Aug 22, 2015 | EWE Overdrive | pinfall (briefcase cash-in) | 161 |
| 40 | Lukas Novacek | Aug 8, 2015 | Wild Fury | pinfall | 14 |
| 39 | Jakub Vukovic | May 30, 2015 | EWE Overdrive | pinfall (briefcase cash-in) | 70 |
| 38 | Skullclaw | May 16, 2015 | Cold Storm | pinfall | 14 |
| 37 | Jakub Vukovic | Sep 6, 2014 | Iron Ice | pinfall | 252 |
| 36 | Robert Ogawa | Apr 19, 2014 | Black Collision | pinfall | 140 |
| 35 | Rafael Medina | Oct 5, 2013 | Crimson Collision | pinfall (briefcase cash-in) | 196 |
| 34 | Saint | May 18, 2013 | Cold Storm | submission | 140 |
| 33 | Cruz Cannon | Mar 23, 2013 | Iron Siege | pinfall | 56 |
| 32 | Billy Ashridge | Dec 29, 2012 | Wild Homecoming | pinfall | 84 |
| 31 | Dirty Robles | Sep 8, 2012 | Iron Ice | pinfall | 112 |
| 30 | Cash Voltage | Jul 14, 2012 | Iron Point | pinfall | 56 |
| 29 | Trent Thunder | Jul 9, 2011 | Iron Point | pinfall | 364 |
| 28 | Buck Saddler | Apr 16, 2011 | Black Collision | pinfall | 84 |
| 27 | Alacran del Norte | Oct 16, 2010 | EWE Overdrive | pinfall (briefcase cash-in) | 182 |
| 26 | Trent Thunder | Sep 4, 2010 | Iron Ice | submission | 42 |
| 25 | Bogdan Tomasek | Oct 31, 2009 | Steel Point | pinfall | 308 |
| 24 | Jaguar del Sur | Sep 19, 2009 | EWE Overdrive | pinfall (briefcase cash-in) | 42 |
| 23 | Bogdan Tomasek | Nov 29, 2008 | Wild Ice | pinfall (briefcase cash-in) | 294 |
| 22 | Callum MacLeod | Nov 29, 2008 | Wild Ice | referee stoppage | 0 |
| 21 | Havoc | Nov 3, 2007 | Steel Point | pinfall | 364 |
| 20 | Buck Saddler | Sep 22, 2007 | EWE Overdrive | pinfall (briefcase cash-in) | 42 |
| 19 | Havoc | Jan 27, 2007 | Wild Inferno | submission | 238 |
| 18 | Julio Ibarra | Dec 2, 2006 | Wild Ice | pinfall | 28 |
| 17 | Trent Thunder | Jul 15, 2006 | Iron Point | submission | 140 |
| 16 | Mateo Arellano | Apr 22, 2006 | Black Collision | pinfall | 35 |
| 15 | Joaquin Trevino | Jan 28, 2006 | Wild Inferno | pinfall | 84 |
| 14 | The Highlander | Dec 24, 2005 | Wild Homecoming | pinfall | 0 |
| 13 | Havoc | Jul 23, 2005 | EWE Overdrive | pinfall (briefcase cash-in) | 119 |
| 12 | Skyheart | Jul 10, 2004 | Iron Point | pinfall | 378 |
| 11 | Rick Fallon | Feb 21, 2004 | Iron Moon | pinfall | 140 |
| 10 | Salvo | Oct 5, 2002 | Crimson Collision | referee stoppage | 504 |
| 9 | Max Rage | Sep 30, 2000 | Crimson Collision | through a table (flaming tables match) | 728 |
| 8 | The Sentry | Apr 17, 1999 | Black Collision | pinfall | 532 |
| 7 | Sundown Calderon | Sep 5, 1998 | Iron Ice | pinfall | 224 |
| 6 | Ozzy Vegas | Jun 13, 1998 | High Ice | pinfall | 84 |
| 5 | Brick Bishop | Apr 18, 1998 | Black Collision | referee stoppage | 56 |
| 4 | El Bisonte del Desierto | Jan 24, 1998 | Wild Inferno | pinfall | 84 |
| 3 | The Mastermind | Nov 1, 1997 | Steel Point | pinfall | 21 |
| 2 | Nomad | Sep 6, 1997 | Iron Ice | pinfall | 7 |
| 1 | The Blacksmith | Feb 22, 1997 | Iron Moon | pinfall | 196 |
EWE Crossroads Championship 59 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 59 | Doctor Pembury | Apr 19, 2025 | Black Collision | pinfall | 553 |
| 58 | Mr. Jackpot | Sep 7, 2024 | Iron Ice | through a table (tables match) | 224 |
| 57 | Mateo Trevino | May 18, 2024 | Cold Storm | pinfall | 112 |
| 56 | Vortex | Mar 23, 2024 | Iron Siege | pinfall | 56 |
| 55 | Diego Calderon | Feb 24, 2024 | Iron Moon | pinfall | 28 |
| 54 | Dash Danger | Jul 15, 2023 | Iron Point | pinfall | 182 |
| 53 | Kaito Hasegawa | Jul 9, 2022 | Iron Point | pinfall (shipping container match) | 364 |
| 52 | Quake | Oct 30, 2021 | Steel Point | pinfall (thumbtacks match) | 252 |
| 51 | Sundown Harry | May 15, 2021 | Cold Storm | pinfall | 168 |
| 50 | Quake | Dec 26, 2020 | Wild Homecoming | pinfall | 140 |
| 49 | Ace Lockjaw | Aug 8, 2020 | Wild Fury | pinfall | 140 |
| 48 | Ash Aldton | Dec 28, 2019 | Wild Homecoming | pinfall (light tubes match) | 224 |
| 47 | Tiger Shimizu | Sep 7, 2019 | Iron Ice | through a table (flaming tables match) | 112 |
| 46 | Inferno | Aug 10, 2019 | Wild Fury | pinfall | 28 |
| 45 | Tiger Shimizu | Jun 15, 2019 | High Ice | pinfall (light tubes match) | 56 |
| 44 | Bootleg Thad | Sep 8, 2018 | Iron Ice | pinfall (light tubes match) | 280 |
| 43 | Joaquin Padilla | Jun 16, 2018 | High Ice | pinfall | 84 |
| 42 | Inferno | Dec 30, 2017 | Wild Homecoming | pinfall (steel cage match) | 168 |
| 41 | Wolfsbane | Nov 4, 2017 | Steel Point | pinfall | 56 |
| 40 | Gavilan Azul | Aug 12, 2017 | Wild Fury | pinfall | 42 |
| 39 | Wolfsbane | Jun 17, 2017 | High Ice | pinfall | 56 |
| 38 | Robert Ogawa | Oct 29, 2016 | Steel Point | pinfall | 224 |
| 37 | Charles Ibarra | Jun 11, 2016 | High Ice | pinfall | 140 |
| 36 | Cash Steele | Oct 31, 2015 | Steel Point | pinfall | 224 |
| 35 | Wolfsbane | Jun 13, 2015 | High Ice | pinfall | 140 |
| 34 | Lukas Novacek | Jul 12, 2014 | Iron Point | pinfall | 336 |
| 33 | Gavilan Nocturno | Apr 19, 2014 | Black Collision | pinfall (light tubes match) | 84 |
| 32 | Sunny Swell | Dec 28, 2013 | Wild Homecoming | pinfall | 112 |
| 31 | Gavilan Azul | Dec 1, 2012 | Wild Ice | pinfall | 350 |
| 30 | El Coyote Negro | Jan 28, 2012 | Wild Inferno | pinfall | 280 |
| 29 | Sota Morikawa | Nov 26, 2011 | Wild Ice | pinfall | 28 |
| 28 | Dirty Robles | May 14, 2011 | Cold Storm | referee stoppage | 161 |
| 27 | Tomas Esparza | Jan 22, 2011 | Wild Inferno | pinfall | 112 |
| 26 | Mick Duvall | Oct 30, 2010 | Steel Point | pinfall | 49 |
| 25 | Tomas Esparza | May 15, 2010 | Cold Storm | pinfall | 168 |
| 24 | Jaguar del Sur | Mar 20, 2010 | Iron Siege | pinfall | 56 |
| 23 | Callum MacLeod | Nov 28, 2009 | Wild Ice | pinfall | 63 |
| 22 | Chase Cannon | Jul 11, 2009 | Iron Point | pinfall | 140 |
| 21 | Trent Thunder | Sep 6, 2008 | Iron Ice | submission | 308 |
| 20 | Callum MacLeod | Jul 14, 2007 | Iron Point | referee stoppage (light tubes match) | 371 |
| 19 | Jagger Kingsley | Feb 24, 2007 | Iron Moon | pinfall | 140 |
| 18 | Alacran del Norte | Mar 25, 2006 | Iron Siege | pinfall | 336 |
| 17 | Handsome Duke | Sep 3, 2005 | Iron Ice | pinfall | 196 |
| 16 | Havoc | Aug 6, 2005 | Wild Fury | pinfall | 28 |
| 15 | Handsome Duke | Oct 2, 2004 | Crimson Collision | pinfall | 308 |
| 14 | Alacran del Norte | Nov 1, 2003 | Steel Point | pinfall | 336 |
| 13 | Handsome Duke | Aug 10, 2002 | Wild Fury | pinfall | 448 |
| 12 | Alacran del Norte | Dec 29, 2001 | Wild Homecoming | pinfall (Three-Way Match) | 224 |
| 11 | Skyheart | Dec 1, 2001 | Wild Ice | pinfall | 28 |
| 10 | Salvo | Nov 3, 2001 | Steel Point | pinfall | 28 |
| 9 | Vortex | Sep 8, 2001 | Iron Ice | pinfall | 56 |
| 8 | Rick Fallon | Aug 11, 2001 | Wild Fury | pinfall | 28 |
| 7 | Longhorn | Jan 27, 2001 | Wild Inferno | pinfall (Four-Way Match) | 196 |
| 6 | Handsome Duke | Oct 28, 2000 | Steel Point | pinfall | 84 |
| 5 | Big Pine | Sep 4, 1999 | Iron Ice | pinfall | 420 |
| 4 | Hector Sandoval | Dec 26, 1998 | Wild Homecoming | pinfall | 252 |
| 3 | Max Rage | Oct 3, 1998 | Crimson Collision | falls, 3-2 (iron man match) | 84 |
| 2 | Sammy Ashwell | Jan 24, 1998 | Wild Inferno | pinfall (light tubes match) | 252 |
| 1 | Chase Crash | Mar 22, 1997 | Iron Siege | pinfall | 308 |
EWE World Tag Team Championship 24 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 24 | The Bandits (Vortex & Longhorn) | Jun 13, 2026 | High Ice | pinfall | 119 |
| 23 | Blade Rage & Ryo Yamaguchi | May 16, 2026 | Cold Storm | pinfall | 28 |
| 22 | The Kamakana Brothers (Mr. Jackpot & Gunnar Rush) | Jul 13, 2024 | Iron Point | pinfall | 623 |
| 21 | The Black Renegades (Dragan Richter & Maelstrom) | Apr 20, 2024 | Black Collision | pinfall | 35 |
| 20 | Santiago Medina & Joaquin Castillo | Jan 23, 2021 | Wild Inferno | pinfall | 182 |
| 19 | The Blue-Collar Desperados (Luc Lafleur & Max Fury) | Nov 28, 2020 | Wild Ice | pinfall | 56 |
| 18 | The Neon Outriders (Sweet Christopher Walker & Zane Sterling) | Oct 3, 2020 | Crimson Collision | pinfall | 56 |
| 17 | The Black Mavericks (Duke Voltage & Brock Bishop) | Sep 5, 2020 | Iron Ice | pinfall | 14 |
| 16 | The Steel Outriders (Joaquin Padilla & Duke Voltage) | Nov 30, 2019 | Wild Ice | pinfall | 119 |
| 15 | The Blue-Collar Desperados (Luc Lafleur & Max Fury) | Jul 13, 2019 | Iron Point | pinfall | 140 |
| 14 | The Crimson Vagabonds (Joaquin Padilla & Skullclaw) | Jan 26, 2019 | Wild Inferno | pinfall | 63 |
| 13 | The Gilchrist-Mott Syndicate (Razorback & Angus Gilchrist) | May 19, 2018 | Cold Storm | pinfall | 252 |
| 12 | The Lone Star Drifters (Wraith & Duke Voltage) | Jun 17, 2017 | High Ice | pinfall | 7 |
| 11 | The Iron Vagabonds (Robert Ogawa & Jaguar del Sur) | Feb 20, 2016 | Iron Moon | pinfall | 287 |
| 10 | The Lone Star Drifters (Wraith & Duke Voltage) | Jul 11, 2015 | Iron Point | pinfall | 224 |
| 9 | The Rebel Hellraisers (Mick Duvall & El Lobo Plateado) | Jun 15, 2013 | High Ice | pinfall | 154 |
| 8 | Alacran del Norte & Dragan Babic | Oct 30, 2010 | Steel Point | pinfall | 672 |
| 7 | Chase Cannon & Buck Saddler | Mar 21, 2009 | Iron Siege | pinfall | 462 |
| 6 | The Crimson Wranglers (Trent Thunder & Milos Tomasek) | Apr 19, 2008 | Black Collision | pinfall (Triple Threat Tag Team Match) | 252 |
| 5 | The High Plains Desperados (Joaquin Escobedo & Max Rage) | Jan 26, 2008 | Wild Inferno | pinfall | 84 |
| 4 | The Thunder Roughnecks (Colt Crash & Shadow) | Apr 16, 2005 | Black Collision | pinfall | 63 |
| 3 | Salvo & Alacran del Norte | Feb 23, 2002 | Iron Moon | pinfall | 399 |
| 2 | The Hellraisers (Skyheart & Salvo) | May 13, 2000 | Cold Storm | pinfall | 224 |
| 1 | The Bandits (Wild Ace Thunder & Monty Kettering) | Jul 10, 1999 | Iron Point | pinfall | 21 |
EWE Women's World Championship 33 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 33 | The Baroness | Oct 31, 2026 | Steel Point | pinfall | 28 |
| 32 | Imogen Quintero | Jul 11, 2026 | Iron Point | pinfall | 112 |
| 31 | Malia Aumua | Apr 18, 2026 | Black Collision | pinfall (hardcore match) | 49 |
| 30 | Imogen Quintero | Mar 21, 2026 | Iron Siege | pinfall | 28 |
| 29 | Malia Aumua | Jan 24, 2026 | Wild Inferno | pinfall | 56 |
| 28 | Mei Hayashi | Jan 25, 2025 | Wild Inferno | pinfall | 336 |
| 27 | Zara Royale | Aug 10, 2024 | Wild Fury | pinfall | 140 |
| 26 | Pat Blackwood | May 18, 2024 | Cold Storm | pinfall | 42 |
| 25 | Malia Aumua | Dec 2, 2023 | Wild Ice | pinfall | 168 |
| 24 | Pat Blackwood | Jul 15, 2023 | Iron Point | retrieved the belt (wreckage match) | 105 |
| 23 | Vixie Valor | Jun 17, 2023 | High Ice | pinfall | 28 |
| 22 | Lux Lockjaw | Feb 25, 2023 | Iron Moon | pinfall | 63 |
| 21 | Jade Blaze | Oct 29, 2022 | Steel Point | referee stoppage | 112 |
| 20 | Tempesta | Sep 3, 2022 | Iron Ice | pinfall | 56 |
| 19 | Vixie Valor | Jan 22, 2022 | Wild Inferno | pinfall | 224 |
| 18 | Mr. Sterling | Jun 12, 2021 | High Ice | pinfall | 224 |
| 17 | Jade Blaze | Sep 5, 2020 | Iron Ice | pinfall | 168 |
| 16 | Tamsin Ruark | Sep 7, 2019 | Iron Ice | pinfall | 364 |
| 15 | Aoife Gallagher | Dec 29, 2018 | Wild Homecoming | pinfall | 210 |
| 14 | Gorgeous Lux | Dec 30, 2017 | Wild Homecoming | pinfall | 336 |
| 13 | Trixie Payne | Sep 3, 2016 | Iron Ice | pinfall | 476 |
| 12 | Gorgeous Lux | Jul 9, 2016 | Iron Point | pinfall | 56 |
| 11 | Mighty Terri | May 14, 2016 | Cold Storm | pinfall | 56 |
| 10 | Scarlett Saxon | Oct 3, 2015 | Crimson Collision | pinfall | 224 |
| 9 | Skullblade | Sep 5, 2015 | Iron Ice | pinfall | 28 |
| 8 | Scarlett Saxon | Aug 8, 2015 | Wild Fury | pinfall | 28 |
| 7 | Skullblade | Jul 11, 2015 | Iron Point | pinfall (briefcase cash-in) | 28 |
| 6 | Scarlett Saxon | Dec 27, 2014 | Wild Homecoming | pinfall | 196 |
| 5 | Rosa Vega | Oct 4, 2014 | Crimson Collision | pinfall | 28 |
| 4 | Cherry Cannon | Nov 2, 2013 | Steel Point | submission | 301 |
| 3 | Graciela Orozco | Nov 26, 2011 | Wild Ice | pinfall | 700 |
| 2 | Maeve Wagner | Apr 16, 2011 | Black Collision | pinfall | 224 |
| 1 | Trixie Fury | Jan 1, 2011 | an inaugural tournament | tournament | 105 |
EWE Women's Tag Team Championship 4 reigns
| # | Champion | Won | Where | How | Days |
|---|---|---|---|---|---|
| 4 | Wild Petrovic & Emi Ogawa | Apr 22, 2023 | Black Collision | pinfall | 63 |
| 3 | The Blue-Collar Wildcats (Trixie Thunder & Vixie Valor) | Jul 9, 2022 | Iron Point | pinfall | 259 |
| 2 | The Gallagher-Mott Collective (Trixie Fury & Aoife Gallagher) | Dec 30, 2017 | Wild Homecoming | pinfall | 14 |
| 1 | The Gallagher-Mott Collective (Trixie Fury & Aoife Gallagher) | Jul 15, 2017 | Iron Point | pinfall | 63 |
Front office
- Owner: Gideon Pritchard (since 2024)
- Head booker: Joe Hollis (since 2024)
- Play-by-play: Maeve Lockhart (since 2023, old-school)
- Color commentator: Rhys Cartwright (since 2019, cheers the fan favourites)
- Head trainer: Rhys Brennock (since 2001)
- Road agent: Alfie Cartwright (since 2012)
- Ringside doctor: Chuck Thornwick (since 2002)
- Senior referee: Hollis Delacroix (since 2016)
- Ring announcer: Douglas Abernathy (since 2008)
- Manager: La Golondrina de Acero (since 2026)
- Manager: Sweet Brandt (since 2022)
Attendance by year
Every year
| Year | TV shows | Average crowd | House show fans |
|---|---|---|---|
| 2026 | 47 | 4,756 | 215,882 |
| 2025 | 52 | 5,145 | 238,402 |
| 2024 | 52 | 4,819 | 241,871 |
| 2023 | 52 | 5,502 | 233,484 |
| 2022 | 52 | 4,914 | 234,475 |
| 2021 | 52 | 4,711 | 233,219 |
| 2020 | 52 | 4,947 | 228,007 |
| 2019 | 52 | 4,702 | 230,788 |
| 2018 | 52 | 5,053 | 249,685 |
| 2017 | 52 | 5,919 | 250,483 |
| 2016 | 52 | 4,770 | 248,995 |
| 2015 | 52 | 5,058 | 234,476 |
| 2014 | 52 | 5,233 | 235,357 |
| 2013 | 52 | 5,262 | 243,124 |
| 2012 | 52 | 5,779 | 254,850 |
| 2011 | 52 | 5,163 | 237,384 |
| 2010 | 52 | 5,482 | 260,828 |
| 2009 | 52 | 4,978 | 237,772 |
| 2008 | 52 | 5,126 | 250,734 |
| 2007 | 52 | 4,714 | 270,647 |
| 2006 | 52 | 4,763 | 244,184 |
| 2005 | 52 | 4,639 | 247,239 |
| 2004 | 52 | 1,178 | 105,215 |
| 2003 | 52 | 1,448 | 99,654 |
| 2002 | 52 | 1,723 | 98,699 |
| 2001 | 52 | 2,298 | 174,645 |
| 2000 | 52 | 1,409 | 37,981 |
| 1999 | 52 | 2,006 | 36,427 |
| 1998 | 52 | 1,480 | 44,220 |
| 1997 | 52 | 1,626 | 50,573 |