- Promotion
- Rhine Catch Union
- Formed
- Jun 30, 1990
- Ended
- Dec 26, 1992: a breakup
- Record
- 12-11 (52% wins)
- Title reigns
- 1 (112 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.47 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Tomasek Brothers at Vienna Tournament, Dec 26, 1992 (2.75 stars)
Members
Milos Brandt
"Der Hammer"
Retired 1997
brawler · face · fame 50 · 221-180 singles and tag · 4 title reigns
Anton Brandt
"The Tornado"
Retired 1999
technician · heel · fame 12 · 127-285 singles and tag · 5 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| RCU World Tag Team Championship | Dec 28, 1991 | Vienna Tournament | Apr 18, 1992 | 112 |
Matches (23)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Dec 26, 1992 | W | vs The Tomasek Brothers | Vienna Tournament | RCU World Tag Team Championship | countout | 2.75 |
| Dec 19, 1992 | L | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 12, 1992 | W | vs The Tomasek Brothers | RCU Catch am Samstag | countout | 2.00 | |
| Aug 15, 1992 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Mar 14, 1992 | W | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.50 | |
| Feb 29, 1992 | W | vs The Tomasek Brothers | RCU Catch am Samstag | countout | 2.25 | |
| Feb 8, 1992 | L | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.50 | |
| Feb 1, 1992 | W | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.00 | |
| Jan 18, 1992 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jan 11, 1992 | L | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 28, 1991 | W | vs The Tomasek Brothers | Vienna Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Dec 21, 1991 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 14, 1991 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 7, 1991 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Oct 19, 1991 | L | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jul 27, 1991 | W | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.25 | |
| Jul 6, 1991 | L | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | countout | 2.25 | |
| May 25, 1991 | L | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Apr 6, 1991 | L | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.25 | |
| Mar 2, 1991 | L | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.25 | |
| Feb 9, 1991 | L | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Dec 29, 1990 | L | vs The Nemeth Brothers | Vienna Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Dec 1, 1990 | L | vs The Nemeth Brothers | Nuremberg Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
Other teams
- Anton Brandt: The Brandt-Novacek Connection (1986), The Conductor & Anton Brandt (1994), The Thunder Marauders (1997)