Split 1995
The Tomasek Brothers
Milos Tomasek & Viktor Tomasek · men's tag team · 1991-1995
- Promotion
- Rhine Catch Union
- Formed
- Sep 28, 1991
- Ended
- Apr 1, 1995: a breakup
- Record
- 16-20 (44% wins)
- Title reigns
- 1 (532 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.35 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Nemeth Brothers at Dortmund Tournament, Oct 3, 1992 (2.75 stars)
Members
Milos Tomasek
"Der Ritter"
Retired 2008
showman · face · fame 54 · 384-297 singles and tag · 8 title reigns
Viktor Tomasek
"Der Riese"
Retired 2007
brawler · heel · fame 1 · 67-121 singles and tag · 1 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| RCU World Tag Team Championship | Oct 3, 1992 | Dortmund Tournament | Mar 19, 1994 | 532 |
Matches (36)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Nov 26, 1994 | L | vs The Nemeth Brothers | Nuremberg Tournament | RCU World Tag Team Championship | pinfall | 2.75 |
| Nov 19, 1994 | W | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Oct 29, 1994 | L | vs The Nemeth Brothers | Cologne Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Oct 8, 1994 | W | vs The Nemeth Brothers | RCU Catch am Samstag | countout | 2.50 | |
| Jul 23, 1994 | L | vs The Wreckers | RCU Catch am Samstag | pinfall | 1.75 | |
| Mar 12, 1994 | W | vs The Wreckers | RCU Catch am Samstag | pinfall | 2.25 | |
| Feb 26, 1994 | W | vs The Wreckers | RCU Catch am Samstag | pinfall | 2.25 | |
| Feb 5, 1994 | W | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.00 | |
| Jan 22, 1994 | W | vs The Wreckers | Munich Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Jan 8, 1994 | W | vs The Wreckers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 18, 1993 | L | vs The Wreckers | RCU Catch am Samstag | pinfall | 2.25 | |
| Oct 2, 1993 | L | vs The Nemeth Brothers | Dortmund Tournament | RCU World Tag Team Championship | dq | 2.25 |
| Jul 24, 1993 | L | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jul 3, 1993 | W | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.00 | |
| Jun 26, 1993 | L | vs The Wreckers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jun 12, 1993 | L | vs The Wreckers | Essen Tournament | RCU World Tag Team Championship | countout | 2.00 |
| Jun 5, 1993 | L | vs The Wreckers | RCU Catch am Samstag | pinfall | 2.00 | |
| Apr 17, 1993 | W | vs The Nemeth Brothers | Hamburg Tournament | RCU World Tag Team Championship | pinfall | 2.25 |
| Feb 20, 1993 | W | vs The Nemeth Brothers | Zurich Tournament | RCU World Tag Team Championship | pinfall | 2.75 |
| Feb 6, 1993 | W | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jan 23, 1993 | W | vs The Nemeth Brothers | Munich Tournament | RCU World Tag Team Championship | pinfall | 2.75 |
| Dec 26, 1992 | L | vs The Brandt Brothers | Vienna Tournament | RCU World Tag Team Championship | countout | 2.75 |
| Dec 19, 1992 | W | vs The Brandt Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 12, 1992 | L | vs The Brandt Brothers | RCU Catch am Samstag | countout | 2.00 | |
| Oct 3, 1992 | W | vs The Nemeth Brothers | Dortmund Tournament | RCU World Tag Team Championship | pinfall | 2.75 |
| Aug 15, 1992 | L | vs The Brandt Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jun 6, 1992 | L | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.25 | |
| Apr 25, 1992 | W | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 2.00 | |
| Feb 29, 1992 | L | vs The Brandt Brothers | RCU Catch am Samstag | countout | 2.25 | |
| Feb 15, 1992 | L | vs The Insider & Dragan Pavlik | RCU Catch am Samstag | pinfall | 1.75 | |
| Jan 18, 1992 | L | vs The Brandt Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 28, 1991 | L | vs The Brandt Brothers | Vienna Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Dec 21, 1991 | L | vs The Brandt Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 14, 1991 | L | vs The Brandt Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Dec 7, 1991 | L | vs The Brandt Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Oct 19, 1991 | W | vs The Brandt Brothers | RCU Catch am Samstag | pinfall | 2.25 |
Other teams
- Milos Tomasek: The Crimson Wranglers (2008)
- Viktor Tomasek: The Tomasek Brothers (1995)