- Promotion
- Rhine Catch Union
- Formed
- Dec 24, 1994
- Ended
- Sep 27, 1997: a breakup
- Record
- 16-12 (57% wins)
- Title reigns
- 2 (273 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.07 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Sokolov Brothers at Vienna Tournament, Dec 28, 1996 (2.75 stars)
Members
The Conductor
"The Badger"
Retired 2017
powerhouse · face · fame 45 · 298-235 singles and tag · 5 title reigns
Anton Brandt
"The Tornado"
Retired 1999
technician · heel · fame 12 · 127-285 singles and tag · 5 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| RCU World Tag Team Championship | Sep 6, 1997 | Hannover Tournament | Sep 27, 1997 | 21 |
| RCU World Tag Team Championship | Oct 7, 1995 | Dortmund Tournament | Jun 15, 1996 | 252 |
Matches (28)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Sep 20, 1997 | W | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Sep 6, 1997 | W | vs The Sokolov Brothers | Hannover Tournament | RCU World Tag Team Championship | pinfall | 2.75 |
| Feb 15, 1997 | L | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Jan 25, 1997 | L | vs The Sokolov Brothers | Munich Tournament | RCU World Tag Team Championship | pinfall | 2.75 |
| Jan 18, 1997 | L | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Jan 11, 1997 | W | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Jan 4, 1997 | L | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Dec 28, 1996 | L | vs The Sokolov Brothers | Vienna Tournament | RCU World Tag Team Championship | pinfall | 2.75 |
| Dec 21, 1996 | W | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Dec 14, 1996 | W | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Nov 16, 1996 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.00 | |
| Sep 21, 1996 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jul 13, 1996 | L | vs The Sokolov Brothers | Linz Tournament | RCU World Tag Team Championship | pinfall | 2.25 |
| Jun 29, 1996 | L | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.50 | |
| Jun 22, 1996 | W | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jun 15, 1996 | L | vs The Sokolov Brothers | Essen Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Jun 8, 1996 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| May 25, 1996 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.00 | |
| Mar 9, 1996 | W | vs The Tomasek Brothers | RCU Catch am Samstag | pinfall | 2.00 | |
| Jan 27, 1996 | W | vs The Tomasek Brothers | Munich Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Jan 13, 1996 | W | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Jan 6, 1996 | L | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.00 | |
| Nov 11, 1995 | W | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Oct 7, 1995 | W | vs The Sokolov Brothers | Dortmund Tournament | RCU World Tag Team Championship | pinfall | 2.50 |
| Jul 22, 1995 | L | vs The Sokolov Brothers | RCU Catch am Samstag | pinfall | 1.75 | |
| Apr 15, 1995 | W | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Mar 11, 1995 | L | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.25 | |
| Mar 4, 1995 | L | vs The Nemeth Brothers | RCU Catch am Samstag | pinfall | 2.25 |
Other teams
- The Conductor: The Thunder Marauders (1997)
- Anton Brandt: The Brandt-Novacek Connection (1986), The Brandt Brothers (1990), The Thunder Marauders (1997)