Split 1984
The Palelei-Hasegawa Connection
Shota Hasegawa & Andrew Palelei · men's tag team · 1980-1984
- Promotion
- Kyushu Pro Wrestling
- Formed
- Sep 27, 1980
- Ended
- Mar 17, 1984: Shota Hasegawa left KPW
- Record
- 11-23 (32% wins)
- Title reigns
- 1 (224 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.10 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Shimizu Brothers at Last Frost, May 16, 1981 (2.50 stars)
Members
Andrew Palelei
"Locomotive"
Retired 1992
powerhouse · face · fame 58 · 344-247 singles and tag · 7 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | May 16, 1981 | Last Frost | Dec 26, 1981 | 224 |
Matches (34)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Mar 10, 1984 | W | vs Shinku Gundan | KPW Battle Live | pinfall | 2.25 | |
| Jan 14, 1984 | L | vs Shinku Gundan | KPW Battle Live | pinfall | 2.25 | |
| Aug 20, 1983 | L | vs Kurenai Gundan | KPW Battle Live | pinfall | 2.00 | |
| Feb 19, 1983 | L | vs Kurenai Gundan | Grand Steel | KPW World Tag Team Championship | pinfall | 2.50 |
| Feb 5, 1983 | L | vs Kurenai Gundan | KPW Battle Live | pinfall | 2.25 | |
| Jan 22, 1983 | L | vs Kurenai Gundan | Hard Ice | KPW World Tag Team Championship | pinfall | 2.50 |
| Jan 8, 1983 | L | vs Kurenai Gundan | KPW Battle Live | pinfall | 2.25 | |
| Jan 1, 1983 | L | vs Kurenai Gundan | KPW Battle Live | pinfall | 1.75 | |
| Oct 2, 1982 | L | vs The Highwaymen | Dead Gauntlet | KPW World Tag Team Championship | pinfall | 2.50 |
| Sep 25, 1982 | L | vs The Highwaymen | KPW Battle Live | pinfall | 1.75 | |
| Sep 18, 1982 | L | vs The Highwaymen | KPW Battle Live | pinfall | 2.25 | |
| Aug 28, 1982 | L | vs The Highwaymen | KPW Battle Live | pinfall | 2.25 | |
| Aug 21, 1982 | W | vs The Highwaymen | KPW Battle Live | pinfall | 2.25 | |
| Jul 31, 1982 | W | vs The Highwaymen | KPW Battle Live | pinfall | 2.25 | |
| Jun 26, 1982 | L | vs The Highwaymen | KPW Battle Live | pinfall | 2.25 | |
| Jun 5, 1982 | L | vs The Highwaymen | KPW Battle Live | pinfall | 1.75 | |
| Dec 26, 1981 | L | vs The Shimizu Brothers | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.50 |
| Dec 5, 1981 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 2.25 | |
| Nov 28, 1981 | W | vs Hagane Gundan | Grand Collision | KPW World Tag Team Championship | pinfall | 2.25 |
| Sep 26, 1981 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 2.25 | |
| Aug 22, 1981 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 1.75 | |
| Jun 27, 1981 | L | vs The Shimizu Brothers | KPW Battle Live | pinfall | 1.75 | |
| Jun 13, 1981 | L | vs Hagane Gundan | Black Point | KPW World Tag Team Championship | countout | 2.00 |
| May 16, 1981 | W | vs The Shimizu Brothers | Last Frost | KPW World Tag Team Championship | pinfall | 2.50 |
| May 9, 1981 | L | vs The Shimizu Brothers | KPW Battle Live | pinfall | 2.00 | |
| May 2, 1981 | L | vs The Shimizu Brothers | KPW Battle Live | pinfall | 1.75 | |
| Apr 25, 1981 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 1.75 | |
| Apr 4, 1981 | L | vs The Shimizu Brothers | KPW Battle Live | pinfall | 2.00 | |
| Feb 28, 1981 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 1.75 | |
| Jan 31, 1981 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 1.75 | |
| Dec 13, 1980 | L | vs The Renegades | KPW Battle Live | pinfall | 1.75 | |
| Nov 29, 1980 | L | vs The Shimizu Brothers | Grand Collision | KPW World Tag Team Championship | pinfall | 2.00 |
| Nov 22, 1980 | L | vs The Renegades | KPW Battle Live | pinfall | 2.00 | |
| Nov 15, 1980 | L | vs The Shimizu Brothers | KPW Battle Live | pinfall | 1.75 |
Other teams
- Shota Hasegawa: The Hasegawa Brothers (1974)
- Andrew Palelei: The Black Outriders (1971), Andrew Palelei & Esteban Esparza (1972), Andrew Palelei & Esteban Ibarra (1976), Shota Inoue & Andrew Palelei (1978)