Split 1978
The Hasegawa Brothers
Kenji Hasegawa & Shota Hasegawa · men's tag team · 1974-1978
- Promotion
- Kyushu Pro Wrestling
- Formed
- Mar 30, 1974
- Ended
- Jan 21, 1978: Kenji Hasegawa left KPW
- Record
- 21-18 (54% wins)
- Title reigns
- 2 (245 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.51 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Mizuno Brothers at Golden Point, Aug 10, 1974 (2.75 stars)
Members
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | May 15, 1976 | Last Frost | Jun 12, 1976 | 28 |
| KPW World Tag Team Championship | Aug 10, 1974 | Golden Point | Mar 15, 1975 | 217 |
Matches (39)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Oct 29, 1977 | L | vs Hagane Gundan | Wild Stand | KPW World Tag Team Championship | pinfall | 2.25 |
| Oct 22, 1977 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.50 | |
| Sep 10, 1977 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jul 30, 1977 | W | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jul 16, 1977 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jul 9, 1977 | L | vs The Mizuno Brothers | Breaking Moon | KPW World Tag Team Championship | countout | 2.75 |
| Jul 2, 1977 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 2.25 | |
| Jun 25, 1977 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jun 18, 1977 | W | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jun 4, 1977 | W | vs Hagane Gundan | KPW Battle Live | pinfall | 2.00 | |
| Apr 9, 1977 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.25 | |
| Mar 12, 1977 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Feb 12, 1977 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.00 | |
| Jan 15, 1977 | W | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jan 8, 1977 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jan 1, 1977 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 1.75 | |
| May 29, 1976 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 2.00 | |
| May 15, 1976 | W | vs Shota Inoue & Haruto Takeda | Last Frost | KPW World Tag Team Championship | pinfall | 2.75 |
| Apr 24, 1976 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 2.00 | |
| Apr 17, 1976 | L | vs Shota Inoue & Haruto Takeda | Fallen Exodus | KPW World Tag Team Championship | pinfall | 2.75 |
| Mar 27, 1976 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jan 17, 1976 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Dec 27, 1975 | L | vs Shota Inoue & Haruto Takeda | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.50 |
| Dec 13, 1975 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.50 | |
| Aug 30, 1975 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 2.00 | |
| Aug 2, 1975 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | countout | 2.25 | |
| Jul 5, 1975 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 2.25 | |
| Jun 21, 1975 | L | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 1.75 | |
| Jun 14, 1975 | L | vs Shota Inoue & Haruto Takeda | Black Point | KPW World Tag Team Championship | pinfall | 2.50 |
| May 24, 1975 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 1.75 | |
| Feb 22, 1975 | W | vs Shota Inoue & Haruto Takeda | Grand Steel | KPW World Tag Team Championship | pinfall | 2.50 |
| Feb 15, 1975 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 2.25 | |
| Dec 28, 1974 | W | vs The Mizuno Brothers | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.75 |
| Oct 19, 1974 | W | vs Shota Inoue & Haruto Takeda | KPW Battle Live | pinfall | 2.25 | |
| Aug 10, 1974 | W | vs The Mizuno Brothers | Golden Point | KPW World Tag Team Championship | pinfall | 2.75 |
| Aug 3, 1974 | W | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 | |
| Jul 27, 1974 | L | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.00 | |
| Jul 13, 1974 | L | vs The Mizuno Brothers | Breaking Moon | KPW World Tag Team Championship | pinfall | 2.25 |
| Jul 6, 1974 | W | vs The Mizuno Brothers | KPW Battle Live | pinfall | 2.25 |
Other teams
- Kenji Hasegawa: The Hellraisers (1968), The Hasegawa Brothers (1978)
- Shota Hasegawa: The Palelei-Hasegawa Connection (1980)