- Promotion
- Kyushu Pro Wrestling
- Formed
- Jul 1, 1978
- Ended
- Sep 27, 1980: a breakup
- Record
- 14-15 (48% wins)
- Title reigns
- 1 (665 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.13 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Hagane Gundan at Grand Collision, Dec 2, 1978 (2.75 stars)
Members
Andrew Palelei
"Locomotive"
Retired 1992
powerhouse · face · fame 58 · 344-247 singles and tag · 7 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| KPW World Tag Team Championship | Dec 2, 1978 | Grand Collision | Sep 27, 1980 | 665 |
Matches (29)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| May 31, 1980 | L | vs The Renegades | KPW Battle Live | pinfall | 2.00 | |
| May 17, 1980 | W | vs The Renegades | Last Frost | KPW World Tag Team Championship | pinfall | 2.75 |
| May 10, 1980 | L | vs The Renegades | KPW Battle Live | pinfall | 2.50 | |
| Mar 29, 1980 | W | vs The Shimizu Brothers | KPW Battle Live | pinfall | 2.25 | |
| Mar 22, 1980 | W | vs The Renegades | Breaking Showdown | KPW World Tag Team Championship | pinfall | 2.25 |
| Mar 15, 1980 | L | vs The Renegades | KPW Battle Live | pinfall | 2.25 | |
| Jan 19, 1980 | L | vs The Renegades | KPW Battle Live | pinfall | 2.25 | |
| Dec 29, 1979 | W | vs The Renegades | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.50 |
| Dec 8, 1979 | W | vs The Renegades | KPW Battle Live | pinfall | 2.25 | |
| Nov 24, 1979 | W | vs The Shimizu Brothers | KPW Battle Live | pinfall | 2.25 | |
| Nov 3, 1979 | W | vs The Renegades | Wild Stand | KPW World Tag Team Championship | pinfall | 2.50 |
| Oct 20, 1979 | L | vs The Renegades | KPW Battle Live | pinfall | 2.00 | |
| Sep 29, 1979 | L | vs The Shimizu Brothers | KPW Battle Live | countout | 1.75 | |
| Sep 8, 1979 | W | vs The Shimizu Brothers | Hard Showdown | KPW World Tag Team Championship | pinfall | 2.50 |
| Jun 16, 1979 | W | vs The Shimizu Brothers | Black Point | KPW World Tag Team Championship | pinfall | 2.50 |
| Jun 9, 1979 | W | vs The Shimizu Brothers | KPW Battle Live | pinfall | 2.25 | |
| Apr 7, 1979 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.50 | |
| Mar 31, 1979 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.50 | |
| Mar 24, 1979 | W | vs Hagane Gundan | Breaking Showdown | KPW World Tag Team Championship | pinfall | 2.75 |
| Mar 17, 1979 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.50 | |
| Jan 27, 1979 | W | vs The Shimizu Brothers | Hard Ice | KPW World Tag Team Championship | pinfall | 2.50 |
| Jan 13, 1979 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.00 | |
| Dec 30, 1978 | W | vs Hagane Gundan | Wild Exodus | KPW World Tag Team Championship | pinfall | 2.75 |
| Dec 2, 1978 | W | vs Hagane Gundan | Grand Collision | KPW World Tag Team Championship | pinfall | 2.75 |
| Nov 18, 1978 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.25 | |
| Nov 4, 1978 | L | vs Hagane Gundan | Wild Stand | KPW World Tag Team Championship | pinfall | 2.25 |
| Aug 5, 1978 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.00 | |
| Jul 29, 1978 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.25 | |
| Jul 22, 1978 | L | vs Hagane Gundan | KPW Battle Live | pinfall | 2.00 |
Other teams
- Shota Inoue: The Inoue Brothers (1966), The Inoue Brothers (1970), Kurenai Gundan (1972), Shota Inoue & Haruto Takeda (1974)
- Andrew Palelei: The Black Outriders (1971), Andrew Palelei & Esteban Esparza (1972), Andrew Palelei & Esteban Ibarra (1976), The Palelei-Hasegawa Connection (1980)