- Promotion
- Danube Catch Union
- Formed
- Dec 29, 1973
- Ended
- Sep 9, 1978: Anton Pavlik left DCU
- Record
- 18-18 (50% wins)
- Title reigns
- 1 (280 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.39 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Bogdan Mazur & Kazuki Ishida at Nuremberg Tournament, Oct 2, 1976 (2.75 stars)
Members
Iceman Emil
"The Juggernaut"
Died 2025
powerhouse · heel · fame 42 · 259-191 singles and tag · 4 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| DCU World Tag Team Championship | Oct 2, 1976 | Nuremberg Tournament | Jul 9, 1977 | 280 |
Matches (36)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jul 1, 1978 | L | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.75 | |
| Jun 24, 1978 | L | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.75 | |
| Mar 25, 1978 | L | vs Bogdan Mazur & Kazuki Ishida | Munich Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Feb 18, 1978 | W | vs The Bootleggers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jan 14, 1978 | W | vs The Bootleggers | DCU Catch-Nacht | pinfall | 1.75 | |
| Jan 7, 1978 | W | vs The Bootleggers | DCU Catch-Nacht | pinfall | 1.75 | |
| Oct 22, 1977 | L | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.50 | |
| Aug 27, 1977 | W | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.50 | |
| Jun 25, 1977 | W | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.50 | |
| Jun 18, 1977 | W | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.50 | |
| Apr 30, 1977 | L | vs The Wranglers | DCU Catch-Nacht | countout | 2.00 | |
| Apr 23, 1977 | W | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.50 | |
| Mar 26, 1977 | L | vs The Wranglers | DCU Catch-Nacht | pinfall | 2.00 | |
| Mar 5, 1977 | W | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.00 | |
| Jan 8, 1977 | W | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 2, 1976 | W | vs Bogdan Mazur & Kazuki Ishida | Nuremberg Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Sep 25, 1976 | W | vs Bogdan Mazur & Kazuki Ishida | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 25, 1975 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 18, 1975 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Oct 11, 1975 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Aug 16, 1975 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 18, 1975 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 4, 1975 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 26, 1974 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 19, 1974 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Oct 12, 1974 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Sep 28, 1974 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Sep 21, 1974 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Aug 3, 1974 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jun 22, 1974 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jun 15, 1974 | L | vs The Brandt Brothers | Zurich Tournament | DCU World Tag Team Championship | pinfall | 2.50 |
| Jun 1, 1974 | L | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Feb 16, 1974 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Feb 9, 1974 | W | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Feb 2, 1974 | W | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Jan 5, 1974 | L | vs The Brandt Brothers | DCU Catch-Nacht | pinfall | 2.25 |
Other teams
- Anton Pavlik: The Pavlik-Kovac Machine (1967)
- Iceman Emil: The Golden Wreckers (1978), Arashi Gundan (1982), Kurenai Gundan (1987)