- Promotion
- Danube Catch Union
- Formed
- Sep 29, 1973
- Ended
- Dec 28, 1974: a breakup
- Record
- 12-9 (57% wins)
- Title reigns
- 1 (392 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.19 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Sokolov Brothers at Essen Tournament, May 18, 1974 (2.75 stars)
Members
Professor Brandt
"Der Riese aus Bremen"
Retired 1983
powerhouse · heel · fame 2 · 46-48 singles and tag · 2 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| DCU World Tag Team Championship | Dec 1, 1973 | Salzburg Tournament | Dec 28, 1974 | 392 |
Matches (27)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Oct 25, 1975 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 18, 1975 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Oct 11, 1975 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Aug 16, 1975 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 18, 1975 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 4, 1975 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 26, 1974 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 19, 1974 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Oct 12, 1974 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Sep 28, 1974 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Sep 21, 1974 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Aug 3, 1974 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jun 22, 1974 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jun 15, 1974 | W | vs The Pavlik Brothers | Zurich Tournament | DCU World Tag Team Championship | pinfall | 2.50 |
| May 18, 1974 | W | vs The Sokolov Brothers | Essen Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Apr 27, 1974 | W | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Apr 6, 1974 | W | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Feb 16, 1974 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Feb 2, 1974 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Jan 5, 1974 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Dec 22, 1973 | W | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Dec 1, 1973 | W | vs The Sokolov Brothers | Salzburg Tournament | DCU World Tag Team Championship | pinfall | 2.50 |
| Nov 24, 1973 | L | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Nov 17, 1973 | L | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Nov 3, 1973 | L | vs The Sokolov Brothers | Linz Tournament | DCU World Tag Team Championship | pinfall | 2.25 |
| Oct 13, 1973 | W | vs The Sokolov Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Oct 6, 1973 | L | vs The Sokolov Brothers | Nuremberg Tournament | DCU World Tag Team Championship | pinfall | 2.25 |
Other teams
- Emil Brandt: The Horvath-Brandt Express (1962), The Daredevils (1965), The Brandt Brothers (1974)
- Professor Brandt: The Brandt Brothers (1974)