- Promotion
- Danube Catch Union
- Formed
- Mar 27, 1976
- Ended
- Oct 7, 1978: Kazuki Ishida left DCU
- Record
- 8-11 (42% wins)
- Title reigns
- 1 (196 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.09 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Pavlik Brothers at Nuremberg Tournament, Oct 2, 1976 (2.75 stars)
Members
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| DCU World Tag Team Championship | Mar 25, 1978 | Munich Tournament | Oct 7, 1978 | 196 |
Matches (19)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Sep 23, 1978 | W | vs The Wild Wreckers | DCU Catch-Nacht | pinfall | 2.00 | |
| Sep 2, 1978 | W | vs The Wild Wreckers | DCU Catch-Nacht | pinfall | 2.50 | |
| Aug 5, 1978 | L | vs The Wild Wreckers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jul 1, 1978 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.75 | |
| Jun 24, 1978 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.75 | |
| Mar 25, 1978 | W | vs The Pavlik Brothers | Munich Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Oct 22, 1977 | W | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Aug 27, 1977 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jun 25, 1977 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jun 18, 1977 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| May 21, 1977 | W | vs The Wranglers | DCU Catch-Nacht | pinfall | 2.50 | |
| Apr 23, 1977 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Apr 2, 1977 | L | vs The Wranglers | DCU Catch-Nacht | pinfall | 2.50 | |
| Mar 5, 1977 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Jan 8, 1977 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 2, 1976 | L | vs The Pavlik Brothers | Nuremberg Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Sep 25, 1976 | L | vs The Pavlik Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Sep 18, 1976 | L | vs The Renegades | DCU Catch-Nacht | pinfall | 2.50 | |
| Sep 11, 1976 | W | vs The Renegades | DCU Catch-Nacht | pinfall | 2.50 |
Other teams
- Bogdan Mazur: Bogdan Schulz & Bogdan Mazur (1962), The Crimson Wildcats (1964), The Black Vagabonds (1969)
- Kazuki Ishida: The Black Mavericks (1971)