Died 2016
Sota Hayashi
"Kurenai no Oni" (The Scarlet Demon)
Announced as Kurenai no Oni, Sota Hayashi
Height6'8"
Weight208 lb
Age80 (died 2016)
Billed fromSaitama, JP
FinisherThe Hayashi Crash (legdrop)
Out of Saitama, Sota Hayashi was a disciplined fighter of few words and fast feet. Hayashi wrestled from 1956 to 1974. Hayashi paid dues at Kyoto Dojo in Kyoto, under Pike Schaefer.
Highlights
Best matches
Biggest rivals
- Quake 11 matches, 1957-1958
1-10 head to head - Kenji Kondo 8 matches, 1957-1958
0-8 head to head - Kenji Nomura 7 matches, 1957-1958
1-6 head to head
Matches
The latest of 58 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Dec 13, 1958 | KWU | vs. Kenji Nomura KWU Fighting Spirit @ Kelmere Auditorium, Aomori, JP | Loss pinfall | 3.00 |
| Nov 29, 1958 | KWU | vs. Ryo Ogawa Supercard Wild Gauntlet @ Norworth Coliseum, Fukuoka, JP | Loss pinfall | 2.75 |
| Nov 1, 1958 | KWU | vs. Takumi Ueda Supercard Dead Collision @ Norworth Coliseum, Fukuoka, JP | Loss pinfall | 3.00 |
| Oct 18, 1958 | KWU | vs. Sota Nakagawa KWU Fighting Spirit @ Harborline Armory, Kyoto, JP | Loss pinfall | 3.00 |
| Sep 27, 1958 | KWU | vs. Kenji Kondo KWU Fighting Spirit @ Memorial Auditorium, Tokyo, JP | Loss pinfall | 1.75 |
| Sep 13, 1958 | KWU | vs. Sota Ono KWU Fighting Spirit @ Harborline Armory, Kyoto, JP | Loss pinfall | 1.50 |
| Sep 6, 1958 | KWU | vs. Kazuki Kuroda Supercard Blood Steel @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 3.00 |
| Aug 30, 1958 | KWU | vs. Shota Hirano KWU Fighting Spirit @ Memorial Auditorium, Tokyo, JP | Win pinfall | 1.75 |
| Aug 23, 1958 | KWU | vs. Shota Hirano KWU Fighting Spirit @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 1.25 |
| Aug 16, 1958 | KWU | vs. Kenji Kondo KWU Fighting Spirit @ Roweley Coliseum, Osaka, JP | Loss submission | 1.75 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Aug 2, 1958 | KWU | vs. Steven Caruso KWU Fighting Spirit @ Summit Auditorium, Nagoya, JP | Loss pinfall | 1.00 |
| Jul 26, 1958 | KWU | vs. Kenji Nomura KWU Fighting Spirit @ Kelmere Auditorium, Aomori, JP | Loss pinfall | 1.00 |
| Jul 12, 1958 | KWU | vs. Takumi Ueda Supercard Cold Reckoning @ Glenham Coliseum, Tokyo, JP | Loss pinfall | 2.00 |
| Jul 5, 1958 | KWU | vs. Quake KWU Fighting Spirit @ Stanmore Auditorium, Kagoshima, JP | Loss pinfall | 1.50 |
| Jun 28, 1958 | KWU | vs. Quake KWU Fighting Spirit @ Fairdale Auditorium, Kagoshima, JP | Loss pinfall | 1.25 |
| Jun 21, 1958 | KWU | vs. Kenji Kondo KWU Fighting Spirit @ Fenwood Coliseum, Morioka, JP | Loss pinfall | 1.50 |
| Jun 14, 1958 | KWU | vs. Kenji Kondo Supercard Northern Exodus @ Glenham Coliseum, Tokyo, JP | Loss pinfall | 2.50 |
| May 31, 1958 | KWU | vs. Quake KWU Fighting Spirit @ Pemworth Armory, Fukuoka, JP | Loss pinfall | 3.00 |
| May 24, 1958 | KWU | vs. Quake KWU Fighting Spirit @ Fenwood Coliseum, Morioka, JP | Loss pinfall | 2.00 |
| May 10, 1958 | KWU | vs. Kenji Nomura KWU Fighting Spirit @ Harborline Armory, Kyoto, JP | Loss pinfall | 1.75 |
| May 3, 1958 | KWU | vs. Quake KWU Fighting Spirit @ Veterans Coliseum, Kobe, JP | Loss pinfall | 1.50 |
| Apr 19, 1958 | KWU | vs. Shota Hirano Supercard Steel Road @ Centennial Coliseum, Yokohama, JP | Loss pinfall | 2.75 |
| Apr 5, 1958 | KWU | vs. Sota Ono KWU Fighting Spirit @ Elmstead Armory, Saitama, JP | Win pinfall | 1.75 |
| Mar 29, 1958 | KWU | vs. Kaito Takeda KWU Fighting Spirit @ Glenham Coliseum, Tokyo, JP | Win pinfall | 2.00 |
| Mar 8, 1958 | KWU | vs. Kaminari Gundan KWU Fighting Spirit @ Veterans Coliseum, Kobe, JP | Loss pinfall | 2.25 |
Attributes
Current, as of retirement in 1974.
In-ring
striking7
grappling11
aerial12
submission5
selling6
psychology12
Physical
strength4
speed12
stamina3
durability7
Entertainment
mic11
charisma7
presence10
Mental
work ethic8
consistency4
Ring names and nicknames
Ring names
- Sota Hayashi current
Nicknames
- "Kurenai no Oni" (The Scarlet Demon) current
Outside the matches
Injuries
- Jan 18, 1958: cracked ribs (in the ring), out 4 wks
- Jan 18, 1958: a concussion (in the ring), out 5 wks
- Oct 5, 1957: a stinger (in the ring), out 1 wks
Career
1974
- Dec 28 retired at age 38
1968
- Dec 28 added the German suplex to their arsenal
1967
- Dec 30 added the big boot to their arsenal
1958
- Dec 27 released by KWU (contract not renewed)
- Oct 25 a feud with Quake was dropped -- the crowd never bought it
- Sep 27 repackaged from Sota Hayashi (unstoppable monster) to Sota Hayashi (silent martial artist)
- Jan 18 cracked ribs (in the ring), out 4 wks
- Jan 18 a concussion (in the ring), out 5 wks
- Jan 11 married Aiko Ueda
- Jan 4 backstage fight with Quake
1957
- Oct 5 a stinger (in the ring), out 1 wks
- Sep 28 formed the tag team Honoo Gundan with Quake
1956
- Dec 29 debuted in Japan
The personal file (hidden in the sim)
Ego 14/20 · loyalty 1/20 · work ethic 8/20 · injury-prone 19/20 · strikes 0 · potential 91
Sota Hayashi bakes sourdough on the road; is a certified scuba instructor; worked as a bouncer for six years.
Height: 6'8" · Weight: 208 lb · Build: Lean · Skin tone: 3 / 10 · Hair: Bleached, bald · Facial hair: Goatee · Eyes: Brown · Face: broken nose, heavy brow · Ring gear: long tights · Aging: grey at 45, +11 lb by 45