- Promotion
- Norte Lucha Libre
- Formed
- Dec 27, 1997
- Ended
- Feb 12, 2000: Emilio Navarro left NLL
- Record
- 11-18 (38% wins)
- Title reigns
- 1 (84 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.20 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Quintero Brothers at High Exodus, Aug 7, 1999 (2.75 stars)
Members
Ignacio Cardenas
"El Rayo Rojo"
Retired 2002
brawler · face · fame 25 · 166-246 singles and tag · 4 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| NLL World Tag Team Championship | Sep 4, 1999 | Hard Steel | Nov 27, 1999 | 84 |
Matches (29)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jan 29, 2000 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.50 | |
| Jan 8, 2000 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| Dec 25, 1999 | L | vs The Quintero Brothers | Wild Point | NLL World Tag Team Championship | pinfall | 2.75 |
| Dec 18, 1999 | W | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.50 | |
| Dec 11, 1999 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| Dec 4, 1999 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| Nov 27, 1999 | L | vs The Quintero Brothers | Rust Frost | NLL World Tag Team Championship | pinfall | 2.75 |
| Nov 13, 1999 | W | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| Nov 6, 1999 | W | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.50 | |
| Oct 30, 1999 | W | vs The Quintero Brothers | Final Uprising | NLL World Tag Team Championship | pinfall | 2.25 |
| Oct 16, 1999 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| Oct 2, 1999 | W | vs The Quintero Brothers | Sudden Fury | NLL World Tag Team Championship | pinfall | 2.75 |
| Sep 4, 1999 | W | vs The Quintero Brothers | Hard Steel | NLL World Tag Team Championship | pinfall | 2.75 |
| Aug 28, 1999 | W | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| Aug 14, 1999 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.25 | |
| Aug 7, 1999 | L | vs The Quintero Brothers | High Exodus | NLL World Tag Team Championship | pinfall | 2.75 |
| Jul 31, 1999 | W | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.50 | |
| Jul 10, 1999 | L | vs The Quintero Brothers | Crimson Ice | NLL World Tag Team Championship | pinfall | 2.50 |
| Jun 5, 1999 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.25 | |
| Apr 10, 1999 | W | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 1.75 | |
| Nov 21, 1998 | L | vs Joaquin Rios & Max Valor | NLL Lucha en Vivo | pinfall | 2.00 | |
| Nov 14, 1998 | L | vs Joaquin Rios & Max Valor | NLL Lucha en Vivo | pinfall | 2.00 | |
| Oct 17, 1998 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.25 | |
| Sep 26, 1998 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| Sep 19, 1998 | L | vs Joaquin Rios & Max Valor | NLL Lucha en Vivo | pinfall | 2.00 | |
| Aug 15, 1998 | L | vs Joaquin Rios & Max Valor | NLL Lucha en Vivo | pinfall | 2.25 | |
| Jun 27, 1998 | L | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 2.00 | |
| May 30, 1998 | W | vs The Quintero Brothers | NLL Lucha en Vivo | pinfall | 1.75 | |
| Apr 11, 1998 | W | vs Joaquin Rios & Max Valor | NLL Lucha en Vivo | pinfall | 2.25 |
Other teams
- Ignacio Cardenas: The Drifters (1994)
- Emilio Navarro: Los Tigres de Plata (1995)