The Machine (born 1961)
Not to be confused with The Machine (born 1913); The Machine (born 1992), different wrestlers.
2x world champion · 2x secondary champion
The Machine was a punk rocker from Belfast, UK. The Machine wrestled from 1984 to 1994 for 3 promotions. The Machine broke in at Blackwood's Grappling Gym in Scranton, under Joseph Finch. A 4-time champion, The Machine had held the MWE World Heavyweight Championship.
Honors
- Match of the Year1994 vs. Hector Montoya (Revista El Encordado)
- Classic1 of the ten best matches of its year: 1994
Watch The Machine · 3 matches
Highlights
Best matches
- 5.00 vs. Hector Montoya Golden Tide, Mar 19, 1994
▶ WatchPay-per-viewCLL World Heavyweight Championship · Title retainedLoss - 5.00 vs. Ignacio Esparza Thunder Ice, Dec 29, 1990
▶ WatchFlagship eventMWE World Heavyweight Championship · Title retainedLoss
Biggest rivals
- Pretty Boy Mott 18 matches, 1985-1989
11-7 head to head - Razorback 17 matches, 1987-1994
14-3 head to head - Mad Dog Ozzy Valor 16 matches, 1985-1990
9-7 head to head
Photos
Titles held
| Title | Won | Days | Defenses | Took it from | Where |
|---|---|---|---|---|---|
| CLL Crossroads Championship | Dec 25, 1993 | 56 | 1 | Esteban Sandoval | Golden Crossfire (pinfall) |
| CLL World Heavyweight Championship | Oct 3, 1992 | 224 | 8 | Esteban Sandoval | Northern Point (pinfall) |
| MWE World Heavyweight Championship | Oct 6, 1990 | 112 | 3 | Lukas Nemeth | Southern Tide (pinfall) |
| GLCW Crossroads Championship | Nov 1, 1986 | 476 | 15 | Kaimana Sapolu | Grand Crossfire (referee stoppage) |
Matches
The latest of 328 recorded matches.
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Apr 9, 1994 | CLL | vs. Esteban Sandoval & Marco Robles & El Alacran de Plata CLL Domingo de Lucha @ Bradmore Armory, Acapulco, MX | Win pinfall | 3.25 |
| Mar 26, 1994 | CLL | vs. El Gavilan Dorado & El Alacran de Plata & El Zorro del Sur CLL Domingo de Lucha @ Dalton Fieldhouse, Cuernavaca, MX | Win pinfall | 4.25 |
| Mar 19, 1994 | CLL | vs. Hector Montoya Pay-per-viewCLL World Heavyweight Championship · Title retained Golden Tide @ Liberty Pavilion, Guadalajara, MX | Loss submission | 5.00 Classic |
| Mar 12, 1994 | CLL | vs. El Alacran de Plata CLL Domingo de Lucha @ Marmore County Fairgrounds, Torreon, MX | Win pinfall | 2.00 |
| Mar 5, 1994 | CLL | vs. Hector Montoya CLL Domingo de Lucha @ Blackworth Auditorium, Tepic, MX | Loss dq | 2.75 |
| Feb 26, 1994 | CLL | vs. Relampago de Fuego CLL Domingo de Lucha @ Halstead Fieldhouse, Chihuahua, MX | Win referee stoppage | 1.75 |
| Feb 19, 1994 | CLL | vs. Razorback Pay-per-viewCLL Crossroads Championship · New champion Wild Harvest @ Liberty Pavilion, Guadalajara, MX | Loss pinfall | 4.00 |
| Feb 12, 1994 | CLL | vs. El Trueno de Fuego & Esteban Sandoval & Esteban Villalobos CLL Domingo de Lucha @ Bayside Armory, Guadalajara, MX | Win pinfall | 3.75 |
| Jan 22, 1994 | CLL | vs. Marco Robles Pay-per-viewCLL Crossroads Championship · Title retained Golden Fury @ Hartton Coliseum, Mexico City, MX | Win pinfall | 3.75 |
| Jan 15, 1994 | CLL | vs. Esteban Ibarra CLL Domingo de Lucha @ Memorial County Fairgrounds, Toluca, MX | Win referee stoppage | 2.25 |
Show 15 more
| Date | Promotion | Match | Result | Stars |
|---|---|---|---|---|
| Jan 8, 1994 | CLL | vs. Marco Robles CLL Domingo de Lucha @ Harwick Armory, Tampico, MX | Win dq | 3.25 |
| Jan 1, 1994 | CLL | vs. El Alacran de Plata CLL Domingo de Lucha @ Marmore County Fairgrounds, Torreon, MX | Win pinfall | 1.75 |
| Dec 25, 1993 | CLL | vs. El Gavilan Dorado Flagship eventCLL Crossroads Championship · New champion Golden Crossfire @ Pemwick Coliseum, Monterrey, MX | Win pinfall | 4.25 |
| Dec 11, 1993 | CLL | vs. El Gavilan Dorado CLL Domingo de Lucha @ Glenshaw Coliseum, Puebla, MX | Loss dq | 2.50 |
| Dec 4, 1993 | CLL | vs. The Highlander CLL Domingo de Lucha @ Halstead Fieldhouse, Chihuahua, MX | Win referee stoppage | 2.00 |
| Nov 27, 1993 | CLL | vs. Razorback Pay-per-view Final Collision @ Pemwick Coliseum, Monterrey, MX | Win pinfall | 4.00 |
| Nov 20, 1993 | CLL | vs. Hector Quintero CLL Domingo de Lucha @ Granite Fieldhouse, Mazatlan, MX | Win pinfall | 2.00 |
| Nov 6, 1993 | CLL | vs. Marco Robles CLL Domingo de Lucha @ Pemwood County Fairgrounds, Queretaro, MX | Win pinfall | 1.75 |
| Oct 30, 1993 | CLL | vs. El Gavilan Dorado & Esteban Ibarra & Relampago de Fuego Pay-per-view Brutal Bridges @ Liberty Pavilion, Guadalajara, MX | Win pinfall | 4.75 |
| Oct 16, 1993 | CLL | vs. Relampago de Fuego & Esteban Villalobos & Sweet Schulz CLL Domingo de Lucha @ Blackworth Auditorium, Tepic, MX | Loss pinfall | 4.25 |
| May 15, 1993 | CLL | vs. Hector Quintero Pay-per-viewCLL World Heavyweight Championship · Title retained Midnight Siege @ Marshaw Fieldhouse, Mexico City, MX | Win pinfall | 3.75 |
| May 8, 1993 | CLL | vs. El Lobo del Desierto & Hector Montoya & The Highlander CLL Domingo de Lucha @ Harwick Armory, Tampico, MX | Win pinfall | 3.50 |
| May 1, 1993 | CLL | vs. Hector Quintero CLL Domingo de Lucha @ Riverside Auditorium, Villahermosa, MX | Win dq | 2.00 |
| Apr 24, 1993 | CLL | vs. The Highlander & El Lobo del Desierto & Esteban Ibarra CLL Domingo de Lucha @ Glenwood Coliseum, Ciudad Juarez, MX | Win pinfall | 4.00 |
| Apr 17, 1993 | CLL | vs. El Lobo del Desierto Pay-per-viewCLL World Heavyweight Championship · Title retained Thunder Reckoning @ Pemwick Coliseum, Monterrey, MX | Win pinfall | 3.75 |
Attributes
Current, as of retirement in 1994.
In-ring
Physical
Entertainment
Mental
Ring names and nicknames
Ring names
- The Machine current
Nicknames
- None
Outside the matches
Movies and TV
- Silent Justice (action movie, 1994, Sully Brody)
- Wild Detail (TV series, 1993, Rusty Doyle)
- Northern Vendetta (action movie, 1988, Mack Mercer)
Injuries
- Jun 29, 1991: a stinger (in the ring), out 2 wks
Career
1994
- Apr 16 retired to star in "Silent Justice"
- Apr 16 left wrestling for Hollywood ("Silent Justice")
1993
- Dec 25 re-signed with CLL
- Dec 25 won CLL Crossroads Championship at Golden Crossfire
- May 15 filming the TV series "Wild Detail" (21 wks)
1992
- Oct 3 won CLL World Heavyweight Championship at Northern Point
- Mar 14 learned enough Spanish to cut promos in it
1991
- Jun 29 a stinger (in the ring), out 2 wks
- Mar 2 jumps from MWE to CLL
1990
- Oct 13 backstage fight with Harriet Cartwright
- Oct 6 won MWE World Heavyweight Championship at Southern Tide
1989
- Jul 22 jumps from GLCW to MWE
1988
- Feb 20 filming the action movie "Northern Vendetta" (15 wks)
1987
- Mar 14 a feud with Handsome Charles was dropped -- the crowd never bought it
1986
- Nov 1 won GLCW Crossroads Championship at Grand Crossfire
- Oct 18 re-signed with GLCW
- Apr 12 a feud with Kaimana Sapolu was dropped -- the crowd never bought it
1985
- Dec 28 added the superkick to their arsenal
- Dec 21 a feud with Ringmaster Bishop was dropped -- the crowd never bought it
- Nov 23 a feud with The Trapper was dropped -- the crowd never bought it
- Oct 26 a feud with Blade Mayhem was dropped -- the crowd never bought it
- Aug 3 a feud with Kaimana Sapolu was dropped -- the crowd never bought it
- Jun 8 a feud with Handsome Charles was dropped -- the crowd never bought it
- May 11 a feud with Walt Lombardi was dropped -- the crowd never bought it
- Apr 20 signs with GLCW
1984
- Dec 29 debuted
The personal file (hidden in the sim)
Ego 4/20 · loyalty 14/20 · work ethic 13/20 · injury-prone 2/20 · strikes 0 · potential 133
The Machine has never lost a game of horseshoes; keeps a notebook of every crowd chant ever aimed at them; competed in a strongman contest on a dare.
Height: 6'8" · Weight: 226 lb · Build: Muscular · Skin tone: 2 / 10 · Hair: Red, mohawk · Facial hair: Chin strap · Eyes: Brown · Face: broken nose, gap-toothed grin · Ring gear: sequined jacket · Aging: grey at 59, +30 lb by 45