- Promotion
- Thunder Valley Pro Wrestling
- Formed
- Mar 28, 1998
- Ended
- Jun 24, 2000: a breakup
- Record
- 4-4 (50% wins)
- Title reigns
- 1 (504 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.08 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Golden Bandits at Thunder Wrestling Hour, Aug 29, 1998 (3.00 stars)
Members
Fitz Sakamoto
"The Prince"
Retired 2005
high-flyer · heel · fame 30 · 156-214 singles and tag · 4 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| TVPW World Tag Team Championship | Sep 5, 1998 | Fallen Road | Jan 22, 2000 | 504 |
Matches (8)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jan 22, 2000 | L | vs The Southern Ironmen | Hard Fury | TVPW World Tag Team Championship | pinfall | 3.00 |
| Jan 15, 2000 | L | vs The Southern Ironmen | Thunder Wrestling Hour | pinfall | 2.50 | |
| Aug 28, 1999 | L | vs The Southern Ironmen | Thunder Wrestling Hour | pinfall | 2.75 | |
| Aug 14, 1999 | W | vs The Golden Bandits | Thunder Wrestling Hour | pinfall | 2.75 | |
| Aug 7, 1999 | W | vs The Southern Ironmen | Southern Collision | TVPW World Tag Team Championship | pinfall | 3.00 |
| Jun 26, 1999 | L | vs The Golden Bandits | Thunder Wrestling Hour | pinfall | 2.50 | |
| Sep 5, 1998 | W | vs The Golden Bandits | Fallen Road | TVPW World Tag Team Championship | pinfall | 3.00 |
| Aug 29, 1998 | W | vs The Golden Bandits | Thunder Wrestling Hour | pinfall | 3.00 |
Other teams
- Fitz Sakamoto: The Sakamoto Brothers (2002), The Sakamoto-Matsuoka Machine (2003), The Hirano-Sakamoto Company (2003)