- Promotion
- Tohoku Puroresu Federation
- Formed
- Dec 28, 1996
- Ended
- Dec 25, 1999: a breakup
- Record
- 14-6 (70% wins)
- Title reigns
- 1 (1,064 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 0.99 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Shimizu Brothers at Northern Homecoming, Oct 2, 1999 (3.00 stars)
Members
Shota Kondo
"The Juggernaut"
Retired 2011
showman · face · fame 45 · 211-208 singles and tag · 7 title reigns
Emil Zielinski
"Der Riese"
Retired 1999
high-flyer · heel · fame 26 · 192-224 singles and tag · 5 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| TPF World Tag Team Championship | Jan 25, 1997 | Steel Bell | Dec 25, 1999 | 1,064 |
Matches (20)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Oct 2, 1999 | W | vs The Shimizu Brothers | Northern Homecoming | TPF World Tag Team Championship | pinfall | 3.00 |
| May 1, 1999 | L | vs The Neon Drifters | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Apr 24, 1999 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Feb 20, 1999 | W | vs The Shimizu Brothers | Dead Stand | TPF World Tag Team Championship | pinfall | 2.75 |
| Jan 23, 1999 | L | vs The Shimizu Brothers | Steel Bell | TPF World Tag Team Championship | dq | 2.75 |
| Jan 9, 1999 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jul 11, 1998 | W | vs The Fujimoto Brothers | Brutal Siege | TPF World Tag Team Championship | pinfall | 2.25 |
| Jul 4, 1998 | W | vs The Fujimoto Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| May 2, 1998 | L | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Apr 18, 1998 | W | vs The Shimizu Brothers | Sudden Reckoning | TPF World Tag Team Championship | pinfall | 2.75 |
| Jan 10, 1998 | L | vs The Fujimoto Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jan 3, 1998 | L | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Nov 15, 1997 | W | vs The Fujimoto Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Oct 25, 1997 | L | vs The Fujimoto Brothers | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Mar 15, 1997 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Feb 22, 1997 | W | vs The Shimizu Brothers | Dead Stand | TPF World Tag Team Championship | pinfall | 2.50 |
| Feb 15, 1997 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Feb 8, 1997 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jan 25, 1997 | W | vs The Shimizu Brothers | Steel Bell | TPF World Tag Team Championship | pinfall | 2.75 |
| Jan 11, 1997 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.25 |
Other teams
- Shota Kondo: The Wildcats (2002)
- Emil Zielinski: The Bandits (1987)