Split 2000
Viktor Zielinski & Milos Lindner
Viktor Zielinski & Milos Lindner · men's tag team · 1994-2000
- Promotion
- Danube Catch Union
- Formed
- Sep 24, 1994
- Ended
- Sep 23, 2000: a breakup
- Record
- 37-29 (56% wins)
- Title reigns
- 2 (462 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.60 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Horvath Brothers at Essen Tournament, May 20, 1995 (2.75 stars)
Members
Milos Lindner
"The Boxcar"
Retired 2005
powerhouse · face · fame 40 · 249-236 singles and tag · 4 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| DCU World Tag Team Championship | Jul 10, 1999 | Vienna Tournament | Jan 8, 2000 | 182 |
| DCU World Tag Team Championship | Aug 12, 1995 | Kiel Tournament | May 18, 1996 | 280 |
Matches (66)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jul 29, 2000 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | countout | 2.50 | |
| Jul 15, 2000 | W | vs The Schulz Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| May 6, 2000 | L | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.25 | |
| Apr 22, 2000 | L | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.50 | |
| Apr 15, 2000 | L | vs The Golden Sharpshooters | Bern Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Apr 8, 2000 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.00 | |
| Apr 1, 2000 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.00 | |
| Mar 18, 2000 | L | vs The Golden Sharpshooters | Munich Tournament | DCU World Tag Team Championship | pinfall | 2.50 |
| Mar 4, 2000 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.50 | |
| Feb 26, 2000 | W | vs The Schulz Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 8, 2000 | L | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.50 | |
| Dec 25, 1999 | W | vs The Golden Sharpshooters | Cologne Tournament | DCU World Tag Team Championship | pinfall | 2.50 |
| Dec 18, 1999 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.00 | |
| Dec 4, 1999 | L | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.50 | |
| Nov 27, 1999 | W | vs The Golden Sharpshooters | Salzburg Tournament | DCU World Tag Team Championship | pinfall | 2.25 |
| Nov 13, 1999 | W | vs The Schulz Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Sep 4, 1999 | W | vs The Golden Sharpshooters | Basel Tournament | DCU World Tag Team Championship | countout | 2.75 |
| Aug 21, 1999 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.00 | |
| Jul 10, 1999 | W | vs The Schulz Brothers | Vienna Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| Jul 3, 1999 | W | vs The Schulz Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jun 26, 1999 | W | vs The Schulz Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Jun 19, 1999 | W | vs The Schulz Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Apr 24, 1999 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.00 | |
| Apr 10, 1999 | W | vs The Golden Sharpshooters | DCU Catch-Nacht | pinfall | 2.00 | |
| Jun 20, 1998 | W | vs The Schulz Brothers | DCU Catch-Nacht | countout | 2.25 | |
| Nov 8, 1997 | W | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.50 | |
| Oct 11, 1997 | L | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.00 | |
| Sep 20, 1997 | L | vs The Wagner Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Aug 23, 1997 | W | vs The Wagner Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Jun 7, 1997 | W | vs The Wagner Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Apr 5, 1997 | W | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 25, 1997 | L | vs The Dirty Moonshiners | Hamburg Tournament | DCU World Tag Team Championship | pinfall | 2.25 |
| Jan 18, 1997 | W | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.50 | |
| Jan 11, 1997 | L | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.00 | |
| Jan 4, 1997 | L | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.50 | |
| Dec 14, 1996 | L | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.25 | |
| Dec 7, 1996 | W | vs The Wagner Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Nov 9, 1996 | L | vs The Wagner Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Sep 21, 1996 | L | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.25 | |
| Sep 14, 1996 | L | vs The Dirty Moonshiners | DCU Catch-Nacht | pinfall | 2.25 |
The last 40 matches.
Other teams
- Viktor Zielinski: The Iron Moonshiners (2002), The Zielinski Brothers (2003), The Zielinski Brothers (2004)