- Promotion
- Tohoku Puroresu Federation
- Formed
- Dec 29, 1990
- Ended
- Sep 28, 1996: a breakup
- Record
- 25-14 (64% wins)
- Title reigns
- 2 (1,729 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.22 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Duskfang & Barnaby MacLeod at TPF Golden Time Wrestling, Sep 28, 1991 (2.75 stars)
Members
Ryo Fujimoto
"The Banshee"
Retired 2000
technician · face · fame 27 · 126-188 singles and tag · 2 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| TPF World Tag Team Championship | Jul 15, 1995 | Brutal Siege | Sep 28, 1996 | 441 |
| TPF World Tag Team Championship | Apr 20, 1991 | Sudden Reckoning | Oct 29, 1994 | 1,288 |
Matches (39)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Sep 14, 1996 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Sep 7, 1996 | W | vs Arashi Gundan | Southern Crossfire | TPF World Tag Team Championship | pinfall | 2.25 |
| Aug 31, 1996 | W | vs Arashi Gundan | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Aug 17, 1996 | W | vs Arashi Gundan | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Aug 10, 1996 | W | vs Arashi Gundan | Burning Inferno | TPF World Tag Team Championship | pinfall | 2.25 |
| Jul 27, 1996 | L | vs Arashi Gundan | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Feb 24, 1996 | W | vs The Shimizu Brothers | Dead Stand | TPF World Tag Team Championship | pinfall | 2.50 |
| Jan 27, 1996 | W | vs The Shimizu Brothers | Steel Bell | TPF World Tag Team Championship | pinfall | 2.75 |
| Jan 13, 1996 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Jan 6, 1996 | L | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Aug 12, 1995 | W | vs Arashi Gundan | Burning Inferno | TPF World Tag Team Championship | pinfall | 2.50 |
| Jul 29, 1995 | W | vs Arashi Gundan | TPF Golden Time Wrestling | countout | 1.75 | |
| Jul 15, 1995 | W | vs Arashi Gundan | Brutal Siege | TPF World Tag Team Championship | pinfall | 2.50 |
| Oct 29, 1994 | L | vs The Ishida Brothers | Fallen Harvest | TPF World Tag Team Championship | pinfall | 2.50 |
| Oct 22, 1994 | W | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Apr 2, 1994 | W | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jan 22, 1994 | W | vs The Ishida Brothers | Steel Bell | TPF World Tag Team Championship | pinfall | 2.50 |
| Nov 27, 1993 | W | vs Shota Ogawa II & Daisuke Matsuoka | Burning Siege | TPF World Tag Team Championship | pinfall | 2.25 |
| Aug 28, 1993 | W | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Sep 19, 1992 | L | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Sep 5, 1992 | W | vs Duskfang & Barnaby MacLeod | Southern Crossfire | TPF World Tag Team Championship | pinfall | 2.50 |
| Aug 22, 1992 | W | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jul 4, 1992 | L | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jun 20, 1992 | L | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Dec 28, 1991 | W | vs Kaminari Gundan | Burning Steel | TPF World Tag Team Championship | pinfall | 2.25 |
| Nov 16, 1991 | L | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Oct 26, 1991 | W | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Oct 19, 1991 | L | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Sep 28, 1991 | L | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Sep 21, 1991 | L | vs Kaminari Gundan | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Aug 24, 1991 | L | vs Kaminari Gundan | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Jul 27, 1991 | W | vs Kaminari Gundan | TPF Golden Time Wrestling | pinfall | 2.00 | |
| May 4, 1991 | W | vs Kaminari Gundan | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Apr 20, 1991 | W | vs Kaminari Gundan | Sudden Reckoning | TPF World Tag Team Championship | pinfall | 2.50 |
| Apr 13, 1991 | L | vs Kaminari Gundan | TPF Golden Time Wrestling | pinfall | 1.75 | |
| Apr 6, 1991 | L | vs Kaminari Gundan | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Mar 30, 1991 | W | vs Kaminari Gundan | TPF Golden Time Wrestling | countout | 2.25 | |
| Mar 2, 1991 | W | vs Kaminari Gundan | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Jan 12, 1991 | L | vs Duskfang & Barnaby MacLeod | TPF Golden Time Wrestling | pinfall | 2.00 |
Other teams
- Kaito Fujita: The Fujita Brothers (1989), The Neon Drifters (1999), Kaito Fujita & Shota Ogawa II (1999)
- Ryo Fujimoto: The Fujimoto Brothers (1997)