Split 1991
The Quigley-Ogilvie Company
Declan Ogilvie & Ciaran Quigley · men's tag team · 1986-1991
- Promotion
- Midlands Wrestling Association
- Formed
- Jun 28, 1986
- Ended
- Jul 13, 1991: Ciaran Quigley left MWA
- Record
- 18-24 (43% wins)
- Title reigns
- 1 (532 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.45 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Blue the Butcher & Fergus McTavish at Golden Road, Oct 29, 1988 (2.75 stars)
Members
Declan Ogilvie
"The Bulldozer"
Retired 1999
technician · heel · fame 19 · 199-228 singles and tag · 2 title reigns
Ciaran Quigley
"The King"
Retired 1995
high-flyer · heel · fame 4 · 46-111 singles and tag · 1 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| MWA World Tag Team Championship | Dec 24, 1988 | High Ascension | Jun 16, 1990 | 532 |
Matches (42)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Apr 6, 1991 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.75 | |
| Mar 16, 1991 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.75 | |
| Feb 16, 1991 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Feb 2, 1991 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.25 | |
| Dec 22, 1990 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.25 | |
| Nov 17, 1990 | L | vs The Gallagher Brothers | MWA Television | pinfall | 2.25 | |
| Oct 20, 1990 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Sep 22, 1990 | L | vs The Gallagher Brothers | MWA Television | pinfall | 2.00 | |
| Aug 4, 1990 | W | vs The Gallagher Brothers | MWA Television | pinfall | 2.50 | |
| Jun 16, 1990 | L | vs Blue the Butcher & Fergus McTavish | Cold Steel | MWA World Tag Team Championship | pinfall | 2.75 |
| Jun 2, 1990 | W | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.25 | |
| May 26, 1990 | W | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.25 | |
| Apr 14, 1990 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.00 | |
| Dec 30, 1989 | L | vs The Cartwright Brothers | High Ascension | MWA World Tag Team Championship | countout | 2.75 |
| Oct 14, 1989 | W | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Oct 7, 1989 | W | vs The Cartwright Brothers | Black Moon | MWA World Tag Team Championship | pinfall | 2.75 |
| Sep 30, 1989 | W | vs The Cartwright Brothers | MWA Television | pinfall | 2.50 | |
| Sep 2, 1989 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Aug 19, 1989 | L | vs The Cartwright Brothers | MWA Television | pinfall | 2.50 | |
| Aug 5, 1989 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Jun 17, 1989 | W | vs The Cartwright Brothers | Cold Steel | MWA World Tag Team Championship | pinfall | 2.50 |
| Jun 3, 1989 | W | vs The Cartwright Brothers | MWA Television | pinfall | 2.50 | |
| May 27, 1989 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.00 | |
| Apr 29, 1989 | W | vs The Cartwright Brothers | MWA Television | pinfall | 2.00 | |
| Apr 8, 1989 | W | vs The Cartwright Brothers | MWA Television | pinfall | 2.00 | |
| Jan 21, 1989 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Dec 24, 1988 | W | vs Blue the Butcher & Fergus McTavish | High Ascension | MWA World Tag Team Championship | pinfall | 2.50 |
| Dec 17, 1988 | W | vs The Cartwright Brothers | MWA Television | pinfall | 2.25 | |
| Nov 26, 1988 | W | vs Blue the Butcher & Fergus McTavish | Sudden Stand | MWA World Tag Team Championship | dq | 2.75 |
| Oct 29, 1988 | L | vs Blue the Butcher & Fergus McTavish | Golden Road | MWA World Tag Team Championship | pinfall | 2.75 |
| Oct 22, 1988 | W | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Oct 15, 1988 | W | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Oct 8, 1988 | L | vs The Cartwright Brothers | MWA Television | pinfall | 2.00 | |
| Jul 23, 1988 | L | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.00 | |
| Jun 25, 1988 | W | vs Blue the Butcher & Fergus McTavish | MWA Television | pinfall | 2.50 | |
| Jul 18, 1987 | L | vs The Bauer-Gilchrist Syndicate | MWA Television | pinfall | 2.00 | |
| Dec 13, 1986 | W | vs The Doherty Brothers | MWA Television | pinfall | 2.25 | |
| Oct 11, 1986 | L | vs The Carmichael-Granger Machine | MWA Television | pinfall | 2.25 | |
| Sep 20, 1986 | W | vs The Carmichael-Granger Machine | MWA Television | pinfall | 2.50 | |
| Aug 30, 1986 | L | vs The Carmichael-Granger Machine | MWA Television | pinfall | 2.50 |
The last 40 matches.