- Promotion
- Danube Catch Union
- Formed
- Dec 28, 1985
- Ended
- Dec 27, 1986: Bonebane left DCU
- Record
- 6-7 (46% wins)
- Title reigns
- --
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.08 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Crimson Wreckers at DCU Catch-Nacht, May 10, 1986 (2.25 stars)
Members
Viktor Petrovic
"Der Schwarze Riese"
Retired 1996
technician · heel · fame 14 · 149-266 singles and tag · 2 title reigns
Matches (13)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Oct 18, 1986 | W | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jul 26, 1986 | L | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 1.75 | |
| Jul 19, 1986 | W | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jul 5, 1986 | L | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Jun 7, 1986 | L | vs The Crimson Wreckers | DCU Catch-Nacht | pinfall | 1.75 | |
| May 31, 1986 | W | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| May 24, 1986 | W | vs The Crimson Wreckers | DCU Catch-Nacht | pinfall | 2.25 | |
| May 10, 1986 | L | vs The Crimson Wreckers | DCU Catch-Nacht | pinfall | 2.25 | |
| May 3, 1986 | L | vs The Richter Brothers | DCU Catch-Nacht | countout | 2.00 | |
| Apr 26, 1986 | L | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Apr 5, 1986 | W | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Mar 29, 1986 | L | vs The Crimson Wreckers | DCU Catch-Nacht | pinfall | 1.75 | |
| Mar 8, 1986 | W | vs The Richter Brothers | DCU Catch-Nacht | pinfall | 2.00 |
Other teams
- Viktor Petrovic: The Petrovic Brothers (1987)
- Lukas Horvath: The Thunder Desperados (1986), Dragan Dvorak & Lukas Horvath (1989), The Horvath Brothers (1991), The Horvath Brothers (1992), The Horvath Brothers (1995), The Golden Sharpshooters (1999)