Split 1987
The Bandits
The Locksmith & Fergus Kilbride · men's tag team · 1985-1987
- Promotion
- Blue Ridge Wrestling
- Formed
- Dec 28, 1985
- Ended
- Aug 1, 1987: Fergus Kilbride left BRW
- Record
- 17-8 (68% wins)
- Title reigns
- 1 (168 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.07 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Moonshiners at Brutal Harvest, Aug 9, 1986 (3.00 stars)
Members
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| BRW World Tag Team Championship | Feb 22, 1986 | Midnight Gauntlet | Aug 9, 1986 | 168 |
Matches (25)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jul 18, 1987 | L | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.50 | |
| Jun 27, 1987 | W | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.50 | |
| May 23, 1987 | W | vs The Moonshiners | BRW Showdown | pinfall | 2.75 | |
| Apr 11, 1987 | L | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.50 | |
| Apr 4, 1987 | L | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.50 | |
| Mar 28, 1987 | W | vs The Moonshiners | BRW Showdown | pinfall | 2.25 | |
| Mar 21, 1987 | L | vs The Moonshiners | Thunder Siege | BRW World Tag Team Championship | pinfall | 3.00 |
| Jan 10, 1987 | W | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.50 | |
| Nov 22, 1986 | W | vs The Moonshiners | BRW Showdown | pinfall | 2.25 | |
| Nov 15, 1986 | W | vs The Moonshiners | BRW Showdown | pinfall | 2.75 | |
| Aug 9, 1986 | L | vs The Moonshiners | Brutal Harvest | BRW World Tag Team Championship | pinfall | 3.00 |
| Aug 2, 1986 | W | vs The Moonshiners | BRW Showdown | pinfall | 2.25 | |
| Jul 19, 1986 | W | vs The Moonshiners | BRW Showdown | pinfall | 2.25 | |
| May 31, 1986 | L | vs The Gulf Coast Stormchasers | BRW Showdown | pinfall | 2.25 | |
| May 24, 1986 | W | vs The Gulf Coast Stormchasers | BRW Showdown | pinfall | 2.25 | |
| May 3, 1986 | W | vs The Gulf Coast Stormchasers | BRW Showdown | pinfall | 2.75 | |
| Apr 26, 1986 | W | vs The Gulf Coast Stormchasers | BRW Showdown | pinfall | 2.50 | |
| Apr 12, 1986 | W | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.00 | |
| Apr 5, 1986 | W | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.50 | |
| Mar 29, 1986 | W | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.50 | |
| Mar 22, 1986 | W | vs The Golden Gunslingers | Thunder Siege | BRW World Tag Team Championship | pinfall | 2.25 |
| Mar 8, 1986 | W | vs The Golden Gunslingers | BRW Showdown | pinfall | 2.00 | |
| Feb 22, 1986 | W | vs The Golden Gunslingers | Midnight Gauntlet | BRW World Tag Team Championship | pinfall | 2.75 |
| Feb 8, 1986 | L | vs The Golden Gunslingers | BRW Showdown | pinfall | 2.75 | |
| Jan 25, 1986 | L | vs The Golden Gunslingers | Blood Moon | BRW World Tag Team Championship | pinfall | 2.50 |
Other teams
- The Locksmith: The Wild Moonshiners (1989)
- Fergus Kilbride: The Renegades (1983)