- Promotion
- Blue Ridge Wrestling
- Formed
- Mar 31, 1984
- Ended
- Sep 28, 1985: a breakup
- Record
- 4-3 (57% wins)
- Title reigns
- --
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 0.82 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Boxcar Aguilar & The Main Attraction at BRW Showdown, May 11, 1985 (2.75 stars)
Members
Kaito Sakamoto
"Moonshiner"
Retired 1997
powerhouse · face · fame 51 · 155-157 singles and tag · 2 title reigns
Matches (7)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Sep 14, 1985 | W | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.75 | |
| Jun 1, 1985 | L | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.75 | |
| May 25, 1985 | L | vs The Golden Gunslingers | BRW Showdown | pinfall | 2.50 | |
| May 11, 1985 | W | vs Boxcar Aguilar & The Main Attraction | BRW Showdown | pinfall | 2.75 | |
| Jul 7, 1984 | L | vs The Stormchasers | BRW Showdown | pinfall | 2.50 | |
| May 26, 1984 | W | vs The Stormchasers | BRW Showdown | pinfall | 2.50 | |
| Apr 28, 1984 | W | vs The Stormchasers | BRW Showdown | pinfall | 2.50 |
Other teams
- Vortex: The Thunder Outriders (1980), The Hooligans (1982)
- Kaito Sakamoto: The Sakamoto-Ono Syndicate (1980), Kotetsu Gundan (1981)