- Promotion
- Tohoku Puroresu Federation
- Formed
- Dec 25, 1976
- Ended
- Jun 27, 1981: a breakup
- Record
- 25-8 (76% wins)
- Title reigns
- 2 (1,029 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.19 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Shimizu Brothers at Blood Collision, Mar 25, 1978 (3.00 stars)
Members
Yuto Nomura
"Bandit"
Retired 1988
high-flyer · face · fame 40 · 234-184 singles and tag · 5 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| TPF World Tag Team Championship | Oct 4, 1980 | Northern Homecoming | Jun 27, 1981 | 266 |
| TPF World Tag Team Championship | Jul 9, 1977 | Brutal Siege | Aug 18, 1979 | 763 |
Matches (33)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Jun 6, 1981 | L | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| May 9, 1981 | L | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 3.00 | |
| Apr 11, 1981 | W | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Mar 21, 1981 | W | vs The Ishida Brothers | Blood Collision | TPF World Tag Team Championship | pinfall | 3.00 |
| Mar 14, 1981 | W | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Feb 28, 1981 | W | vs The Ishida Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Nov 22, 1980 | L | vs The Sakamoto-Ono Syndicate | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Oct 4, 1980 | W | vs The Sakamoto-Ono Syndicate | Northern Homecoming | TPF World Tag Team Championship | pinfall | 3.00 |
| Dec 30, 1978 | W | vs The Kondo Brothers | Burning Steel | TPF World Tag Team Championship | pinfall | 3.00 |
| Dec 16, 1978 | W | vs The Kondo Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Dec 2, 1978 | W | vs The Kondo Brothers | Burning Siege | TPF World Tag Team Championship | pinfall | 2.50 |
| Nov 25, 1978 | L | vs The Kondo Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Nov 18, 1978 | W | vs The Kondo Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Nov 4, 1978 | L | vs The Kondo Brothers | Fallen Harvest | TPF World Tag Team Championship | dq | 3.00 |
| Oct 28, 1978 | W | vs The Kondo Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Oct 7, 1978 | W | vs The Kondo Brothers | Northern Homecoming | TPF World Tag Team Championship | pinfall | 3.00 |
| Sep 23, 1978 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Sep 9, 1978 | W | vs The Shimizu Brothers | Southern Crossfire | TPF World Tag Team Championship | pinfall | 3.00 |
| Aug 26, 1978 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| May 13, 1978 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Apr 22, 1978 | W | vs The Shimizu Brothers | Sudden Reckoning | TPF World Tag Team Championship | pinfall | 3.00 |
| Mar 25, 1978 | W | vs The Shimizu Brothers | Blood Collision | TPF World Tag Team Championship | pinfall | 3.00 |
| Mar 11, 1978 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Dec 17, 1977 | W | vs The Ogawa Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Dec 10, 1977 | L | vs The Ogawa Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jul 30, 1977 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.50 | |
| Jul 16, 1977 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | pinfall | 2.25 | |
| Jul 9, 1977 | W | vs The Shimizu Brothers | Brutal Siege | TPF World Tag Team Championship | pinfall | 2.75 |
| Jul 2, 1977 | W | vs The Shimizu Brothers | TPF Golden Time Wrestling | countout | 2.00 | |
| May 14, 1977 | L | vs The Ogawa Brothers | Northern Crossfire | TPF World Tag Team Championship | pinfall | 2.50 |
| Apr 30, 1977 | W | vs The Ogawa Brothers | TPF Golden Time Wrestling | pinfall | 2.75 | |
| Apr 23, 1977 | L | vs The Ogawa Brothers | TPF Golden Time Wrestling | pinfall | 2.00 | |
| Jan 15, 1977 | W | vs The Ogawa Brothers | TPF Golden Time Wrestling | pinfall | 2.50 |
Other teams
- Kazuki Hayashi: The Golden Hooligans (1981)
- Yuto Nomura: The Nomura Brothers (1975)