- Promotion
- Blue Ridge Wrestling
- Formed
- Mar 28, 1964
- Ended
- Dec 24, 1966: Robert Ironwood left BRW
- Record
- 12-10 (55% wins)
- Title reigns
- 1 (448 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.11 (0.5 to 1.6, grows the longer they team)
- Best match
- vs Ringmaster Palelei & Mick Granger at BRW All-Star Wrestling, Apr 24, 1965 (2.75 stars)
Members
Robert Ironwood
"The Furnace"
Retired 1966
powerhouse · heel · fame 13 · 104-330 singles and tag · 4 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| BRW World Tag Team Championship | Oct 2, 1965 | Final Harvest | Dec 24, 1966 | 448 |
Matches (22)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Sep 17, 1966 | W | vs The Marauders | BRW All-Star Wrestling | pinfall | 2.00 | |
| Aug 13, 1966 | L | vs El Zorro Plateado & Garrick Rios | BRW All-Star Wrestling | pinfall | 2.25 | |
| Jul 23, 1966 | L | vs El Zorro Plateado & Garrick Rios | BRW All-Star Wrestling | pinfall | 2.25 | |
| Mar 19, 1966 | L | vs El Zorro Plateado & Garrick Rios | Thunder Siege | BRW World Tag Team Championship | countout | 2.50 |
| Mar 12, 1966 | L | vs The Cyclones | BRW All-Star Wrestling | pinfall | 2.25 | |
| Mar 5, 1966 | L | vs El Zorro Plateado & Garrick Rios | BRW All-Star Wrestling | pinfall | 2.25 | |
| Nov 6, 1965 | W | vs The Cyclones | BRW All-Star Wrestling | pinfall | 2.25 | |
| Oct 23, 1965 | W | vs The Cyclones | BRW All-Star Wrestling | pinfall | 2.25 | |
| Oct 16, 1965 | W | vs El Zorro Plateado & Garrick Rios | BRW All-Star Wrestling | pinfall | 2.25 | |
| Oct 2, 1965 | W | vs The Cyclones | Final Harvest | BRW World Tag Team Championship | pinfall | 2.50 |
| Jul 24, 1965 | W | vs The Cyclones | BRW All-Star Wrestling | pinfall | 2.25 | |
| May 22, 1965 | W | vs Ringmaster Palelei & Mick Granger | BRW All-Star Wrestling | pinfall | 2.00 | |
| May 8, 1965 | L | vs Ringmaster Palelei & Mick Granger | BRW All-Star Wrestling | pinfall | 2.50 | |
| May 1, 1965 | L | vs Ringmaster Palelei & Mick Granger | BRW All-Star Wrestling | pinfall | 2.00 | |
| Apr 24, 1965 | L | vs Ringmaster Palelei & Mick Granger | BRW All-Star Wrestling | pinfall | 2.75 | |
| Oct 10, 1964 | W | vs The Bootleggers | BRW All-Star Wrestling | pinfall | 2.25 | |
| Sep 26, 1964 | W | vs The Bootleggers | BRW All-Star Wrestling | pinfall | 2.25 | |
| Sep 12, 1964 | L | vs The Bootleggers | BRW All-Star Wrestling | pinfall | 2.25 | |
| Aug 22, 1964 | W | vs The Bootleggers | BRW All-Star Wrestling | pinfall | 2.00 | |
| Jul 25, 1964 | W | vs The Bootleggers | BRW All-Star Wrestling | pinfall | 2.25 | |
| Jul 18, 1964 | W | vs The Bootleggers | BRW All-Star Wrestling | pinfall | 1.75 | |
| May 9, 1964 | L | vs The Sandoval-Quintero Express | BRW All-Star Wrestling | pinfall | 2.00 |
Other teams
- Robert Ironwood: The Roughnecks (1957), The Horvath-Ironwood Syndicate (1958), The Blue-Collar Daredevils (1958), The Gladiator & Quill Vickers (1959), The Atomic Moonshiners (1962)