Split 2015
Los Panteras del Norte
El Coyote Plateado & Brimstone · men's tag team · 2013-2015
- Promotion
- Golfo Lucha Libre
- Formed
- Jun 29, 2013
- Ended
- Feb 21, 2015: Brimstone left GLL
- Record
- 13-4 (76% wins)
- Title reigns
- 1 (448 days in all)
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.05 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Drifters at Northern Frost, Sep 7, 2013 (2.25 stars)
Members
El Coyote Plateado
"El Rayo"
Retired 2021
showman · heel · fame 38 · 236-211 singles and tag · 3 title reigns
Title reigns
| Title | Won | Where | Lost | Days |
|---|---|---|---|---|
| GLL World Tag Team Championship | Nov 30, 2013 | Burning Bridges | Feb 21, 2015 | 448 |
Matches (17)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Feb 14, 2015 | W | vs Los Halcones del Sur | Super Lucha GLL | pinfall | 1.75 | |
| Jan 24, 2015 | W | vs Hector Fuentes & Cometa Celeste | Breaking Frost | GLL World Tag Team Championship | pinfall | 2.25 |
| Dec 27, 2014 | W | vs Hector Fuentes & Cometa Celeste | Final Bell | GLL World Tag Team Championship | pinfall | 2.25 |
| Dec 20, 2014 | W | vs Hector Fuentes & Cometa Celeste | Super Lucha GLL | pinfall | 1.50 | |
| Nov 22, 2014 | L | vs Los Halcones del Sur | Super Lucha GLL | pinfall | 2.00 | |
| Oct 25, 2014 | W | vs Los Halcones del Sur | Super Lucha GLL | pinfall | 2.00 | |
| Aug 9, 2014 | W | vs Los Halcones del Sur | Iron Ascension | GLL World Tag Team Championship | pinfall | 2.25 |
| Jul 19, 2014 | L | vs Los Halcones del Sur | Super Lucha GLL | pinfall | 2.00 | |
| Jun 28, 2014 | W | vs Hector Fuentes & Cometa Celeste | Super Lucha GLL | pinfall | 1.50 | |
| Jun 21, 2014 | W | vs Hector Fuentes & Cometa Celeste | Super Lucha GLL | pinfall | 2.00 | |
| May 17, 2014 | W | vs Hector Fuentes & Cometa Celeste | Cold Harvest | GLL World Tag Team Championship | pinfall | 2.25 |
| Apr 12, 2014 | W | vs Hector Fuentes & Cometa Celeste | Super Lucha GLL | pinfall | 1.50 | |
| Apr 5, 2014 | L | vs Hector Fuentes & Cometa Celeste | Super Lucha GLL | pinfall | 1.50 | |
| Jan 11, 2014 | W | vs Los Halcones del Sur | Super Lucha GLL | pinfall | 2.00 | |
| Nov 30, 2013 | W | vs The Drifters | Burning Bridges | GLL World Tag Team Championship | pinfall | 2.25 |
| Nov 16, 2013 | W | vs Los Diablos Salvajes | Super Lucha GLL | pinfall | 1.50 | |
| Sep 7, 2013 | L | vs The Drifters | Northern Frost | GLL World Tag Team Championship | pinfall | 2.25 |
Other teams
- El Coyote Plateado: Los Halcones de la Sierra (2015), Los Tigres de Plata (2021)
- Brimstone: Kaito Hasegawa & Brimstone (2004), Kurenai Gundan (2010)