- Promotion
- Danube Catch Union
- Formed
- Dec 27, 2003
- Ended
- Nov 6, 2004: Golden Jakub left DCU
- Record
- 9-5 (64% wins)
- Title reigns
- --
- Team finisher
- The Double Impact (double suplex)
- Chemistry
- 1.40 (0.5 to 1.6, grows the longer they team)
- Best match
- vs The Kowalczyk Brothers at Essen Tournament, May 15, 2004 (2.75 stars)
Members
Golden Jakub
"The Commissioner"
Retired 2013
powerhouse · heel · fame 5 · 104-229 singles and tag · 1 title reigns
Matches (14)
| Date | Opponents | Show | Title | How | Stars | |
|---|---|---|---|---|---|---|
| Nov 6, 2004 | L | vs The Sokolov-Hartmann Collective | DCU Catch-Nacht | countout | 2.50 | |
| Oct 9, 2004 | W | vs The Kowalczyk Brothers | DCU Catch-Nacht | pinfall | 2.50 | |
| Sep 18, 2004 | L | vs The Sokolov-Hartmann Collective | DCU Catch-Nacht | pinfall | 2.50 | |
| Aug 28, 2004 | L | vs The Kowalczyk Brothers | DCU Catch-Nacht | pinfall | 2.25 | |
| Jul 17, 2004 | L | vs The Sokolov-Hartmann Collective | DCU Catch-Nacht | pinfall | 2.50 | |
| Jun 26, 2004 | W | vs The Kowalczyk Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Jun 5, 2004 | W | vs The Kowalczyk Brothers | DCU Catch-Nacht | countout | 2.00 | |
| May 15, 2004 | L | vs The Kowalczyk Brothers | Essen Tournament | DCU World Tag Team Championship | pinfall | 2.75 |
| May 1, 2004 | W | vs The Kowalczyk Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Apr 24, 2004 | W | vs The Kowalczyk Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Mar 27, 2004 | W | vs The Sokolov-Hartmann Collective | DCU Catch-Nacht | pinfall | 2.50 | |
| Mar 6, 2004 | W | vs The Sokolov-Hartmann Collective | DCU Catch-Nacht | pinfall | 2.50 | |
| Feb 28, 2004 | W | vs The Kowalczyk Brothers | DCU Catch-Nacht | pinfall | 2.00 | |
| Jan 10, 2004 | W | vs The Kowalczyk Brothers | DCU Catch-Nacht | pinfall | 2.00 |
Other teams
- Quake: The Iron Moonshiners (2002), The Richter Brothers (2005), The Richter Brothers (2008)
- Golden Jakub: The Vagabonds (2006), The Rolling Desperados (2007)